CCSC Last Chance - 2/23/2008
Results
Event 1 Mixed 13 & Over 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
3 1-1 Dorsey, Marc G 17 CCSC-LA NT 4:52.74 16
5 1-2 Rykosky, Arlie M 17 CCSC-LA NT 5:00.23 14
7 1-3 Waguespack, Shelby C 16 CCSC-LA NT 5:13.09 12
8 1-4 Jackson, Luke M 13 CCSC-LA NT 5:16.30 11
1 2-1 Burch, Ramsay P 15 CCSC-LA 4:41.99 4:36.71 20
2 2-2 Melcher, Archie T 16 CCSC-LA NT 4:44.99 17
4 2-3 Melcher, Andy T 14 CCSC-LA NT 4:55.91 15
6 2-4 Rykosky, Breane L 17 CCSC-LA 5:08.91 5:02.79 13
9 2-5 Dugas, Danielle A 13 CCSC-LA 5:20.39 5:16.47 9
10 2-6 Waguespack, Katie R 11 CCSC-LA NT 5:28.35 7
Event 2 Mixed 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Gonzalez, Allie M 16 CCSC-LA NT 2:19.63 20
4 1-2 McGuire, Kaci R 16 CCSC-LA NT 2:40.12 15
9 1-3 Kornick, Lindsay M 13 CCSC-LA 3:03.34 2:58.64 9
10 1-4 Bahat, Sara 8 CCSC-LA NT 3:58.46 7
2 2-1 Carr, Sarah E 14 CCSC-LA 2:26.71 2:27.27 17
3 2-2 Van Houten, Joshua P 14 FINS-LA 2:28.96 2:29.94 16
5 2-3 Klein, Kendall E 12 CCSC-LA 2:47.74 2:44.98 14
6 2-4 Schexnaydre, Sara M 14 CCSC-LA 2:51.10 2:46.30 13
7 2-5 Brady, Emily M 14 CCSC-LA 2:44.62 2:47.11 12
8 2-6 Kornick, Lauren E 13 CCSC-LA 2:50.68 2:49.96 11
Event 3 Mixed 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
8 1-1 Hamilton, Anne E 11 CCSC-LA NT 1:25.45 11
10 1-2 Tamplain, Vincent P 10 CCSC-LA 1:32.02 1:29.39 7
11 1-3 Copes, Jack C 8 Blast-LA 1:59.72 1:58.20 6
12 1-4 Landry, Ally E 7 CCSC-LA NT 2:03.18 5
1 2-1 Tucker, Grace A 10 Blast-LA 1:16.41 1:14.69 20
2 2-2 Elliott, Emma M 12 FINS-LA 1:19.92 1:18.21 17
3 2-3 Naquin, Gabrielle K 12 CCSC-LA 1:21.16 1:18.33 16
4 2-4 Schexnaydre, Maci L 11 CCSC-LA 1:21.04 1:18.49 15
5 2-5 Joslin, Lia K 10 FINS-LA 1:24.30 1:22.47 14
6 2-6 Elliott, Jacob T 11 FINS-LA 1:24.39 1:23.60 13
7 2-7 Loop, Megan A 10 FINS-LA 1:26.91 1:23.97 12
9 2-8 Stolin, Katya G 9 FINS-LA 1:29.24 1:28.80 9
Event 4 Mixed 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
6 1-1 Klein, Eric M 13 CCSC-LA NT 2:09.26 13
16 1-2 Lethem, Kayla D 13 STBA-LA NT 2:25.25 1
17 1-3 Callais, Jenna M 15 STBA-LA NT 2:40.80
19 1-4 Bahat, Sara 8 CCSC-LA NT 4:06.63
-- 1- Reuther, Mark P 17 Blast-LA NT DQ
8 2-1 Herbst, Courtney L 15 CCSC-LA 2:16.36 2:16.99 11
10 2-2 Bozant, Emy G 14 STBA-LA 2:17.81 2:17.85 7
11 2-3 Levy, Ashley D 13 Cane's-LA 2:17.82 2:17.94 6
13 2-4 Burch, Lily F 13 CCSC-LA 2:20.44 2:20.73 4
14 2-5 Troyer, Adam C 12 FINS-LA 2:23.32 2:22.87 3
15 2-6 Gilbert, Amanda L 16 Blast-LA 2:23.94 2:23.08 2
18 2-7 Schafer, Cody M 9 CCSC-LA 2:51.07 2:43.37
1 3-1 Tortorich, John R 18 CCSC-LA 1:48.33 1:53.42 20
2 3-2 McGuire, Sean D 15 CCSC-LA 1:58.87 1:59.62 17
3 3-3 Hendrix, Peyton M 17 FINS-LA 1:59.24 2:02.21 16
4 3-4 Owens, JD D 13 FINS-LA 2:08.06 2:04.87 15
5 3-5 Drouant, Addison D 14 Blast-LA 2:06.88 2:06.81 14
7 3-6 Dorsey, Brennan C 13 Blast-LA 2:07.51 2:09.85 12
9 3-7 Aranda, Nina M 14 CCSC-LA 2:12.67 2:17.61 9
12 3-8 Waguespack, Katie R 11 CCSC-LA 2:16.08 2:19.44 5
Event 5 Mixed 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
7 1-1 Strain, Rachel J 13 Blast-LA 1:07.13 1:05.76 12
8 1-2 Hathaway, Brooke M 12 CCSC-LA 1:06.66 1:05.86 11
9 1-3 Massimini, Tyler T 11 CCSC-LA 1:05.68 1:06.25 9
12 1-4 Ramirez, Ashley L 11 Cane's-LA 1:07.91 1:08.42 5
13 1-5 Joslin, Lia K 10 FINS-LA 1:13.94 1:10.86 4
14 1-6 Massimini, Warren N 9 CCSC-LA 1:19.26 1:20.10 3
1 2-1 Lambert, Gary J 17 CCSC-LA NT 53.15 20
2 2-2 Colbert, Keegan D 16 FINS-LA 57.33 56.74 17
3 2-3 Jackson, Luke M 13 CCSC-LA 1:00.69 1:00.12 16
4 2-4 Drez, Ronnie J 15 Blast-LA 1:01.66 1:00.50 15
5 2-5 Haemmerle, Thea M 17 Blast-LA 1:00.84 1:01.06 14
6 2-6 Harwell, Brianna R 15 Ublast-LA 1:03.56 1:05.22 13
10 2-7 Levy, Ashley D 13 Cane's-LA 1:04.77 1:06.45 7
11 2-8 Songer, Emily A 16 Blast-LA 1:02.33 1:06.50 6
Event 6 Mixed 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
12 1-1 Massimini, Tyler T 11 CCSC-LA NT 30.71 5
33 1-2 Rigby, Justin T 8 CCSC-LA NT 39.77
36 1-3 Lonker, Emily N 9 CCSC-LA NT 43.50
37 1-4 Landry, Ally E 7 CCSC-LA NT 48.20
14 2-1 Lethem, Kayla D 13 STBA-LA NT 30.93 2.5
18 2-2 Callais, Jenna M 15 STBA-LA NT 31.94
32 2-3 Napier, Gabrielle F 10 Blast-LA 39.12 37.45
34 2-4 Rogers, Amanda 8 CCSC-LA 39.49 40.05
35 2-5 Owers, Stephen M 10 CCSC-LA 40.93 41.22
38 2-6 Copes, Jack C 8 Blast-LA 48.40 51.73
24 3-1 Loop, Megan A 10 FINS-LA 33.10 33.05
25 3-2 Rigby, Emily K 10 CCSC-LA 34.82 33.50
26 3-3 Stolin, Katya G 9 FINS-LA 35.02 34.19
27 3-4 Watkins, Tyra N 10 CCSC-LA 34.51 34.93
28 3-5 Jackson, Jack K 9 Blast-LA 34.70 35.00
29 3-6 Touchard, Kylie L 10 FINS-LA 38.69 35.57
30 3-7 Shackelford, Charlot 9 FINS-LA 34.19 35.93
31 3-8 Massimini, Warren N 9 CCSC-LA 35.21 36.13
10 4-1 Whitsell, Hope C 15 CCSC-LA 31.54 30.62 7
14 4-2 Bahat, Aleksandar 11 CCSC-LA 31.32 30.93 2.5
17 4-3 Kornick, Lauren E 13 CCSC-LA 31.70 31.07
19 4-4 Elliott, Jacob T 11 FINS-LA 33.01 31.95
20 4-5 Kornick, Lindsay M 13 CCSC-LA 32.55 32.02
21 4-6 Naquin, Gabrielle K 12 CCSC-LA 31.76 32.09
23 4-7 Elliott, Emma M 12 FINS-LA 32.28 32.35
5 5-1 Dickson, Angelica R 13 FINS-LA 28.93 28.29 14
6 5-2 Clade, Catherine L 13 Blast-LA 29.18 28.98 13
9 5-3 Brady, Emily M 14 CCSC-LA 29.09 30.05 9
11 5-4 Schexnaydre, Sara M 14 CCSC-LA 29.61 30.64 6
13 5-5 Songer, Emily A 16 Blast-LA 29.31 30.73 4
16 5-6 Klein, Kendall E 12 CCSC-LA 31.08 31.06 1
22 5-7 Schexnaydre, Maci L 11 CCSC-LA 31.13 32.12
1 6-1 Colbert, Keegan D 16 FINS-LA 24.17 25.96 20
2 6-2 Drez, Ronnie J 15 Blast-LA 27.52 27.17 17
3 6-3 Charitat, Brandon G 12 FINS-LA 27.63 27.49 16
4 6-4 Edler, Brennan R 13 CCSC-LA 28.51 28.23 15
7 6-5 Haemmerle, Thea M 17 Blast-LA 28.54 29.25 12
8 6-6 Harwell, Brianna R 15 Ublast-LA 28.63 29.56 11
Event 7 Mixed 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Reuther, Mark P 17 Blast-LA NT 2:14.63 20
2 1-2 Aranda, Ashley N 17 CCSC-LA 2:13.74 2:17.44 17
3 1-3 Broussard, Lauren E 17 CCSC-LA 2:22.79 2:18.38 16
4 1-4 Barre', Alyssa L 17 CCSC-LA 2:10.91 2:20.14 15
5 1-5 Dickson, Angelica R 13 FINS-LA 2:30.92 2:29.39 14
6 1-6 Tucker, Grace A 10 Blast-LA 2:35.74 2:34.60 13
-- 1- McGuire, Sean D 15 CCSC-LA 2:03.95 DQ
-- 1- Burch, Lily F 13 CCSC-LA 2:41.53 DQ
Event 8 Mixed 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
6 1-1 Dugas, Danielle A 13 CCSC-LA NT 1:15.84 13
9 1-2 Kornick, Lauren E 13 CCSC-LA 1:19.39 1:20.35 9
10 1-3 Kornick, Lindsay M 13 CCSC-LA 1:26.99 1:25.20 7
11 1-4 Tamplain, Vincent P 10 CCSC-LA 1:33.07 1:28.32 6
1 2-1 Klein, Eric M 13 CCSC-LA 1:02.23 1:01.79 20
2 2-2 Owens, JD D 13 FINS-LA 1:07.98 1:07.00 17
3 2-3 Edler, Brennan R 13 CCSC-LA 1:12.79 1:13.53 16
4 2-4 Bozant, Emy G 14 STBA-LA 1:10.39 1:13.95 15
5 2-5 Haemmerle, Thea M 17 Blast-LA 1:10.43 1:15.33 14
7 2-6 Gilbert, Amanda L 16 Blast-LA 1:15.49 1:16.79 12
8 2-7 Schexnaydre, Sara M 14 CCSC-LA 1:18.01 1:20.21 11
Event 9 Mixed 12 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
6 1-1 Hamilton, Anne E 11 CCSC-LA 41.94 40.96 13
8 1-2 Troyer, Alexander G 10 FINS-LA 41.85 41.12 11
11 1-3 Rogers, Amanda 8 CCSC-LA 45.93 43.36 6
12 1-4 Owers, Stephen M 10 CCSC-LA 43.00 44.98 5
13 1-5 Lonker, Emily N 9 CCSC-LA NT 48.67 4
14 1-6 Bahat, Sara 8 CCSC-LA 49.03 48.79 3
15 1-7 Napier, Gabrielle F 10 Blast-LA 49.59 51.29 2
16 1-8 Landry, Ally E 7 CCSC-LA NT 58.11 1
1 2-1 Bahat, Aleksandar 11 CCSC-LA 35.77 34.93 20
2 2-2 Ramirez, Ashley L 11 Cane's-LA 36.28 36.68 17
3 2-3 Troyer, Adam C 12 FINS-LA 36.69 36.87 16
4 2-4 Rigby, Emily K 10 CCSC-LA 39.95 39.56 15
5 2-5 Joslin, Lia K 10 FINS-LA 40.23 40.02 14
7 2-6 Watkins, Tyra N 10 CCSC-LA 39.94 41.07 12
9 2-7 Jackson, Jack K 9 Blast-LA 41.69 41.32 9
10 2-8 Stolin, Katya G 9 FINS-LA 41.11 42.98 7
Event 10 Mixed 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Levy, Ashley D 13 Cane's-LA 3:04.96 3:06.37 20
2 1-2 Whitsell, Hope C 15 CCSC-LA NT 3:11.40 17
3 1-3 Schafer, Cody M 9 CCSC-LA NT 3:20.78 16
Event 11 Mixed 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Dorsey, Marc G 17 CCSC-LA NT 1:08.40 20
2 1-2 Van Houten, Joshua P 14 FINS-LA 1:18.53 1:18.23 17
3 1-3 Brady, Emily M 14 CCSC-LA 1:24.51 1:28.64 16
4 1-4 Troyer, Alexander G 10 FINS-LA 1:38.97 1:38.50 15
Event 12 Mixed 12 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
15 1-1 Watkins, Tyra N 10 CCSC-LA NT 48.58 2
16 1-2 Tamplain, Vincent P 10 CCSC-LA 49.33 49.66 1
18 1-3 Lonker, Emily N 9 CCSC-LA NT 58.59
19 1-4 Copes, Jack C 8 Blast-LA 56.73 1:02.49
7 2-1 Loop, Megan A 10 FINS-LA 45.91 43.40 12
9 2-2 Troyer, Alexander G 10 FINS-LA 46.54 44.81 9
11 2-3 Shackelford, Charlot 9 FINS-LA 47.58 47.28 6
12 2-4 Napier, Gabrielle F 10 Blast-LA 49.24 48.12 5
13 2-5 Rigby, Emily K 10 CCSC-LA 46.38 48.25 4
14 2-6 Massimini, Warren N 9 CCSC-LA 46.04 48.56 3
17 2-7 Owers, Stephen M 10 CCSC-LA 49.27 50.65
1 3-1 Charitat, Brandon G 12 FINS-LA 32.50 33.51 20
2 3-2 Ramirez, Ashley L 11 Cane's-LA 40.59 39.82 17
3 3-3 Naquin, Gabrielle K 12 CCSC-LA 40.94 40.09 16
4 3-4 Bahat, Aleksandar 11 CCSC-LA 40.75 41.31 15
5 3-5 Elliott, Jacob T 11 FINS-LA 41.61 41.80 14
6 3-6 Schexnaydre, Maci L 11 CCSC-LA 40.85 41.87 13
8 3-7 Touchard, Kylie L 10 FINS-LA 45.05 44.06 11
10 3-8 Elliott, Emma M 12 FINS-LA 43.66 46.48 7
Event 13 Mixed 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Tortorich, John R 18 CCSC-LA 1:56.26 2:04.03 20
2 1-2 Lambert, Gary J 17 CCSC-LA NT 2:07.24 17
3 1-3 Gonzalez, Allie M 16 CCSC-LA 2:10.08 2:11.78 16
4 1-4 Melcher, Andy T 14 CCSC-LA NT 2:30.02 15
5 1-5 Aranda, Nina M 14 CCSC-LA 2:29.22 2:35.37 14
6 1-6 McGuire, Kaci R 16 CCSC-LA 2:28.20 2:42.70 13
Event 14 Mixed 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Reuther, Mark P 17 Blast-LA NT 58.19 20
7 1-2 Edler, Brennan R 13 CCSC-LA 1:19.61 1:16.87 12
9 1-3 Harwell, Brianna R 15 Ublast-LA 1:19.64 1:19.51 9
10 1-4 Callais, Jenna M 15 STBA-LA NT 1:25.93 7
2 2-1 Drez, Ronnie J 15 Blast-LA 1:09.37 1:08.24 17
3 2-2 Burch, Lily F 13 CCSC-LA 1:11.97 1:12.40 16
4 2-3 Scramuzza, Gianni J 12 Blast-LA 1:16.83 1:14.91 15
5 2-4 Gilbert, Amanda L 16 Blast-LA 1:12.73 1:15.00 14
6 2-5 Hathaway, Brooke M 12 CCSC-LA 1:14.93 1:16.09 13
8 2-6 Bozant, Emy G 14 STBA-LA 1:16.32 1:18.21 11
Event 15 Mixed 12 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
8 1-1 Stolin, Katya G 9 FINS-LA 41.15 43.07 11
9 1-2 Jackson, Jack K 9 Blast-LA 41.67 43.92 9
10 1-3 Rogers, Amanda 8 CCSC-LA 45.09 45.26 7
1 2-1 Klein, Kendall E 12 CCSC-LA 35.18 34.80 20
2 2-2 Troyer, Adam C 12 FINS-LA 35.84 35.06 17
3 2-3 Elliott, Emma M 12 FINS-LA 36.91 37.56 16
4 2-4 Hamilton, Anne E 11 CCSC-LA 39.85 38.20 15
5 2-5 Loop, Megan A 10 FINS-LA 39.26 41.28 14
6 2-6 Troyer, Alexander G 10 FINS-LA 39.65 42.08 13
7 2-7 Elliott, Jacob T 11 FINS-LA 38.11 43.06 12
Event 16 Mixed 13 & Over 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Rykosky, Dylon M 13 CCSC-LA NT 11:10.10 20
2 1-2 Carr, Sarah E 14 CCSC-LA NT 11:52.75 17
3 1-3 Hendrix, Peyton M 17 FINS-LA 11:05.60 11:55.28 16
Event 17 Mixed 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Broussard, Lauren E 17 CCSC-LA NT 5:26.56 20
2 1-2 Aranda, Ashley N 17 CCSC-LA NT 5:39.44 17
3 1-3 McGuire, Sean D 15 CCSC-LA NT 5:41.07 16
6 1-4 Barre', Alyssa L 17 CCSC-LA NT 5:58.98 13
12 1-5 Massimini, Tyler T 11 CCSC-LA 6:34.02 6:32.25 5
4 2-1 Klazynski, Robert J 13 Blast-LA 5:57.90 5:46.70 15
5 2-2 Jackson, Luke M 13 CCSC-LA 6:03.44 5:53.93 14
7 2-3 Dugas, Danielle A 13 CCSC-LA 6:06.07 6:05.66 12
8 2-4 Waguespack, Katie R 11 CCSC-LA 6:06.66 6:07.89 11
9 2-5 Herbst, Courtney L 15 CCSC-LA 6:06.55 6:08.54 9
10 2-6 Scramuzza, Gianni J 12 Blast-LA 6:30.61 6:24.12 7
11 2-7 Songer, Emily A 16 Blast-LA 6:04.27 6:26.84 6
13 2-8 Strain, Rachel J 13 Blast-LA 6:03.71 6:35.11 4
Combined Team Scores - Through Event 17
1. Crescent City Swim Club 1153.5 2. Franco's Fins 475
3. Blast Swim Team 329 4. Hurricane Swim Club 72
5. St. Bernard Aquatics 43.5 6. Unattached Blast 33