2007 DAMON MCCOY - 6/8/2007 to 6/10/2007
Results
Event 1 Girls 14 & Under 400 LC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Yoon, Danielle B 12 DADS-GU 5:24.43
2 Dorsett, Helen E 14 COSS-LA 5:26.15
3 Russell, Chelsea J 14 COSS-LA 5:29.82
4 Smith, Laura Leigh L 14 MMST-MS 5:33.72
5 Rivers, Ellyn 14 GOLD-ST 5:40.67
6 Goertz, Haley M 13 MMST-MS 5:41.92
7 Mjos, Elizabeth A 14 GOLD-ST 5:44.34
8 Osterman, Elizabeth A 14 GCAT-NT 5:45.51
9 Bassman, Ashley M 13 GOLD-ST 5:46.16
10 Lawrence, Debbi D 14 GOLD-ST 5:47.50
11 Parker, Natalie R 13 GOLD-ST 5:49.75
12 Dills, Annie A 13 ST-OK 5:50.10
13 Davies, Sarah M 14 COSS-LA 5:50.39
14 Wright, Carly A 13 GOLD-ST 5:50.62
15 Derevyanik, Taylor C 13 Nadadores-NT 5:52.39
16 Colella, Alex L 14 GOLD-ST 5:52.62
17 Pettyjohn, Morgan A 13 Nadadores-NT 5:57.29
18 Thomas, Sarah E 14 GCAT-NT 5:58.54
19 Painter, Kathleen D 14 Nadadores-NT 5:58.85
20 Bertalot, Kayla R 14 ST-OK 5:59.49
21 Drennan, Jocelin R 14 COM-WT 6:00.17
22 Helferich, Ashley B 14 COM-WT 6:00.88
23 Keck, Erin J 14 COM-WT 6:00.94
24 Cooper, Hannah L 14 DADS-GU 6:01.75
25 Bond, Zoe C 14 DADS-GU 6:04.08
26 Belazi, Sophia C 14 COM-WT 6:05.26
27 Prud'Homme, Rachel D 13 GOLD-ST 6:06.62
28 Lee, Roxanna K 13 COSS-LA 6:09.98
29 Overheim, Sarah K 13 GOLD-ST 6:14.39
30 Weisert, Elise M 12 Nadadores-NT 6:20.32
31 Morton, Wesley J 14 FINS-LA 6:21.67
Event 1 Girls 15 & Over 400 LC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Cunningham, Cassie J 16 GOLD-ST 5:19.14
2 Wells, Paige E 15 Nadadores-NT 5:21.74
3 Miles, Jessica E 17 GCAT-NT 5:24.41
4 Meili, Katie M 16 GCAT-NT 5:25.31
5 Robertson, Alex N 18 COSS-LA 5:27.94
6 Leitner, Sarah A 16 CAT-NT 5:33.07
7 Vaughan, Maggie L 19 MMST-MS 5:33.70
8 Wyatt, Leslie R 19 COSS-LA 5:34.08
9 Dunlap, Chelsea J 15 Nadadores-NT 5:38.56
10 Robertson, Jo Claire C 15 COSS-LA 5:41.81
11 Montoya, Querube 17 GOLD-ST 5:41.95
12 Kutac, Carleigh L 16 DADS-GU 5:42.78
13 Thurman, Megan N 15 COSS-LA 5:43.19
14 Ballo, Kimmy D 16 GOLD-ST 5:44.69
15 Laborde, Angela M 15 FINS-LA 5:44.72
16 Huning, Laura E 16 GCAT-NT 5:46.33
17 Ballard, Beth A 15 DADS-GU 5:49.98
18 Shores, Ann Rene R 18 COSS-LA 5:59.31
19 Rivers, Kate 15 GOLD-ST 6:01.13
20 Hermes, Kaitlin M 15 Nadadores-NT 6:01.32
21 McCausland, Sarah A 16 MMST-MS 6:03.78
22 Overheim, Meghan E 15 GOLD-ST 6:06.80
23 Solito, Chelsea N 15 Indians-LA 6:22.88
-- Bolls, Kaci L 16 MMST-MS DQ
Event 2 Boys 14 & Under 400 LC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Wilson, Matthew T 14 Indians-LA 5:07.01
2 Vaughan, Ben C 14 MMST-MS 5:09.56
3 Stubblefield, Seth K 13 COM-WT 5:14.87
4 Feazel, Cavett C 14 COSS-LA 5:19.68
5 Jusselin, Tyler A 14 COSS-LA 5:21.50
6 Goss, Curtis S 13 Nadadores-NT 5:25.26
7 Davis, Chase S 13 ST-OK 5:30.30
8 Robinson, Harrison D 13 DADS-GU 5:30.79
9 Kalivas, Aaron R 14 ST-OK 5:32.18
10 Singley, Ted A 13 Nadadores-NT 5:36.38
11 Kamphuis, John W 13 COSS-LA 5:41.10
12 Moorer, Brandon B 14 MMST-MS 5:41.23
13 Jones, Cole C 14 COM-WT 5:58.75
14 Kubacak, Scott S 13 GOLD-ST 6:00.32
15 Farr, Philip E 13 GOLD-ST 6:10.16
16 Sappington, Isaac I 13 ST-OK 6:44.05
Event 2 Boys 15 & Over 400 LC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Smith, Darin C 18 COSS-LA 4:58.54
2 Larwood, Quinn A 19 GCAT-NT 5:05.93
3 Montoya, Vlad 20 GOLD-ST 5:09.40
4 Wagner, John J 16 DADS-GU 5:10.08
5 Reeves, Mark A 18 Indians-LA 5:14.68
6 Wilkinson, Brandon M 17 Nadadores-NT 5:16.00
7 Westby, Taylor G 16 ST-OK 5:16.06
8 Murphy, Tanner L 15 COSS-LA 5:17.97
9 Goss, Andrew M 15 Nadadores-NT 5:18.48
10 Kundo, Matt B 15 COSS-LA 5:19.33
11 Ernst, Derek A 19 GCAT-NT 5:20.17
12 Han, Nick B 16 GCAT-NT 5:20.92
13 Mehrinfar, Kevin K 16 DADS-GU 5:24.00
14 Saltaformaggio, Michael 16 l-LA 5:25.81
15 Cooper, Gordon R 19 COSS-LA 5:26.68
16 Loop, Walter C 15 FINS-LA 5:28.51
17 Gallego, Philip M 15 FINS-LA 5:36.80
18 Davis, Kasey A 17 ST-OK 5:56.64
-- Merrell, Patrick C 16 COSS-LA DQ
Event 3 Girls 10 & Under 200 LC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Gibson, Emily M 10 UNAT-FL 2:52.98
2 Wright, Jaycie T 10 GOLD-ST 2:53.57
3 Gleason, Maggie M 10 MMST-MS 3:06.02
4 Giamalva, Gabriela C 10 MMST-MS 3:07.05
5 Chang, Efaine 10 GOLD-ST 3:08.03
6 Bassman, Sammi J 10 GOLD-ST 3:10.17
7 Hazleton, Kendall M 10 Nadadores-NT 3:10.25
8 Reeves, Reilly M 10 MMST-MS 3:13.30
9 Good, Alex M 10 MMST-MS 3:13.79
10 Rolston, Kennedy E 10 GOLD-ST 3:14.63
11 Helferich, Lindsay K 10 COM-WT 3:14.78
12 Howrey, Katie N 10 Nadadores-NT 3:15.64
13 Good, Carly E 10 MMST-MS 3:17.72
14 Carter, McKayle L 10 Swim Nation-NT 3:19.64
15 Frantz, Denise A 9 FINS-LA 3:27.27
16 Nedrow, Katie J 9 Nadadores-NT 3:31.66
17 Gallego, Anna E 10 FINS-LA 3:35.63
18 Loop, Megan A 9 FINS-LA 3:36.26
19 Brandt, Rebecca J 8 ATAC-NT 3:37.69
20 Fritscher, Heidi E 8 FINS-LA 3:40.59
21 Salgado, Nicole N 10 COM-WT 3:41.35
22 Chance, Paige A 10 ST-OK 3:44.53
23 Stawasz, Michaela J 10 COSS-LA 3:51.17
24 Bliss, Cami D 9 ST-OK 4:10.36
25 Voigt, Alicia A 10 Corpus Christ-ST 4:15.37
26 Garza, Victoria L 9 Corpus Christ-ST 4:19.42
27 Davis, Whitney N 10 ST-OK 4:20.62
-- Moreno, Alexandra J 10 COM-WT DQ
Event 3 Girls 11-12 200 LC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Brandt, Claire T 12 ATAC-NT 2:37.65
2 Sowinski, Katelyn E 12 Nadadores-NT 2:43.16
3 Frantz, Jonna Rose R 12 FINS-LA 2:43.19
4 Kelly, Meredith L 12 ATAC-NT 2:49.07
5 Gibson, Lyndsie K 12 UNAT-FL 2:49.58
6 Murphy, Karli R 12 COSS-LA 2:49.83
7 O'Loughlin, Julia C 12 DADS-GU 2:49.92
8 Mailliard, Maddi A 12 ATAC-NT 2:50.84
9 McGill, Logan E 11 ATAC-NT 2:51.42
10 Antonetz, Savannah B 12 SWIM-LA 2:51.55
11 Richardson, Delina D 12 Nadadores-NT 2:52.46
12 Dorsett, Hope D 11 COSS-LA 2:52.94
13 Shackelford, Katie A 12 Nadadores-NT 2:53.54
14 Mury, Bree K 12 GOLD-ST 2:53.68
15 Manasso, Alex N 11 GOLD-ST 2:55.26
16 Stubblefield, Alyssa F 12 COM-WT 2:55.67
17 Olson, Natasha R 11 ST-OK 2:56.06
18 Colicchio, Jen L 12 Nadadores-NT 2:57.76
19 Kent, Madeline R 12 Indians-LA 2:59.05
20 Schnucker, Brooke L 11 GOLD-ST 2:59.41
21 Manley, Jackie A 12 DADS-GU 2:59.88
22 Burroughs, Lillie C 12 Indians-LA 3:00.59
23 Beardshear, Carly M 12 ST-OK 3:01.30
24 Samuelson, Lauren E 12 SWIM-FL 3:02.39
25 Norman, Laura R 11 Nadadores-NT 3:03.07
26 Abbott, Kelsey L 12 CPS-ST 3:05.18
27 McCausland, Callie L 12 MMST-MS 3:05.99
28 Myers, Morgan D 11 ST-OK 3:06.31
29 Richardson, Brielle B 12 MMST-MS 3:07.34
30 Partridge, Emma F 12 DADS-GU 3:07.82
31 Brock, Zoe G 12 COM-WT 3:08.43
32 Jones, Jeni R 12 FINS-LA 3:08.77
33 Gandall, Josie D 11 ST-OK 3:09.43
34 Colicchio, Kim A 12 Nadadores-NT 3:12.08
35 Wang, Sheena X 11 CPS-ST 3:12.73
36 Nedrow, Elizabeth C 11 Nadadores-NT 3:14.18
37 Beall, Kristina M 11 CPS-ST 3:15.76
38 Metzger, Katie L 12 COM-WT 3:16.44
39 Di Lonardo, Alex D 12 ST-OK 3:19.21
40 Keithley, Lauren N 12 ST-OK 3:19.55
41 Le, Anna T 11 ST-OK 3:20.48
42 Schuler, Tara L 11 COSS-LA 3:25.41
43 Lofton, Jordan A 12 Indians-LA 3:30.71
44 Leonards, Valerie E 11 COSS-LA 3:57.78
-- Kidd, Elizabeth L 11 COSS-LA DQ
-- Thomas, Eavan L 11 COSS-LA DQ
Event 4 Boys 10 & Under 200 LC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Farr, David A 10 GOLD-ST 2:56.93
2 Head, Jason A 10 Nadadores-NT 2:57.06
3 Derevyanik, Kyle J 10 Nadadores-NT 3:06.36
4 Parker, Austin W 10 MMST-MS 3:06.77
5 Murphy, Sean M 9 Nadadores-NT 3:08.45
6 Cole, Christopher G 10 MMST-MS 3:16.49
7 Overheim, Jacob M 8 GOLD-ST 3:17.23
8 Lorfing, Hudson G 10 DADS-GU 3:27.21
9 Frederick, Justin M 10 Swim Nation-NT 3:32.17
10 Beall, Travis T 10 CPS-ST 3:32.78
11 Doughty, Cameron E 10 COSS-LA 3:33.32
12 Songer, Daniel J 9 ST-OK 3:33.60
13 Anderson, Max W 10 ST-OK 3:42.69
14 Bond, Jonty G 10 DADS-GU 3:43.59
15 Siskron, Thomas T 7 COSS-LA 3:54.46
16 Saliba, Michael K 9 ST-OK 4:39.45
-- Maher, Adrian J 8 Nadadores-NT DQ
Event 4 Boys 11-12 200 LC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Kubacak, Dakota D 12 GOLD-ST 2:48.22
2 Sockwell, Kyle C 12 GOLD-ST 2:49.49
3 Tran, Harrison D 11 DM-NT 2:52.64
4 Tybur, Jonathan C 11 UNAT-ST 2:56.39
5 Overheim, Aaron M 11 GOLD-ST 2:57.29
6 Keck, Ryan J 12 COM-WT 2:57.71
7 McDonald, Austin T 11 CAT-NT 2:58.40
8 Diaz, Pedro N 12 l-LA 2:58.62
9 Charitat, Brandon G 12 FINS-LA 3:08.87
10 Litwak, Joe J 11 Nadadores-NT 3:09.47
11 Voskuil, Alex K 12 ST-OK 3:11.73
12 Davis, Tyler J 11 FINS-LA 3:12.67
13 Eddlemon, Tyler T 11 COSS-LA 3:17.20
14 Samuelson, Logan B 11 SWIM-FL 3:20.03
15 Dolan, Brendan J 12 ST-OK 3:20.28
16 Branson, Benjamin C 12 MMST-MS 3:20.70
17 Feazel, Cooper C 11 COSS-LA 3:22.61
18 Wang, Rob B 11 CPS-ST 3:27.82
19 Pace, Devin A 11 COM-WT 3:29.42
20 Branson, Joseph P 11 MMST-MS 3:31.94
-- Violet, Andrew M 12 COSS-LA DQ
Event 5 Girls 14 & Under 1500 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Wagner, Catherine E 14 DADS-GU 18:20.43
2 Smith, Laura Leigh L 14 MMST-MS 18:34.96
3 Myers, Megan M 14 ST-OK 18:42.61
4 Dorsett, Helen E 14 COSS-LA 18:44.22
5 Steele, Jennifer D 14 Metro-NT 18:51.15
6 Goertz, Haley M 13 MMST-MS 19:18.56
7 Oliver, Meredith M 13 Metro-NT 19:20.72
8 Bassman, Ashley M 13 GOLD-ST 19:22.78
9 Lawrence, Debbi D 14 GOLD-ST 19:25.00
10 Davies, Sarah M 14 COSS-LA 19:33.78
11 Wright, Carly A 13 GOLD-ST 19:52.09
12 Rivers, Ellyn 14 GOLD-ST 20:01.17
13 Noormohamed, Sean B 14 COM-WT 20:01.75
14 Albert, Danielle M 13 COSS-LA 20:08.62
15 Parker, Natalie R 13 GOLD-ST 20:12.06
16 Butler, Kelsey D 13 Metro-NT 20:12.43
17 Shoemaker, Susannah C 13 DADS-GU 20:13.68
18 Colella, Alex L 14 GOLD-ST 20:18.28
19 Zobrist, Chelsea N 13 Nadadores-NT 20:18.69
20 Norman, Katey E 13 Nadadores-NT 20:20.35
21 Morrison, Deanna K 14 Metro-NT 20:22.65
22 Scott, Olivia A 13 GOLD-ST 20:48.84
23 Torabi, Sydney T 13 GOLD-ST 21:04.68
24 Murphy, Karli R 12 COSS-LA 21:14.09
25 Livingston, Rachel E 14 SWIM-LA 21:18.65
26 Prud'Homme, Rachel D 13 GOLD-ST 21:24.24
27 Lowery, Maison 13 MMST-MS 21:39.78
28 Beardshear, Sara E 13 ST-OK 21:47.59
29 Overheim, Sarah K 13 GOLD-ST 21:49.09
30 Novak, Claire E 13 Nadadores-NT 22:59.08
Event 5 Girls 15 & Over 1500 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Singley, Claire V 15 Nadadores-NT 18:06.00
2 Vaughan, Maggie L 19 MMST-MS 18:08.87
3 Cunningham, Cassie J 16 GOLD-ST 18:28.52
4 Lowery, Mackenzie 15 MMST-MS 18:36.23
5 Bartos, Justine E 18 GCAT-NT 19:07.11
6 Cole, Taylor S 15 Nadadores-NT 19:25.00
7 Marrow, Lilly I 15 DADS-GU 19:37.38
8 Ziemann, Megan M 15 CPS-ST 19:43.42
9 Dorsett, Hannah J 16 COSS-LA 19:53.70
10 Ballo, Kimmy D 16 GOLD-ST 19:54.56
11 Weaver, Miranda Z 15 SWIM-LA 19:56.06
12 Montoya, Querube 17 GOLD-ST 19:56.37
13 Moorer, Amanda M 16 MMST-MS 19:56.80
14 Rivers, Kate 15 GOLD-ST 20:01.21
15 Branson, Bethany A 15 MMST-MS 20:14.15
16 Overheim, Meghan E 15 GOLD-ST 20:42.84
17 Davis, Deann R 16 ST-OK 21:19.95
18 Seay, Sam A 15 COM-WT 21:44.71
19 Olson, Erica J 15 COM-WT 23:19.27
Event 6 Boys 14 & Under 1500 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Vaughan, Ben C 14 MMST-MS 17:36.51
2 Stubblefield, Seth K 13 COM-WT 17:57.61
3 Lewis, Sam S 13 Metro-NT 17:57.77
4 Wilson, Matthew T 14 Indians-LA 18:26.53
5 Quam, Michael J 14 Metro-NT 18:36.31
6 Brock, Connor M 14 COM-WT 18:56.93
7 Feazel, Cavett C 14 COSS-LA 19:07.75
8 Cox, Steven D 14 COSS-LA 19:47.33
9 Oliver, Logan R 14 Metro-NT 20:11.00
10 Songer, Jonathan W 13 ST-OK 20:25.11
11 Farr, Philip E 13 GOLD-ST 20:34.93
12 Kubacak, Scott S 13 GOLD-ST 20:38.62
Event 6 Boys 15 & Over 1500 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Singley, Wil W 17 Nadadores-NT 16:36.71
2 Smith, Darin C 18 COSS-LA 17:26.71
3 Pope, Matthew C 17 COSS-LA 17:51.11
4 Montoya, Vlad 20 GOLD-ST 18:30.03
5 Merrell, Patrick C 16 COSS-LA 18:42.02
6 Murphy, Tanner L 15 COSS-LA 18:42.50
7 Barnett, Ben B 15 MMST-MS 19:14.75
8 Hillman, Ian R 16 COM-WT 19:47.94
9 Condit, Forrest F 15 SWIM-LA 20:06.44
Event 7 Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Giamalva, Gabriela C 10 MMST-MS 5:21.87
2 Wright, Jaycie T 10 GOLD-ST 5:23.81
3 Gleason, Maggie M 10 MMST-MS 5:45.81
4 Good, Alex M 10 MMST-MS 5:50.80
5 Bassman, Sammi J 10 GOLD-ST 5:56.67
6 Chang, Efaine 10 GOLD-ST 5:58.66
7 Reeves, Reilly M 10 MMST-MS 6:12.40
8 Good, Carly E 10 MMST-MS 6:12.63
9 Rolston, Kennedy E 10 GOLD-ST 6:18.54
10 Carter, McKayle L 10 Swim Nation-NT 6:19.81
11 Frantz, Denise A 9 FINS-LA 6:58.98
Event 7 Girls 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Yoon, Danielle B 12 DADS-GU 4:48.43
2 Brandt, Claire T 12 ATAC-NT 4:51.73
3 Gorman, Laney A 12 UNAT-NT 4:55.57
4 Mills, Rachel R 12 Indians-LA 5:07.47
5 Gibson, Lyndsie K 12 UNAT-FL 5:08.98
6 Shackelford, Katie A 12 Nadadores-NT 5:16.38
7 Murphy, Karli R 12 COSS-LA 5:17.48
8 Manasso, Alex N 11 GOLD-ST 5:18.69
9 Schnucker, Brooke L 11 GOLD-ST 5:18.88
10 Dorsett, Hope D 11 COSS-LA 5:18.97
11 Mury, Bree K 12 GOLD-ST 5:19.67
12 Antonetz, Savannah B 12 SWIM-LA 5:19.78
13 Weisert, Elise M 12 Nadadores-NT 5:22.62
14 Stubblefield, Alyssa F 12 COM-WT 5:23.88
15 Abbott, Kelsey L 12 CPS-ST 5:24.21
16 Beardshear, Carly M 12 ST-OK 5:27.63
17 Olson, Natasha R 11 ST-OK 5:27.90
18 Richardson, Brielle B 12 MMST-MS 5:28.68
19 Manley, Jackie A 12 DADS-GU 5:32.05
20 Norman, Laura R 11 Nadadores-NT 5:35.73
21 McCausland, Callie L 12 MMST-MS 5:38.60
22 Brammer, Caitlin E 12 Nadadores-NT 5:38.67
23 Myers, Morgan D 11 ST-OK 5:48.16
24 Samuelson, Lauren E 12 SWIM-FL 5:53.47
25 Schuler, Tara L 11 COSS-LA 6:12.47
Event 8 Boys 10 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Head, Jason A 10 Nadadores-NT 5:23.70
2 Farr, David A 10 GOLD-ST 5:26.45
3 Maher, Adrian J 8 Nadadores-NT 5:30.57
4 Derevyanik, Kyle J 10 Nadadores-NT 5:40.84
5 Parker, Austin W 10 MMST-MS 5:47.11
6 Cole, Christopher G 10 MMST-MS 5:53.32
7 Murphy, Sean M 9 Nadadores-NT 5:55.68
8 Maczka, Blake H 10 Richardson-NT 5:57.88
9 Frederick, Justin M 10 Swim Nation-NT 6:59.37
Event 8 Boys 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Kubacak, Dakota D 12 GOLD-ST 5:08.86
2 Sockwell, Kyle C 12 GOLD-ST 5:12.79
3 McDonald, Austin T 11 CAT-NT 5:26.32
4 Tybur, Jonathan C 11 UNAT-ST 5:29.69
5 Begnaud, Zack E 12 l-LA 5:41.77
6 Samuelson, Logan B 11 SWIM-FL 5:48.20
7 Overheim, Aaron M 11 GOLD-ST 5:49.77
8 Dolan, Brendan J 12 ST-OK 5:54.76
9 Tao, Louis A 11 Indians-LA 6:01.02
10 Davis, Tyler J 11 FINS-LA 6:02.24
11 Charitat, Brandon G 12 FINS-LA 6:45.74
Event 9 Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Wright, Jaycie T 10 GOLD-ST 1:21.48
2 Gibson, Emily M 10 UNAT-FL 1:23.29
3 Gleason, Maggie M 10 MMST-MS 1:26.01
4 Hazleton, Kendall M 10 Nadadores-NT 1:28.50
5 Wheeler, Sydney A 10 Nadadores-NT 1:30.21
6 Giamalva, Gabriela C 10 MMST-MS 1:30.64
7 Helferich, Lindsay K 10 COM-WT 1:31.43
8 Bassman, Sammi J 10 GOLD-ST 1:32.93
9 Good, Alex M 10 MMST-MS 1:33.25
10 Rolston, Kennedy E 10 GOLD-ST 1:33.50
11 Howrey, Katie N 10 Nadadores-NT 1:35.83
12 Talbert, Jennifer E 10 GCAT-NT 1:36.95
13 Carter, McKayle L 10 Swim Nation-NT 1:37.61
14 Fritscher, Heidi E 8 FINS-LA 1:40.47
15 Nedrow, Katie J 9 Nadadores-NT 1:40.65
16 Good, Carly E 10 MMST-MS 1:40.70
17 Brandt, Rebecca J 8 ATAC-NT 1:41.77
18 Cleveland, Alex S 10 COSS-LA 1:42.19
19 O'Donnell, Emma B 10 Indians-LA 1:43.97
20 Gallego, Anna E 10 FINS-LA 1:44.12
21 Loop, Megan A 9 FINS-LA 1:44.48
22 Salgado, Nicole N 10 COM-WT 1:46.12
23 Stawasz, Michaela J 10 COSS-LA 1:46.49
24 Chance, Paige A 10 ST-OK 1:47.44
25 Dishman, Haley D 10 COSS-LA 1:47.87
26 Thompson, Jessica N 9 CAT-NT 1:49.60
27 Garza, Victoria L 9 Corpus Christ-ST 1:50.35
28 Bliss, Cami D 9 ST-OK 1:50.95
29 Sewell, Madison E 9 COSS-LA 1:55.04
30 O'Donovan, Aoife R 8 Indians-LA 1:57.79
31 Frost, Lauren E 9 COSS-LA 1:59.32
32 Abbott, Cierra J 7 CPS-ST 2:03.21
33 Davis, Whitney N 10 ST-OK 2:09.48
34 Davis, Mallory A 9 COSS-LA 2:12.97
35 Zeagler, Maria E 8 Indians-LA 2:21.87
36 Pursell, Jordyn M 9 DADS-GU 2:23.61
37 Hooper, Kaylee J 7 COSS-LA 2:24.33
38 Aldridge, Abigail A 8 COSS-LA 2:25.11
39 Canales, Emily N 7 Indians-LA 2:29.21
40 Thompson, Rachael E 6 CAT-NT 2:35.56
41 White, Taylor M 10 Indians-LA 2:48.41
-- Burkhalter, Emily P 8 FINS-LA DQ
-- Voigt, Alicia A 10 Corpus Christ-ST DQ
-- Moreno, Alexandra J 10 COM-WT DQ
Event 9 Girls 11-12 100 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Brandt, Claire T 12 ATAC-NT 1:13.89
2 Kelly, Meredith L 12 ATAC-NT 1:19.19
3 O'Loughlin, Julia C 12 DADS-GU 1:19.33
4 Gibson, Lyndsie K 12 UNAT-FL 1:19.63
5 Antonetz, Savannah B 12 SWIM-LA 1:19.97
6 Mailliard, Maddi A 12 ATAC-NT 1:20.01
7 McGill, Logan E 11 ATAC-NT 1:20.74
8 Dorsett, Hope D 11 COSS-LA 1:20.97
9 Frantz, Jonna Rose R 12 FINS-LA 1:21.22
10 Richardson, Delina D 12 Nadadores-NT 1:21.53
11 Zapinski, Emily I 12 Nadadores-NT 1:21.83
12 Sowinski, Katelyn E 12 Nadadores-NT 1:22.17
13 Kent, Madeline R 12 Indians-LA 1:22.37
14 Shackelford, Katie A 12 Nadadores-NT 1:23.26
15 Mury, Bree K 12 GOLD-ST 1:23.44
16 Burroughs, Lillie C 12 Indians-LA 1:24.00
17 Mills, Rachel R 12 Indians-LA 1:24.31
18 Colicchio, Jen L 12 Nadadores-NT 1:25.90
19 Heaukulani, Jessica P 12 GCAT-NT 1:26.13
20 Jones, Jeni R 12 FINS-LA 1:26.38
21 Weisert, Elise M 12 Nadadores-NT 1:26.63
22 Manasso, Alex N 11 GOLD-ST 1:26.68
23 Pinneo, Jessie L 12 ST-OK 1:26.76
24 Samuelson, Lauren E 12 SWIM-FL 1:27.02
25 Myers, Morgan D 11 ST-OK 1:27.06
26 Stubblefield, Alyssa F 12 COM-WT 1:27.67
27 Gandall, Josie D 11 ST-OK 1:27.93
28 Richardson, Brielle B 12 MMST-MS 1:28.40
29 Colicchio, Kim A 12 Nadadores-NT 1:29.31
30 Keithley, Lauren N 12 ST-OK 1:29.51
31 Le, Anna T 11 ST-OK 1:29.70
32 Beardshear, Carly M 12 ST-OK 1:30.15
33 Nedrow, Elizabeth C 11 Nadadores-NT 1:30.44
34 Abbott, Kelsey L 12 CPS-ST 1:30.79
35 Brammer, Caitlin E 12 Nadadores-NT 1:31.21
36 Brock, Zoe G 12 COM-WT 1:32.38
37 Wang, Sheena X 11 CPS-ST 1:32.90
38 McCausland, Callie L 12 MMST-MS 1:32.91
39 Beall, Kristina M 11 CPS-ST 1:33.33
40 Elliott, Emma M 12 FINS-LA 1:34.20
41 Metzger, Katie L 12 COM-WT 1:35.53
42 Di Lonardo, Alex D 12 ST-OK 1:38.77
43 Cook, Jennifer E 11 COSS-LA 1:39.38
44 Schuler, Tara L 11 COSS-LA 1:39.96
45 Everett, Anela L 11 CAT-NT 1:42.43
46 Kidd, Elizabeth L 11 COSS-LA 1:48.13
47 Thomas, Eavan L 11 COSS-LA 1:57.60
48 Lofton, Jordan A 12 Indians-LA 1:57.72
49 Domenichini, Sarah L 12 COSS-LA 2:03.02
Event 10 Boys 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Head, Jason A 10 Nadadores-NT 1:19.65
2 Derevyanik, Kyle J 10 Nadadores-NT 1:23.81
3 Farr, David A 10 GOLD-ST 1:23.95
4 Lorfing, Hudson G 10 DADS-GU 1:28.57
5 Parker, Austin W 10 MMST-MS 1:31.94
6 Maher, Adrian J 8 Nadadores-NT 1:33.19
7 Murphy, Sean M 9 Nadadores-NT 1:33.72
8 Overheim, Jacob M 8 GOLD-ST 1:33.76
9 Beall, Travis T 10 CPS-ST 1:38.02
10 Songer, Daniel J 9 ST-OK 1:40.56
11 McElya, Alex H 9 ATAC-NT 1:40.89
12 Frederick, Justin M 10 Swim Nation-NT 1:42.97
13 Elliott, Jacob T 10 FINS-LA 1:43.24
14 Hooper, Garrett G 10 COSS-LA 1:43.36
15 Miller, Thomas C 10 COSS-LA 1:50.56
16 Anderson, Max W 10 ST-OK 1:51.96
17 Gorman, Jacob T 10 ST-OK 1:52.71
18 McCausland, Will H 9 MMST-MS 1:53.16
19 Calderwood, Jack F 9 DADS-GU 1:53.72
20 Siskron, Thomas T 7 COSS-LA 1:55.18
21 Saliba, Michael K 9 ST-OK 2:01.68
22 Pearlman-Morales, Evan L 10 DADS-GU 2:04.69
23 McLaughlin, Matthew J 9 COSS-LA 2:12.10
24 Goertz, Harrison K 9 MMST-MS 2:15.40
25 Kidd, Cameron L 9 COSS-LA 2:16.26
26 Kutac, George J 9 DADS-GU 2:28.82
27 Goertz, Hayden T 6 MMST-MS 2:37.19
-- Doughty, Cameron E 10 COSS-LA DQ
-- Swiney, Joe D 10 Richardson-NT DQ
Event 10 Boys 11-12 100 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Sockwell, Kyle C 12 GOLD-ST 1:16.19
2 Tran, Harrison D 11 DM-NT 1:18.49
