2007 LA Long Course District & Last Chance - 7/7/2007 to 7/8/2007       
                                    Results                                    
 
Event 1  Girls 12 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Strain, Rachel J          12 Blast-LA                       1:13.27  
  2 Fitch, Emily              12 LST-LA                         1:13.42  
  3 Jarnagin, Mari            12 LST-LA                         1:13.53  
  4 Pendergast, Claire D      10 Cane's-LA                      1:14.73  
  5 Portier, Jenna L          11 BYOU-LA                        1:18.03  
  6 Granger, Dairian          12 LST-LA                         1:18.19  
  7 LaChute, Courtney L       12 WAVE-LA                        1:19.24  
  8 Dejean, Camille B         12 CRAW-LA                        1:19.55  
  9 McLean, Kate E            11 TAQ-LA                         1:19.71  
 10 Martinez, Addy R          12 JASL-LA                        1:20.31  
 11 Simar, Sarah E            11 Rst-La-LA                      1:21.58  
 12 Vignes, Kaycee P          11 P A C-LA                       1:22.32  
 13 Prieto, Emily E           11 Blast-LA                       1:23.19  
 14 Holloway, Morgan C        11 P A C-LA                       1:24.65  
 14 Gordon, Sydney K          11 CRAW-LA                        1:24.65  
 16 Lofton, Jordan A          12 Indians-LA                     1:24.94  
 17 Dunn, Callee A            10 Cane's-LA                      1:25.81  
 18 Holladay, Rachel M        11 Cane's-LA                      1:26.49  
 19 Gallego, Anna E           11 FINS-LA                        1:26.86  
 20 Ye, Kara                  10 TAQ-LA                         1:27.96  
 21 Taylor, Amelia J          10 P A C-LA                       1:27.98  
 22 Loop, Megan A             10 FINS-LA                        1:28.15  
 23 Lyon, Beth M              12 Blast-LA                       1:28.36  
 24 Clements, Kyndall P        9 P A C-LA                       1:28.95  
 25 Winchell, Mary Margaret   12 P A C-LA                       1:29.08  
 26 Miller, Kenzie K          11 JASL-LA                        1:29.45  
 27 Simpson, Hanna E          10 CRAW-LA                        1:31.35  
 28 Swindel, Catherine C      10 BYOU-LA                        1:31.99  
 29 Smith, Lindsay M          10 NORD-LA                        1:32.08  
 30 Sedlecky-Terry, Kara A    12 WAVE-LA                        1:33.58  
 31 Tyler, Morgan M            9 URST-LA                        1:33.60  
 32 Lewis, Alexandria M       10 SWIM-LA                        1:33.75  
 33 Ledbetter, Carter L       11 JASL-LA                        1:36.16  
 34 Jacobs, Ella G            11 P A C-LA                       1:39.39  
 35 Williams, Kyla M          10 NORD-LA                        1:41.94  
 36 Louviere, Meghan A         9 Tide-LA                        1:42.67  
 37 Martinez, Mallory L        9 JASL-LA                        1:42.80  
 38 Dix, Angelica S           10 NORD-LA                        1:43.91  
 39 Guidroz, Grace L          11 CRAW-LA                        1:44.35  
 40 Thibodeaux, Madison C      9 JASL-LA                        1:45.25  
 41 Stolin, Katya G            9 FINS-LA                        1:46.37  
 42 Shea, Annie M              9 P A C-LA                       1:46.51  
 43 Lord, Megan A             11 NIA-LA                         1:48.75  
 44 Muenala, Aiyana S         10 P A C-LA                       1:48.94  
 45 Milliman, Brandy K        12 NIA-LA                         1:49.29  
 46 Monlezun, Suzanne L       11 JASL-LA                        1:50.57  
 47 Granger, Jordan E         11 OST-LA                         1:52.61  
 48 Genova, Mia M             11 Blast-LA                       1:52.83  
 49 Granger, Whitney L        11 OST-LA                         1:54.00  
 50 Carter, Tia N              9 NORD-LA                        1:56.66  
 51 LeJeune, Jordan L          9 TAQ-LA                         1:58.88  
 52 Taylor, Jaci E             9 OST-LA                         2:01.07  
 53 Vondenstein, Alysse M     10 JASL-LA                        2:10.36  
 54 Foreman, Wesley A          9 CRAW-LA                        2:13.67  
 55 Walker, Catherine C        9 Blast-LA                       2:33.57  
 -- Thibodeaux, Mackenzi L    10 JASL-LA                             DQ  
 
Event 2  Boys 12 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Scramuzza, Gianni J       11 Blast-LA                       1:14.57  
  2 Micklin, Reed R           11 FINS-LA                        1:16.88  
  3 Holladay, Samuel R        11 Cane's-LA                      1:19.35  
  4 Gatch, Nicholas C         11 URST-LA                        1:20.69  
  5 Apsey, Sean S              8 CRAW-LA                        1:20.91  
  6 Dejean, Silas A           11 OST-LA                         1:21.06  
  7 Robert Jr., Adam P        10 Tide-LA                        1:21.48  
  8 Ferrell, Eric A           12 CRAW-LA                        1:22.00  
  9 Ye, Jerry                 11 TAQ-LA                         1:22.13  
 10 Robert, Blake L           11 ES-LA                          1:22.42  
 11 Rabalais, TJ J            12 ES-LA                          1:22.52  
 12 Dansereau, Chase R        11 CRAW-LA                        1:22.67  
 13 Goudeau, Marc A           11 FINS-LA                        1:23.42  
 14 Budetti, Michael          12 LST-LA                         1:23.60  
 15 Balkin, Drew G            11 WAVE-LA                        1:25.70  
 16 Muenala, Lakota R         12 P A C-LA                       1:26.42  
 17 Ingram, Barrett Y         10 Tide-LA                        1:27.78  
 18 Bahat, Aleksandar         10 CCSC-LA                        1:29.16  
 19 Simosa, Paul V             9 P A C-LA                       1:29.47  
 20 Edwards, Ross J           12 JASL-LA                        1:29.75  
 21 Rodriguez, Lance Michael   8 TAQ-LA                         1:30.25  
 22 Rhodies, Dean H           10 NORD-LA                        1:31.10  
 23 Vondenstein, Alan B       12 JASL-LA                        1:31.39  
 24 Smith, Adam K             10 OST-LA                         1:32.10  
 25 Rhodies, Dale H           10 NORD-LA                        1:32.69  
 26 Gurzi, Matthew M           9 Rst-La-LA                      1:33.19  
 27 Rojas, Rafael              9 WAVE-LA                        1:33.68  
 28 James, Aaron D             9 NORD-LA                        1:34.12  
 29 Troyer, Alexander G        9 FINS-LA                        1:34.18  
 30 Stegen, Matthew W          9 Blast-LA                       1:34.38  
 31 Massimini, Warren N        9 CCSC-LA                        1:34.86  
 32 Owers, Stephen M          10 CCSC-LA                        1:40.42  
 33 Cinel, Cameron A          10 WAVE-LA                        1:54.24  
 34 Ledbetter, Baylor L        8 JASL-LA                        1:54.73  
 35 Poche, Lewis C            10 CRAW-LA                        2:01.65  
 36 Dakin, Joshua C           10 OST-LA                         2:04.46  
 37 Nguyen, Viet Q            10 TAQ-LA                         2:07.29  
 38 Genova, Jack P            10 Blast-LA                       2:41.97  
 
Event 3  Girls 13 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Budetti, Blaire           15 LST-LA                         1:08.87  
  2 Winn, Adele C             16 LST-LA                         1:09.96  
  3 Errington, Katlin A       18 Cane's-LA                      1:12.53  
  4 Winkler, Jennifer A       16 CRAW-LA                        1:15.31  
  5 Landry, Molly             15 LST-LA                         1:15.42  
  6 Metoyer, Sami A           14 Cane's-LA                      1:15.52  
  7 Paretti, Sarah E          14 Cane's-LA                      1:15.64  
  8 Heuer, Morgan H           13 WAVE-LA                        1:17.16  
  9 Trumbach, Dana E          16 Cane's-LA                      1:18.15  
 10 Beall, Christy Anne A     15 LCAT-LA                        1:18.17  
 11 Rogers, Brittany L        16 BYOU-LA                        1:18.71  
 12 Lyon, Ashley E            13 Blast-LA                       1:19.01  
 13 Collins, Shelby R         13 NIA-LA                         1:19.13  
 14 Ingram, Amber S           13 Tide-LA                        1:19.25  
 15 Gamble, Alice             14 LST-LA                         1:20.23  
 16 Delia, Nicole E           13 FINS-LA                        1:20.48  
 17 Riccio-Johnstone, Olivia  13 WAVE-LA                        1:21.28  
 18 Biggs, Erin N             14 Tide-LA                        1:23.72  
 19 Whittington, Jordan C     13 Tide-LA                        1:24.66  
 20 Vondenstein, Alanna M     16 JASL-LA                        1:29.00  
 21 Granger, Madison E        13 OST-LA                         1:31.60  
 22 Whiting, Becky L          15 JASL-LA                        1:35.34  
 23 Didier, Rebecca A         15 JASL-LA                        1:35.35  
 24 Whipp, Paige M            15 NIA-LA                         1:39.78  
 25 Lavergne, Hailey J        14 OST-LA                         1:44.29  
 26 Magar, Hailey M           13 NIA-LA                         1:58.08  
 
Event 4  Boys 13 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Moffett, Lloyd R          15 Cane's-LA                      1:04.96  
  2 Daigle, Ethan J           15 CRAW-LA                        1:05.56  
  3 Lofton, Blaine M          13 BYOU-LA                        1:06.07  
  4 Martin, Ace A             16 FINS-LA                        1:06.95  
  5 Aucoin, Trey S            15 Rst-La-LA                      1:08.03  
  6 Meltz, Michael R          13 Cane's-LA                      1:08.58  
  7 Savoie, Trevor P          14 LST-LA                         1:09.34  
  8 Soileau, Trey T           16 LCAT-LA                        1:09.41  
  9 Weidlein, Kyle C          13 P A C-LA                       1:09.92  
 10 Frey, Jonathan M          13 FINS-LA                        1:10.29  
 11 Norem, Erick F            13 COAS-LA                        1:10.52  
 12 Trahan, Trey              13 Tide-LA                        1:10.67  
 13 Van Houten, Joshua P      13 FINS-LA                        1:10.85  
 14 Lu, Jesse                 14 CRAW-LA                        1:11.08  
 15 Skapura, Matthew W        13 CRAW-LA                        1:11.12  
 16 Soileau, Matthew J        16 JASL-LA                        1:12.89  
 17 Edler, Brennan R          13 CCSC-LA                        1:14.02  
 18 Edwards, Bobby C          13 FINS-LA                        1:15.20  
 19 Cazenave, Christopher J   13 CRAW-LA                        1:15.92  
 20 Trahan, Andre B           14 LST-LA                         1:18.89  
 21 Hartley, Mitchell G       13 ES-LA                          1:23.49  
 22 Dailey, John L            15 JASL-LA                        1:27.03  
 
Event 5  Girls 12 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jarnagin, Mari            12 LST-LA                           35.71  
  2 Pendergast, Claire D      10 Cane's-LA                        37.99  
  3 Fitch, Emily              12 LST-LA                           39.45  
  4 Dejean, Camille B         12 CRAW-LA                          39.84  
  5 Gordon, Sydney K          11 CRAW-LA                          39.86  
  6 Portier, Jenna L          11 BYOU-LA                          40.53  
  7 McLean, Kate E            11 TAQ-LA                           40.60  
  8 Martinez, Addy R          12 JASL-LA                          40.80  
  9 Padial, Victoria E        11 CRAW-LA                          40.88  
 10 Granger, Dairian          12 LST-LA                           42.31  
 11 Simar, Sarah E            11 Rst-La-LA                        42.72  
 12 Simpson, Hanna E          10 CRAW-LA                          44.37  
 13 Lyon, Beth M              12 Blast-LA                         44.47  
 14 Clements, Kyndall P        9 P A C-LA                         44.83  
 15 Miller, Kenzie K          11 JASL-LA                          46.23  
 16 Swindel, Catherine C      10 BYOU-LA                          46.65  
 17 Vignes, Kaycee P          11 P A C-LA                         46.67  
 18 Sedlecky-Terry, Kara A    12 WAVE-LA                          46.74  
 19 Holladay, Rachel M        11 Cane's-LA                        47.75  
 20 Winchell, Mary Margaret   12 P A C-LA                         48.44  
 21 Gallego, Anna E           11 FINS-LA                          48.98  
 22 Stolin, Katya G            9 FINS-LA                          49.19  
 23 Holloway, Morgan C        11 P A C-LA                         49.27  
 24 Lewis, Alexandria M       10 SWIM-LA                          49.60  
 25 Loop, Megan A             10 FINS-LA                          50.18  
 26 Ye, Kara                  10 TAQ-LA                           51.08  
 27 Joffrion, Caroline T      10 BYOU-LA                          51.79  
 28 Tyler, Morgan M            9 URST-LA                          52.56  
 29 Taylor, Amelia J          10 P A C-LA                         52.70  
 30 Louviere, Meghan A         9 Tide-LA                          53.77  
 31 Shea, Annie M              9 P A C-LA                         54.17  
 32 Jacobs, Ella G            11 P A C-LA                         54.33  
 33 Martinez, Mallory L        9 JASL-LA                          58.99  
 34 Ledbetter, Carter L       11 JASL-LA                          59.02  
 35 Texada, Lucy L            11 COAS-LA                        1:00.66  
 36 Taylor, Jaci E             9 OST-LA                         1:04.77  
 37 Granger, Whitney L        11 OST-LA                         1:05.45  
 38 Granger, Jordan E         11 OST-LA                         1:05.64  
 39 Genova, Mia M             11 Blast-LA                       1:09.70  
 40 Lord, Megan A             11 NIA-LA                         1:16.61  
 -- Muenala, Aiyana S         10 P A C-LA                            DQ  
 -- Thibodeaux, Mackenzi L    10 JASL-LA                             DQ  
 -- Vondenstein, Alysse M     10 JASL-LA                             DQ  
 -- Thibodeaux, Madison C      9 JASL-LA                             DQ  
 
Event 6  Boys 12 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Warwick, Will J           11 Blast-LA                         38.19  
  2 Scramuzza, Gianni J       11 Blast-LA                         38.29  
  3 Goudeau, Marc A           11 FINS-LA                          38.70  
  4 Holladay, Samuel R        11 Cane's-LA                        39.02  
  5 Davis, Tyler J            11 FINS-LA                          40.41  
  6 Micklin, Reed R           11 FINS-LA                          44.42  
  7 Balkin, Drew G            11 WAVE-LA                          44.44  
  8 Rojas, Rafael              9 WAVE-LA                          44.78  
  9 Ingram, Barrett Y         10 Tide-LA                          45.08  
 10 Gatch, Nicholas C         11 URST-LA                          46.32  
 11 Muenala, Lakota R         12 P A C-LA                         46.74  
 12 Ye, Jerry                 11 TAQ-LA                           46.87  
 13 Robert Jr., Adam P        10 Tide-LA                          46.91  
 14 Simosa, Paul V             9 P A C-LA                         47.19  
 15 Rodriguez, Lance Michael   8 TAQ-LA                           50.17  
 16 Vondenstein, Alan B       12 JASL-LA                          50.48  
 17 Troyer, Alexander G        9 FINS-LA                          51.78  
 18 Edwards, Ross J           12 JASL-LA                          52.75  
 19 Gurzi, Matthew M           9 Rst-La-LA                        52.94  
 20 Stegen, Matthew W          9 Blast-LA                         58.98  
 21 Smith, Adam K             10 OST-LA                         1:02.54  
 22 Massimini, Warren N        9 CCSC-LA                        1:02.79  
 23 Cinel, Cameron A          10 WAVE-LA                        1:05.42  
 24 Dakin, Joshua C           10 OST-LA                         1:09.33  
 25 Ledbetter, Baylor L        8 JASL-LA                        1:12.59  
 -- Genova, Jack P            10 Blast-LA                            DQ  
 -- Budetti, Michael          12 LST-LA                              DQ  
 
Event 7  Girls 13 & Over 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Winn, Adele C             16 LST-LA                         3:08.60  
  2 Landry, Molly             15 LST-LA                         3:38.92  
 
Event 9  Girls 12 & Under 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jarnagin, Mari            12 LST-LA                         1:25.37  
  2 Padial, Victoria E        11 CRAW-LA                        1:26.11  
  3 Prieto, Emily E           11 Blast-LA                       1:26.34  
  4 LaChute, Courtney L       12 WAVE-LA                        1:29.46  
  5 Pendergast, Claire D      10 Cane's-LA                      1:29.51  
  6 Portier, Jenna L          11 BYOU-LA                        1:31.07  
  7 Vignes, Kaycee P          11 P A C-LA                       1:36.46  
  8 Gordon, Sydney K          11 CRAW-LA                        1:38.24  
  9 Fitch, Emily              12 LST-LA                         1:39.31  
 10 Holladay, Rachel M        11 Cane's-LA                      1:39.43  
 11 Granger, Dairian          12 LST-LA                         1:40.89  
 12 Dunn, Callee A            10 Cane's-LA                      1:40.93  
 13 Martinez, Addy R          12 JASL-LA                        1:41.28  
 14 Clements, Kyndall P        9 P A C-LA                       1:41.53  
 15 Loop, Megan A             10 FINS-LA                        1:41.54  
 16 Stolin, Katya G            9 FINS-LA                        1:49.41  
 17 Swindel, Catherine C      10 BYOU-LA                        1:50.46  
 18 Taylor, Amelia J          10 P A C-LA                       1:51.04  
 19 Winchell, Mary Margaret   12 P A C-LA                       1:51.75  
 20 Holloway, Morgan C        11 P A C-LA                       1:55.89  
 21 Ye, Kara                  10 TAQ-LA                         1:58.10  
 22 Tyler, Morgan M            9 URST-LA                        1:58.60  
 23 Lewis, Alexandria M       10 SWIM-LA                        1:58.83  
 24 Muenala, Aiyana S         10 P A C-LA                       2:00.46  
 25 Louviere, Meghan A         9 Tide-LA                        2:04.65  
 26 LeJeune, Jordan L          9 TAQ-LA                         2:08.49  
 27 Taylor, Jaci E             9 OST-LA                         2:09.07  
 28 Genova, Mia M             11 Blast-LA                       2:10.48  
 29 Smith, Lindsay M          10 NORD-LA                        2:10.68  
 30 Carter, Tia N              9 NORD-LA                        2:12.37  
 31 Shea, Annie M              9 P A C-LA                       2:14.17  
 32 Williams, Kyla M          10 NORD-LA                        2:19.25  
 33 Milliman, Brandy K        12 NIA-LA                         2:28.32  
 34 Vondenstein, Alysse M     10 JASL-LA                        2:30.34  
 -- Dix, Angelica S           10 NORD-LA                             DQ  
 
Event 10  Boys 12 & Under 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Dansereau, Chase R        11 CRAW-LA                        1:29.02  
  2 Davis, Tyler J            11 FINS-LA                        1:30.01  
  3 Holladay, Samuel R        11 Cane's-LA                      1:30.93  
  4 Apsey, Sean S              8 CRAW-LA                        1:35.12  
  5 Balkin, Drew G            11 WAVE-LA                        1:38.93  
  6 Ferrell, Eric A           12 CRAW-LA                        1:39.15  
  7 Ye, Jerry                 11 TAQ-LA                         1:39.59  
  8 Micklin, Reed R           11 FINS-LA                        1:39.68  
  9 Robert Jr., Adam P        10 Tide-LA                        1:39.98  
 10 Goudeau, Marc A           11 FINS-LA                        1:40.09  
 11 Budetti, Michael          12 LST-LA                         1:42.64  
 12 Rodriguez, Lance Michael   8 TAQ-LA                         1:43.62  
 13 Ingram, Barrett Y         10 Tide-LA                        1:46.52  
 14 Robert, Blake L           11 ES-LA                          1:47.39  
 15 Muenala, Lakota R         12 P A C-LA                       1:47.48  
 16 Gurzi, Matthew M           9 Rst-La-LA                      1:48.51  
 17 Troyer, Alexander G        9 FINS-LA                        1:49.32  
 18 Rhodies, Dale H           10 NORD-LA                        1:50.58  
 19 Simosa, Paul V             9 P A C-LA                       1:54.35  
 20 Vondenstein, Alan B       12 JASL-LA                        1:54.56  
 21 James, Aaron D             9 NORD-LA                        1:55.82  
 22 Stegen, Matthew W          9 Blast-LA                       2:04.99  
 23 Edwards, Ross J           12 JASL-LA                        2:12.07  
 24 Cinel, Cameron A          10 WAVE-LA                        2:27.79  
 25 Poche, Lewis C            10 CRAW-LA                        2:28.14  
 26 Nguyen, Viet Q            10 TAQ-LA                         2:34.75  
 27 Genova, Jack P            10 Blast-LA                       2:55.38  
 -- Rhodies, Dean H           10 NORD-LA                             DQ  
 
Event 11  Girls 13 & Over 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Winn, Adele C             16 LST-LA                         1:19.25  
  2 Budetti, Blaire           15 LST-LA                         1:22.30  
  3 Metoyer, Sami A           14 Cane's-LA                      1:24.50  
  4 Errington, Katlin A       18 Cane's-LA                      1:26.17  
  5 Riccio-Johnstone, Olivia  13 WAVE-LA                        1:27.89  
  6 Paretti, Sarah E          14 Cane's-LA                      1:27.98  
  7 Winkler, Jennifer A       16 CRAW-LA                        1:29.16  
  8 Rogers, Brittany L        16 BYOU-LA                        1:32.34  
  9 Landry, Molly             15 LST-LA                         1:34.36  
 10 Delia, Nicole E           13 FINS-LA                        1:36.11  
 11 Collins, Shelby R         13 NIA-LA                         1:36.45  
 12 Biggs, Erin N             14 Tide-LA                        1:36.46  
 13 Trumbach, Dana E          16 Cane's-LA                      1:36.47  
 14 Gamble, Alice             14 LST-LA                         1:37.66  
 15 Ingram, Amber S           13 Tide-LA                        1:40.57  
 16 Whiting, Becky L          15 JASL-LA                        1:46.13  
 17 Whittington, Jordan C     13 Tide-LA                        1:48.50  
 18 Granger, Madison E        13 OST-LA                         1:55.80  
 19 Vondenstein, Alanna M     16 JASL-LA                        1:57.02  
 20 Irby, Harly R             14 OST-LA                         2:04.31  
 21 Lavergne, Hailey J        14 OST-LA                         2:09.68  
 
Event 12  Boys 13 & Over 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Martin, Ace A             16 FINS-LA                        1:15.15  
  2 Savoie, Trevor P          14 LST-LA                         1:17.85  
  3 Weidlein, Kyle C          13 P A C-LA                       1:19.43  
  4 Norem, Erick F            13 COAS-LA                        1:23.46  
  5 Trahan, Trey              13 Tide-LA                        1:24.65  
  6 Frey, Jonathan M          13 FINS-LA                        1:24.95  
  7 Cazenave, Christopher J   13 CRAW-LA                        1:25.30  
  8 Edler, Brennan R          13 CCSC-LA                        1:25.56  
  9 Van Houten, Joshua P      13 FINS-LA                        1:25.94  
 10 Moffett, Lloyd R          15 Cane's-LA                      1:27.96  
 11 Trahan, Andre B           14 LST-LA                         1:33.46  
 12 Soileau, Trey T           16 LCAT-LA                        1:36.29  
 13 Edwards, Bobby C          13 FINS-LA                        1:38.53  
 14 Hartley, Mitchell G       13 ES-LA                          1:55.19  
 
Event 13  Girls 12 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Martinez, Addy R          12 JASL-LA                          45.44  
  2 Dejean, Camille B         12 CRAW-LA                          45.71  
  3 Granger, Dairian          12 LST-LA                           46.01  
  4 Fitch, Emily              12 LST-LA                           46.08  
  5 Lyon, Beth M              12 Blast-LA                         50.02  
  6 Holloway, Morgan C        11 P A C-LA                         50.06  
  7 Gallego, Anna E           11 FINS-LA                          50.27  
  8 Vignes, Kaycee P          11 P A C-LA                         51.32  
  9 Lofton, Jordan A          12 Indians-LA                       52.36  
 10 Jarnagin, Mari            12 LST-LA                           52.49  
 11 Simar, Sarah E            11 Rst-La-LA                        52.86  
 12 Granger, Jordan E         11 OST-LA                           54.02  
 13 Dunn, Callee A            10 Cane's-LA                        55.07  
 14 Carter, Tia N              9 NORD-LA                          56.12  
 15 Loop, Megan A             10 FINS-LA                          56.16  
 16 Muenala, Aiyana S         10 P A C-LA                         56.31  
 17 Holladay, Rachel M        11 Cane's-LA                        56.56  
 18 Taylor, Amelia J          10 P A C-LA                         56.84  
 19 Winchell, Mary Margaret   12 P A C-LA                         57.70  
 20 Joffrion, Caroline T      10 BYOU-LA                          57.80  
 21 Lewis, Alexandria M       10 SWIM-LA                          58.36  
 22 Genova, Mia M             11 Blast-LA                         58.62  
 23 Martinez, Mallory L        9 JASL-LA                          58.97  
 24 Ye, Kara                  10 TAQ-LA                           59.12  
 25 Shea, Annie M              9 P A C-LA                         59.24  
 26 Foreman, Wesley A          9 CRAW-LA                          59.43  
 27 Thibodeaux, Madison C      9 JASL-LA                          59.57  
 28 Jacobs, Ella G            11 P A C-LA                         59.88  
 29 Stolin, Katya G            9 FINS-LA                        1:00.36  
 30 Sedlecky-Terry, Kara A    12 WAVE-LA                        1:00.48  
 31 Walker, Catherine C        9 Blast-LA                       1:01.27  
 32 Taylor, Jaci E             9 OST-LA                         1:02.02  
 33 Dix, Angelica S           10 NORD-LA                        1:02.03  
 33 Milliman, Brandy K        12 NIA-LA                         1:02.03  
 35 Ledbetter, Carter L       11 JASL-LA                        1:02.49  
 36 Granger, Whitney L        11 OST-LA                         1:03.18  
 37 Smith, Lindsay M          10 NORD-LA                        1:03.46  
 38 Louviere, Meghan A         9 Tide-LA                        1:07.04  
 39 LeJeune, Jordan L          9 TAQ-LA                         1:08.08  
 40 Guidroz, Grace L          11 CRAW-LA                        1:08.53  
 41 Lord, Megan A             11 NIA-LA                         1:09.83  
 42 Thibodeaux, Mackenzi L    10 JASL-LA                        1:10.05  
 43 Vondenstein, Alysse M     10 JASL-LA                        1:11.25  
 44 Texada, Lucy L            11 COAS-LA                        1:14.73  
 -- Monlezun, Suzanne L       11 JASL-LA                             DQ  
 
Event 14  Boys 12 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Goudeau, Marc A           11 FINS-LA                          44.90  
  2 Alikhani, Matthew S       11 ES-LA                            46.68  
  3 Dejean, Silas A           11 OST-LA                           46.70  
  4 Rabalais, TJ J            12 ES-LA                            48.01  
  5 Davis, Tyler J            11 FINS-LA                          48.61  
  6 Dansereau, Chase R        11 CRAW-LA                          48.66  
  7 Ye, Jerry                 11 TAQ-LA                           48.85  
  8 Apsey, Sean S              8 CRAW-LA                          48.86  
  9 Ferrell, Eric A           12 CRAW-LA                          50.19  
 10 Gatch, Nicholas C         11 URST-LA                          51.59  
 11 Rhodies, Dean H           10 NORD-LA                          52.70  
 12 Bahat, Aleksandar         10 CCSC-LA                          52.87  
 13 Muenala, Lakota R         12 P A C-LA                         53.64  
 14 James, Aaron D             9 NORD-LA                          54.18  
 15 Micklin, Reed R           11 FINS-LA                          54.58  
 16 Budetti, Michael          12 LST-LA                           55.57  
 17 Robert, Blake L           11 ES-LA                            55.67  
 18 Troyer, Alexander G        9 FINS-LA                          55.74  
 19 Owers, Stephen M          10 CCSC-LA                          56.80  
 20 Vondenstein, Alan B       12 JASL-LA                          57.11  
 21 Rhodies, Dale H           10 NORD-LA                          58.91  
 22 Smith, Adam K             10 OST-LA                         1:00.91  
 23 Massimini, Warren N        9 CCSC-LA                        1:01.52  
 24 Edwards, Ross J           12 JASL-LA                        1:01.84  
 25 Rojas, Rafael              9 WAVE-LA                        1:01.90  
 26 Poche, Lewis C            10 CRAW-LA                        1:03.99  
 27 Stegen, Matthew W          9 Blast-LA                       1:05.21  
 28 Ledbetter, Baylor L        8 JASL-LA                        1:10.02  
 29 Cinel, Cameron A          10 WAVE-LA                        1:12.17  
 30 Dakin, Joshua C           10 OST-LA                         1:12.61  
 31 Genova, Jack P            10 Blast-LA                       1:14.07  
 32 Nguyen, Viet Q            10 TAQ-LA                         1:21.99  
 
Event 15  Girls 13 & Over 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Trumbach, Dana E          16 Cane's-LA                      3:23.19  
  2 Heuer, Morgan H           13 WAVE-LA                        3:27.18  
  3 Delia, Nicole E           13 FINS-LA                        3:33.53  
  4 Paretti, Sarah E          14 Cane's-LA                      3:42.01  
  5 Winkler, Jennifer A       16 CRAW-LA                        3:42.83  
  6 Lyon, Ashley E            13 Blast-LA                       3:45.64  
  7 Vondenstein, Alanna M     16 JASL-LA                        4:01.10  
  8 Whipp, Paige M            15 NIA-LA                         4:20.01  
  9 Whittington, Jordan C     13 Tide-LA                        4:30.62  
 10 Magar, Hailey M           13 NIA-LA                         6:11.14  
 -- Biggs, Erin N             14 Tide-LA                             DQ  
 
Event 16  Boys 13 & Over 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Meltz, Michael R          13 Cane's-LA                      3:13.76  
  2 Moffett, Lloyd R          15 Cane's-LA                      3:14.19  
  3 Lu, Jesse                 14 CRAW-LA                        3:19.58  
  4 Norem, Erick F            13 COAS-LA                        3:24.44  
  5 Edwards, Bobby C          13 FINS-LA                        3:28.10  
  6 Soileau, Matthew J        16 JASL-LA                        3:32.94  
  7 Van Houten, Joshua P      13 FINS-LA                        3:33.96  
  8 Skapura, Matthew W        13 CRAW-LA                        3:43.09  
  9 Trahan, Andre B           14 LST-LA                         3:47.53  
 10 Dailey, John L            15 JASL-LA                        3:49.52  
 11 Edler, Brennan R          13 CCSC-LA                        3:49.53  
 
Event 17  Girls 12 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Padial, Victoria E        11 CRAW-LA                        3:02.56  
  2 Pendergast, Claire D      10 Cane's-LA                      3:10.08  
  3 Portier, Jenna L          11 BYOU-LA                        3:19.89  
  4 Gordon, Sydney K          11 CRAW-LA                        3:29.17  
  5 Lyon, Beth M              12 Blast-LA                       3:32.46  
  6 Gallego, Anna E           11 FINS-LA                        3:35.22  
  7 Dunn, Callee A            10 Cane's-LA                      3:45.10  
  8 Simpson, Hanna E          10 CRAW-LA                        3:49.97  
  9 Swindel, Catherine C      10 BYOU-LA                        3:51.77  
 10 Sedlecky-Terry, Kara A    12 WAVE-LA                        3:53.76  
