Louisiana Short Course District Championship - 3/8/2008 to 3/9/2008      
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 1-3 Foster, Hannah K       8 CRAW-LA              3:15.00    3:15.80  
 
Event 1  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 1-1 Kopplin, Lila C       12 TAQ-LA               2:46.38    2:44.81  
  2 1-2 Slicho, Ashley M      12 P A C-LA             3:03.90    2:54.87  
  3 1-4 Soileau, Julia N      11 CRAW-LA                   NT    3:35.41  
 
Event 2  Boys 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 1-6 Scott, Jackson O      10 Blast-LA             3:42.51    3:45.45  
 -- 1- Copes, Jack C           8 Blast-LA             4:43.46         DQ  
 
Event 2  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 1-1 Osborne, Andrew W     11 P A C-LA             2:49.73    2:54.36  
  2 1-2 Kleinman, Alex W      11 WAVE-LA              3:06.94    2:59.14  
  3 1-3 Elliott, Jacob T      11 FINS-LA              3:07.35    3:01.61  
  4 1-4 Plough, Francis F     11 WAVE-LA              3:13.84    3:05.84  
  5 1-5 Kabza, Adam M         12 FINS-LA              3:01.85    3:05.94  
 
Event 3  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  7 1-3 Patterson, Aubrey L   13 P A C-LA                  NT    2:59.03  
  8 1-4 Gilbert, Amie A       13 CRAW-LA                   NT    3:01.21  
  9 1-6 Bell, Bethany E       13 Cane's-LA            3:40.40    3:41.75  
  2 2-2 Kornick, Lauren E     13 CCSC-LA              2:49.96    2:44.39  
  4 2-4 Jarnagin, Mari        13 LST-LA               2:49.84    2:48.82  
  6 2-6 Kornick, Lindsay M    13 CCSC-LA              2:58.64    2:57.36  
 -- 2- Stemwedel, Skittles A  13 BYOU-LA              3:09.66         DQ  
  1 3-3 Simpson, Annabell M   13 CRAW-LA              2:44.09    2:41.09  
  3 3-4 Buisson, Madalynn E   13 P A C-LA             2:44.26    2:45.82  
  5 3-5 Brady, Emily M        14 CCSC-LA              2:44.62    2:50.05  
 
Event 3  Girls 15-16 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  3 1-1 Savino, Christine E   15 P A C-LA                  NT    2:40.26  
  7 1-5 Kern, Emily A         15 Blast-LA             3:11.20    3:05.46  
  4 2-1 Petersen, Erin T      15 FINS-LA              3:07.80    2:41.10  
  5 2-3 Gamble, Alice         15 LST-LA               2:49.37    2:45.12  
  6 2-5 Gates, Stephanie      15 Cane's-LA            2:48.31    2:50.09  
  1 3-1 Nicholson, Kimball E  15 Blast-LA             2:35.21    2:35.87  
  2 3-2 Landry, Molly         16 LST-LA               2:39.99    2:40.14  
 
Event 3  Girls 17 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 1-2 Cormier, Corinne L    17 CRAW-LA                   NT    2:42.09  
 
Event 4  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  8 1-3 Scheinuk, Emerson E   13 WAVE-LA              2:58.10    2:54.04  
  9 1-4 Salvetti, Nick C      14 FINS-LA              2:59.13    2:58.33  
 10 1-5 Smith, Travis W       13 Blast-LA                  NT    3:04.76  
 -- 1- Sherry, Alexander      13 Blast-LA                  NT         DQ  
  5 2-3 Edler, Brennan R      13 CCSC-LA              2:37.78    2:36.09  
  6 2-5 Ferrell, Eric A       13 CRAW-LA              2:50.82    2:53.45  
  7 2-6 Bergeron, Buckwheat   14 BYOU-LA              2:57.32    2:54.02  
 -- 2- Trahan, Andre B        14 LST-LA               2:44.29         DQ  
  1 3-5 Van Houten, Joshua P  14 FINS-LA              2:28.96    2:29.42  
  2 3-6 Skapura, Matthew W    13 CRAW-LA              2:34.30    2:30.44  
  3 3-7 Cox, Connor J         13 P A C-LA             2:35.75    2:32.04  
  4 3-8 Cazenave, Christophe  14 CRAW-LA              2:35.34    2:32.71  
 
Event 4  Boys 15-16 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  6 1-1 Harris, Greg L        15 Blast-LA                  NT    2:35.33  
  7 1-2 Zenicki, Alex B       16 CCSC-LA                   NT    2:36.65  
 -- 1- Bueso, Luis S          15 Cane's-LA            3:32.38         DQ  
  4 2-1 Breaux, Gavin S       15 Blast-LA             2:37.68    2:28.87  
  5 2-2 Perera, Stephen P     15 P A C-LA             2:57.26    2:34.46  
  8 2-4 Karasiuk, Jay R       15 CRAW-LA              2:49.26    2:45.99  
  1 3-2 Morrell, Aaron W      15 Cane's-LA            2:27.96    2:22.97  
  2 3-3 Lu, Jesse             15 CRAW-LA              2:28.19    2:23.95  
  3 3-4 Arnold, David A       16 COAS-LA              2:31.48    2:24.61  
 
Event 4  Boys 17 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 3-1 Comiskey, Brian J     17 CCSC-LA              2:27.52    2:21.76  
 
Event 5  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 49 1-1 Knight, Delaney E      8 Rst-La-LA                 NT    1:43.21  
 53 1-2 Pierce, Brittany C     8 Blast-LA                  NT    1:47.18  
 13 2-1 Hunt, Ashlyn G         9 Rst-La-LA                 NT    1:23.02  
 38 2-2 Rice, Chayton E        9 ULCAT-LA                  NT    1:33.58  
 43 2-3 Delaney, Jade F       10 LCAT-LA                   NT    1:38.80  
 58 2-4 Harris, Elizabeth E    9 CRAW-LA                   NT    1:52.02  
 60 2-5 Morgan, Azrien Shai    9 CRAW-LA                   NT    1:53.96  
 62 2-6 Foley, Maddie D        9 FINS-LA                   NT    2:01.91  
 63 2-7 Werner, Madison R      9 COLA-LA                   NT    2:02.56  
 19 3-1 May, Lilly M          10 CRAW-LA                   NT    1:24.70  
 56 3-4 Reese, Charissa J     10 CRAW-LA                   NT    1:50.70  
 36 4-1 Perego, Annslee R     10 LCAT-LA              1:55.47    1:33.02  
 50 4-2 Hart, Camille E       10 Tide-LA              1:54.85    1:44.25  
 57 4-3 Spivey, Molly J        9 LCAT-LA              1:57.88    1:51.69  
 61 4-4 Saba, Bella B          9 Tide-LA              2:04.58    1:59.63  
 64 4-5 Walker, Sydney E       8 Blast-LA             2:34.92    2:06.75  
 65 4-6 Marks, Courtney R      9 Tide-LA              2:04.04    2:07.81  
 66 4-7 McCabe, Ecko R         9 Tide-LA              3:23.67    2:41.88  
 25 5-1 Jordan, Genna C        9 P A C-LA             1:47.07    1:27.04  
 42 5-2 Spivey, Jenna E       10 LCAT-LA              1:49.14    1:36.27  
 44 5-3 Blevins, Becca M       9 Cane's-LA            1:48.61    1:39.10  
 52 5-4 Walker, Catherine C   10 Blast-LA             1:47.00    1:45.46  
 55 5-5 Alonzo, Emily A        9 Cane's-LA            1:48.28    1:48.67  
 59 5-6 Mullins, Mallory N     9 TAQ-LA               1:50.77    1:53.03  
 28 6-1 Khorov, Ella          10 WAVE-LA              1:44.47    1:30.47  
 30 6-2 Johnson, Olivia T     10 SWIM-LA              1:41.87    1:30.55  
 31 6-3 Spell, Ally D          9 P A C-LA             1:41.93    1:31.07  
 40 6-4 Goodman, Abigail N     9 LCAT-LA              1:42.67    1:35.00  
 46 6-5 Klemm, Jordan R        9 CRAW-LA              1:44.08    1:39.62  
 47 6-6 Hughs, Caroline M      9 WAVE-LA              1:44.47    1:40.38  
 51 6-7 Goudeau, Julia D       9 FINS-LA              1:45.04    1:44.85  
 54 6-8 SantaAna, Sydney L    10 FINS-LA              1:46.23    1:47.24  
 22 7-1 Mena, Margaret G      10 P A C-LA             1:39.83    1:25.72  
 24 7-2 Olivier, Ali P        10 COLA-LA              1:37.28    1:26.09  
 37 7-3 Frazier, Sydney F      9 CRAW-LA              1:39.85    1:33.36  
 39 7-4 Ibert, Mary Michael   10 CRAW-LA              1:38.97    1:33.63  
 41 7-5 Maclaren, Meg S        9 ES-LA                1:37.82    1:35.57  
 45 7-6 Toups, Elena           9 FINS-LA              1:36.23    1:39.37  
 48 7-7 Rumsey, Morgan A       9 FINS-LA              1:41.03    1:42.61  
 21 8-2 Gallagher, Grace E     9 P A C-LA             1:34.42    1:25.08  
 27 8-5 Davis, Haley C        10 TAQ-LA               1:35.09    1:30.46  
 29 8-6 Michiels, Anna E      10 WAVE-LA              1:35.35    1:30.50  
 14 9-2 Louviere, Meghan A     9 Tide-LA              1:29.85    1:23.31  
 26 9-5 Canulette, Claire E    9 Cane's-LA            1:31.62    1:27.95  
 32 9-6 Simon, Alexis L        9 FINS-LA              1:31.58    1:31.43  
 33 9-7 Saccaro, Emily C       9 LCAT-LA              1:31.59    1:31.98  
 35 9-8 Melancon, Mary Jorda   9 TAQ-LA               1:31.74    1:32.70  
  7 10-3 Shackelford, Charlo   9 FINS-LA              1:28.59    1:20.17  
  9 10-4 Haydel, Caroline R   10 BYOU-LA              1:26.62    1:20.91  
 16 10-5 Harrison, Sarah A     9 LCAT-LA              1:27.39    1:23.77  
 23 10-6 Napier, Gabrielle F  10 Blast-LA             1:27.44    1:25.97  
 34 10-8 Armstrong, Erin P     9 COAS-LA              1:27.93    1:32.07  
  6 11-1 Black, Clayton E      9 TAQ-LA               1:25.29    1:18.40  
 10 11-2 Roth, Sarah E        10 P A C-LA             1:24.58    1:21.03  
 15 11-3 Rhoden, Andie N       9 P A C-LA             1:24.98    1:23.61  
 17 11-4 Choppin, Ashton V     9 P A C-LA             1:25.21    1:24.20  
 11 12-3 Delgado, Cora G       9 Cane's-LA            1:23.43    1:22.47  
 12 12-4 Cherbonnier, Annie    9 WAVE-LA              1:24.45    1:23.01  
 20 12-5 Simon, Cameryn H     10 COLA-LA              1:24.41    1:24.82  
  4 13-2 Dix, Angelica S      10 NORD-LA              1:22.02    1:17.99  
  5 13-3 Patrick, Laura E      9 LAPS-LA              1:22.49    1:18.31  
 18 13-6 Barbarin, A'Leahia    9 NORD-LA              1:22.43    1:24.47  
  1 14-1 Stolin, Katya G       9 FINS-LA              1:18.31    1:14.67  
  2 14-3 Mullins, Madalyn N   10 TAQ-LA               1:18.21    1:16.49  
  3 14-4 Keen, Bailey M       10 Cane's-LA            1:18.06    1:16.85  
  8 14-5 Toney, Ma'Kalah I     9 NORD-LA              1:20.77    1:20.89  
 
Event 5  Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 38 3-2 Ray, Chelsea M        12 CRAW-LA                   NT    1:25.93  
 43 3-3 Harris, Patricia F    11 CRAW-LA                   NT    1:28.92  
 46 3-5 Young, Kyia B         11 CRAW-LA                   NT    1:58.09  
 34 8-1 Gaspard, Kealani P    11 ES-LA                1:33.99    1:23.13  
 37 8-3 Hunt, Tayor A         12 Rst-La-LA            1:32.01    1:25.79  
 41 8-4 Bueso, Ana G          11 Cane's-LA            1:32.39    1:26.58  
 45 8-7 Gaydos, April R       12 FINS-LA              1:35.23    1:34.89  
 30 9-1 Huber, Emily A        11 P A C-LA             1:31.92    1:19.36  
 36 9-3 Dillenberger, Madiso  11 CRAW-LA              1:28.69    1:25.45  
 39 9-4 Courts, Shelby A      12 COLA-LA              1:29.56    1:26.15  
 22 10-1 MacKenzie, Molly K   12 P A C-LA             1:26.18    1:14.21  
 27 10-2 Heuer, Alexandra F   11 WAVE-LA              1:26.77    1:17.50  
 40 10-7 Hodgeson, Sydney M   12 CRAW-LA              1:27.59    1:26.26  
 44 11-5 Guidry, Ellen L      11 BYOU-LA              1:25.36    1:30.29  
 29 12-1 Muenala, Aiyana S    11 P A C-LA             1:23.25    1:19.25  
 32 12-2 Begnaud, Missy M     12 COLA-LA              1:24.43    1:20.15  
 42 12-6 Joffrion, Caroline   11 BYOU-LA              1:23.67    1:26.76  
 28 13-1 Taylor, Tatum C      12 Rst-La-LA            1:22.48    1:17.61  
 31 13-4 Jacobs, Ella G       12 P A C-LA             1:21.63    1:19.83  
 33 13-5 Nicholson, Mallory   11 LAPS-LA              1:22.74    1:22.10  
 24 14-2 Sedlecky-Terry, Kar  12 WAVE-LA              1:18.18    1:15.31  
 35 14-6 Brent, Ivanna C      11 TAQ-LA               1:20.10    1:24.00  
 10 15-1 Slicho, Ashley M     12 P A C-LA             1:14.72    1:10.06  
 12 15-2 Schexnaydre, Maci L  12 CCSC-LA              1:16.61    1:11.02  
 14 15-3 Oden, Ayla A         12 Cane's-LA            1:14.25    1:12.13  
 18 15-4 Chatry, Amanda K     12 FINS-LA              1:16.20    1:12.53  
 20 15-5 Prewett, Carson C    12 TAQ-LA               1:14.92    1:13.50  
 23 15-6 Limbaugh, Caroline   12 Blast-LA             1:14.81    1:14.55  
 25 15-7 Fox, Victoria L      11 Cane's-LA            1:13.21    1:16.44  
 26 15-8 Swindel, Catherine   11 BYOU-LA              1:17.23    1:17.12  
  5 16-1 Brown, Kayla R       11 P A C-LA             1:11.44    1:07.42  
 11 16-2 Holloway, Morgan C   12 P A C-LA             1:10.88    1:10.16  
 13 16-3 Holladay, Rachel M   12 Cane's-LA            1:12.73    1:12.07  
 15 16-4 Toranto, Julianna J  12 Blast-LA             1:11.95    1:12.37  
 16 16-5 Richie, Micaiah E    11 BYOU-LA              1:12.24    1:12.38  
 17 16-6 Vignes, Kaycee P     12 P A C-LA             1:12.55    1:12.52  
 19 16-7 Gallego, Anna E      11 FINS-LA              1:12.98    1:13.12  
 21 16-8 Naquin, Gabrielle K  12 CCSC-LA              1:10.55    1:13.69  
  1 17-1 Pennington, Amy K    11 Cane's-LA            1:05.44    1:05.46  
  1 17-1 Kopplin, Lila C      12 TAQ-LA               1:06.41    1:05.46  
  3 17-3 Robinson, Amber A    12 Cane's-LA            1:05.87    1:06.51  
  4 17-4 Nebel, Katherine E   12 CRAW-LA              1:07.93    1:07.20  
  6 17-5 Simar, Sarah E       11 Rst-La-LA            1:08.97    1:07.45  
  6 17-5 Winchell, Mary Marg  12 P A C-LA             1:10.49    1:07.45  
  8 17-7 Perez, Muriel M      11 P A C-LA             1:08.00    1:07.85  
  9 17-8 Stewart, Shelby A    12 CCSC-LA              1:07.41    1:09.28  
 
Event 6  Boys 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 12 1-1 Jensen, Jacob P        9 CCSC-LA                   NT    1:28.38  
 24 1-2 Drennan, Douglas G     9 WAVE-LA                   NT    1:42.10  
 26 1-3 Liddy, James C         9 TAQ-LA                    NT    1:44.85  
 29 1-4 White, William R       9 CRAW-LA                   NT    2:03.54  
 21 2-2 Lavigne, Landon M     10 Cane's-LA                 NT    1:36.37  
 30 2-3 Anderson, Paxton S     9 CCSC-LA              2:10.02    2:07.51  
 31 2-4 Galvan, Darman S       9 CRAW-LA                   NT    2:44.05  
 13 3-1 Nguyen, Viet Q        10 TAQ-LA               1:43.46    1:31.45  
 14 3-2 Louis, Griffin L      10 WAVE-LA              1:46.92    1:33.78  
 20 3-4 Nyboer, Braden V       9 TAQ-LA               1:39.07    1:36.24  
 23 3-5 Lockhart, Michael E    9 TAQ-LA               1:39.00    1:41.54  
 25 3-6 Rodriguez, Justin R    8 LAPS-LA              1:45.46    1:43.26  
 27 3-7 Little, Jacob E        9 CRAW-LA              1:58.98    1:48.58  
 11 4-3 Hardin, Brendan F     10 CRAW-LA              1:36.39    1:26.30  
 16 4-5 Snow, Christian C      9 CRAW-LA              1:38.13    1:34.56  
 18 4-6 Vines, Jacob D        10 LCAT-LA              1:36.83    1:35.56  
 22 4-7 Smail, Nicholas T      9 Cane's-LA            1:35.76    1:38.93  
 28 4-8 Oden, Colin D         10 Cane's-LA            1:37.32    1:51.25  
  5 5-2 Cinel, Cameron A      10 WAVE-LA              1:29.59    1:24.31  
  6 5-3 LeMeunier, Jacob H    10 COLA-LA              1:26.74    1:25.45  
  7 5-4 Shill, Davis D        10 CRAW-LA              1:29.07    1:25.96  
  9 5-5 Parker, Benjamin G    10 WAVE-LA              1:29.50    1:26.20  
 15 5-6 Jones, Mark D         10 Cane's-LA            1:31.01    1:34.32  
 17 5-7 Rowley, Sam M         10 Cane's-LA            1:35.24    1:35.53  
 19 5-8 McDade, Kaleb C       10 LAPS-LA              1:32.77    1:35.90  
  2 6-2 Massimini, Warren N    9 CCSC-LA              1:19.26    1:17.75  
  4 6-3 Scott, Jackson O      10 Blast-LA             1:22.13    1:21.66  
  8 6-5 Baranowski, Logan T    9 P A C-LA             1:25.09    1:26.10  
 10 6-6 Arrington, Eric M      9 WAVE-LA              1:26.29    1:26.23  
  1 7-6 Stewart, Faulkner     10 CCSC-LA              1:16.21    1:16.89  
  3 7-8 Stegen, Matthew W     10 Blast-LA             1:17.94    1:18.90  
 
Event 6  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 21 2-1 Harris, Evan S        12 Blast-LA                  NT    1:33.46  
 22 3-3 Meyer, Douglas R      11 Tide-LA              1:39.97    1:34.00  
 17 4-1 Hulsewe, Corbin T     11 BYOU-LA              1:35.76    1:25.76  
 18 4-2 Johnson, Micah T      12 SWIM-LA              1:37.21    1:26.08  
 20 4-4 Kanyo, Brandon M      11 COLA-LA              1:36.39    1:29.41  
 15 5-1 Browne, Harry L       11 WAVE-LA              1:31.35    1:21.56  
 13 6-1 Cox, Sharkmen B       11 CRAW-LA              1:19.79    1:17.02  
 16 6-4 Marceaux, John Paul   12 SWIM-LA              1:26.04    1:23.02  
 19 6-7 Bubrig, Louis T       11 P A C-LA             1:26.38    1:27.25  
  6 7-1 Armentor, Ian J       12 Rst-La-LA            1:13.54    1:10.60  
  9 7-2 Welker, John A        11 CRAW-LA              1:15.00    1:13.73  
 10 7-3 Pruitt, John W        12 LAPS-LA              1:15.03    1:14.29  
 11 7-4 Kleinman, Alex W      11 WAVE-LA              1:18.91    1:16.45  
 12 7-5 Plough, Francis F     11 WAVE-LA              1:16.37    1:16.69  
 14 7-7 Snitzer, Matthew F    11 P A C-LA             1:17.89    1:18.38  
  1 8-1 Hutchinson, Mason R   12 CRAW-LA              1:08.56    1:06.21  
  2 8-2 Robert, Blake L       12 ES-LA                1:07.63    1:06.39  
  3 8-3 Osborne, Andrew W     11 P A C-LA             1:08.51    1:06.65  
  4 8-4 Cecola, Patrick R     11 ES-LA                1:05.78    1:06.68  
  5 8-5 Hunter, Trey A        12 COAS-LA              1:13.17    1:08.99  
  7 8-6 James, Zach A         11 NORD-LA              1:09.25    1:12.82  
  8 8-7 Bourgeois, Cade W     11 P A C-LA             1:13.24    1:12.97  
 
Event 7  Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 17 2-3 Pittman, Janean R     14 Cane's-LA            1:21.31    1:11.72  
 21 2-4 Gilbert, Amie A       13 CRAW-LA              1:20.35    1:15.27  
 23 2-5 Richard, Macie E      13 COLA-LA              1:24.49    1:23.11  
 24 2-7 Kern, Jenny E         13 Blast-LA             1:26.46    1:23.83  
 25 2-8 Bell, Bethany E       13 Cane's-LA            1:26.92    1:26.72  
 18 3-1 Lockhart, Elizabeth   13 TAQ-LA               1:18.02    1:12.91  
 22 3-5 Battle, Claire E      14 Blast-LA             1:17.23    1:17.82  
 11 4-1 Kornick, Lauren E     13 CCSC-LA              1:10.62    1:07.67  
 12 4-2 Landry, Jordan A      13 CRAW-LA              1:13.48    1:08.43  
 14 4-3 Patterson, Aubrey L   13 P A C-LA             1:12.99    1:09.02  
 15 4-5 Peters, Sarah I       14 WAVE-LA              1:11.82    1:10.39  
 16 4-6 Kornick, Lindsay M    13 CCSC-LA              1:12.21    1:11.37  
 19 4-7 Stemwedel, Skittles   13 BYOU-LA              1:13.49    1:13.04  
 20 4-8 Buddell, Kelly E      14 FINS-LA              1:14.82    1:14.17  
  4 5-2 Foti, Maggie R        14 COAS-LA              1:07.66    1:04.04  
  6 5-3 Schexnaydre, Sara M   14 CCSC-LA              1:08.37    1:04.54  
  8 5-4 Hunter, Hannah E      14 COAS-LA              1:08.42    1:06.68  
 13 5-6 Brady, Emily M        14 CCSC-LA              1:08.07    1:08.75  
  1 6-1 Clade, Catherine L    14 Blast-LA             1:05.66    1:03.39  
  3 6-2 Dillenberger, Langle  14 CRAW-LA              1:05.92    1:04.03  
  5 6-3 Buisson, Madalynn E   13 P A C-LA             1:05.60    1:04.47  
  7 6-6 Strain, Rachel J      13 Blast-LA             1:05.61    1:05.27  
  2 7-2 Jarnagin, Mari        13 LST-LA               1:03.38    1:03.54  
  9 7-5 Kendrick, Rachel E    13 LCAT-LA              1:04.40    1:07.01  
 10 7-7 Simpson, Annabell M   13 CRAW-LA              1:04.31    1:07.48  
 
Event 7  Girls 15-16 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 12 1-2 Bernard, Hannah E     16 COLA-LA                   NT    1:16.26  
 14 2-6 Aubry, Arielle S      16 WAVE-LA              1:35.08    1:23.52  
 11 3-3 Brown, Cassey A       15 SWIM-LA              1:17.88    1:14.89  
 13 3-4 Kern, Emily A         15 Blast-LA             1:17.92    1:16.64  
  9 4-4 LeBlanc, Victoria J   15 TAQ-LA               1:10.45    1:09.26  
  2 5-1 Petersen, Erin T      15 FINS-LA              1:08.12    1:03.68  
  7 5-5 Kaspar, Sydney E      15 SWIM-LA              1:09.31    1:06.70  
 10 5-7 Beall, Christy Anne   16 LCAT-LA              1:07.89    1:10.39  
  5 6-4 Gates, Stephanie      15 Cane's-LA            1:05.63    1:04.70  
  6 6-5 Nicholson, Kimball E  15 Blast-LA             1:05.97    1:04.71  
  1 7-1 Savino, Christine E   15 P A C-LA             1:03.85    1:02.79  
  2 7-3 Harwell, Brianna R    15 Ublast-LA            1:03.56    1:03.68  
  2 7-3 Gamble, Alice         15 LST-LA               1:05.52    1:03.68  
  8 7-6 Landry, Molly         16 LST-LA               1:05.04    1:07.47  
 
Event 7  Girls 17 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  2 1-1 Francois, Ruby M      17 CRAW-LA                   NT    1:05.83  
  1 2-1 Cormier, Corinne L    17 CRAW-LA                   NT    1:02.66  
  3 2-2 Chauvin, Paige M      18 CRAW-LA                   NT    1:09.01  
  4 3-2 Ball, Adrienne M      17 FINS-LA              1:16.33    1:13.47  
 
Event 8  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 14 1-1 Hebert, Austin L      14 SWIM-LA                   NT    1:10.74  
 18 1-2 Gaschen, Alec G       14 CRAW-LA                   NT    1:14.62  
 19 1-3 Hartman, Roger J      13 CRAW-LA                   NT    1:20.09  
 12 2-5 Vines, Matthew H      13 LCAT-LA              1:24.43    1:10.10  
 20 2-6 Sherry, Alexander     13 Blast-LA             1:29.00    1:21.75  
 10 3-3 Gallant, Andrew M     14 P A C-LA             1:17.33    1:08.88  
 11 3-4 Smith, Travis W       13 Blast-LA             1:21.50    1:09.61  
 16 3-6 Hartley, Mitchell G   14 ES-LA                1:14.42    1:12.49  
 17 3-7 Scheinuk, Emerson E   13 WAVE-LA              1:13.08    1:14.32  
  5 4-1 Boothe, David Y       13 LCAT-LA              1:06.62    1:01.01  
  8 4-3 Trahan, Andre B       14 LST-LA               1:06.25    1:04.39  
  9 4-4 Ferrell, Eric A       13 CRAW-LA              1:07.20    1:05.31  
 13 4-5 Salvetti, Nick C      14 FINS-LA              1:11.86    1:10.64  
 15 4-6 Bergeron, Buckwheat   14 BYOU-LA              1:09.38    1:11.30  
  2 5-2 Skapura, Matthew W    13 CRAW-LA              1:00.92      59.83  
  3 5-3 Cox, Connor J         13 P A C-LA             1:00.98    1:00.34  
  4 5-4 Van Houten, Joshua P  14 FINS-LA              1:01.46    1:00.43  
  6 5-6 Edler, Brennan R      13 CCSC-LA              1:04.11    1:01.75  
  7 5-7 Pugh, Richard O       14 NORD-LA              1:02.09    1:03.02  
  1 6-1 Weidlein, Kyle C      13 P A C-LA             1:00.03      57.45  
 
Event 8  Boys 15-16 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  4 2-1 Dodge, Clint W        16 CRAW-LA                   NT      57.26  
 10 2-2 Burmester, Sam W      16 CRAW-LA                   NT    1:00.13  
 13 2-3 Harris, Greg L        15 Blast-LA                  NT    1:00.61  
 20 2-4 Morris, Garrett T     16 CRAW-LA                   NT    1:02.88  
 18 3-1 Duhe', William G      16 CRAW-LA              1:16.12    1:01.66  
 21 3-2 Bueso, Luis S         15 Cane's-LA            1:14.28    1:08.02  
 22 3-5 Dugas, Christopher A  15 LAPS-LA              1:13.87    1:12.34  
 19 4-2 Karasiuk, Jay R       15 CRAW-LA              1:04.60    1:02.72  
  8 5-1 Breaux, Gavin S       15 Blast-LA             1:03.53      59.22  
 17 5-5 Perera, Stephen P     15 P A C-LA             1:04.28    1:01.52  
  9 6-3 Baudoin, Houston H    16 SWIM-LA                59.77      59.90  
 11 6-4 Lu, Jesse             15 CRAW-LA              1:00.10    1:00.27  
 12 6-5 Drez, Ronnie J        15 Blast-LA             1:00.50    1:00.60  
 14 6-6 Savoie, Trevor P      15 LST-LA                 59.35    1:00.76  
 15 6-7 Bennett, Jared R      16 TAQ-LA                 59.49    1:01.05  
 16 6-8 Zenicki, Alex B       16 CCSC-LA                59.10    1:01.16  
  1 7-3 Mooneyham, Rion T     15 CRAW-LA                56.67      56.27  
  2 7-4 Daigle, Ethan J       16 CRAW-LA                58.56      57.19  
  3 7-5 Morrell, Aaron W      15 Cane's-LA              57.61      57.20  
  5 7-6 Arnold, David A       16 COAS-LA                58.30      57.88  
  6 7-7 Morris, Hunter H      15 SWIM-LA                59.00      58.01  
  7 7-8 McCabe, Levon J       16 Tide-LA                58.92      58.52  
 
Event 8  Boys 17 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  3 6-2 Soileau, Christopher  17 LCAT-LA                59.44      57.74  
  1 7-1 Comiskey, Brian J     17 CCSC-LA                55.64      54.20  
  2 7-2 Allen, Marcus J       17 CCSC-LA                56.27      56.23  
 
Event 9  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 36 1-1 Klemm, Jordan R        9 CRAW-LA                   NT      57.83  
 43 1-2 Knight, Delaney E      8 Rst-La-LA                 NT    1:00.98  
 47 1-3 Pierce, Brittany C     8 Blast-LA                  NT    1:03.70  
 49 1-4 Harris, Elizabeth E    9 CRAW-LA                   NT    1:04.15  
 41 2-1 Morgan, Azrien Shai    9 CRAW-LA                   NT    1:00.40  
 53 2-2 Mullins, Mallory N     9 TAQ-LA                    NT    1:10.32  
 -- 2- Rice, Chayton E         9 ULCAT-LA                  NT         DQ  
 -- 2- Foley, Maddie D         9 FINS-LA                   NT         DQ  
 -- 2- Werner, Madison R       9 COLA-LA                   NT         DQ  
 18 3-1 May, Lilly M          10 CRAW-LA                   NT      50.26  
 46 3-3 Reese, Charissa J     10 CRAW-LA                   NT    1:01.73  
 54 3-4 Saba, Bella B          9 Tide-LA              1:24.76    1:23.59  
