Crawfish Winter Invitational 2008 - 1/25/2008 to 1/27/2008           
                                    Results                                    
 
Event 1  Girls 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  3 1-5 Fritscher, Heidi E     9 FINS-LA              2:30.78    2:31.07    6  
  4 1-6 Barakat, Sarah A      10 Cane's-LA            2:28.21    2:31.23    5  
  5 1-7 Winn, Brooke E        10 Cane's-LA            2:30.83    2:31.43    4  
  6 1-8 Miles, Danielle V     10 CRAW-LA              2:35.38    2:36.20    3  
  1 2-1 Johnson, Kassidy A    10 LCAT-LA              2:36.94    2:28.77    9  
  2 2-2 McGraw, Maddie A      10 CCSC-LA              2:38.77    2:30.41    7  
  7 2-6 Dunn, Callee A        10 Cane's-LA            2:37.39    2:40.62    2  
  8 2-7 Jackson, Megan C      10 Blast-LA             2:50.19    2:53.22    1  
  9 3-2 Patrick, Laura E       9 LAPS-LA                   NT    3:05.69  
 10 3-3 Cherbonnier, Annie L   9 WAVE-LA              3:09.81    3:09.30  
 11 3-4 Fagan, Kathryn B       9 WAVE-LA                   NT    3:12.21  
 12 3-5 Bennett, Erica M      10 Cane's-LA            3:13.91    3:13.47  
 
Event 1  Boys 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Guzan, Griffin M      10 Blast-LA             2:19.65    2:20.52    9  
  2 1-2 James, Trey F          9 Blast-LA             2:27.43    2:25.52    7  
  3 1-3 Futch, Connor J       10 CRAW-LA              2:28.74    2:26.10    6  
  4 1-4 Bone, Colin M         10 CRAW-LA              2:34.68    2:30.91    5  
  5 2-3 Wise, Blaise W        10 ES-LA                2:37.68    2:34.78    4  
  6 2-4 Blagrove, Colton J    10 Cane's-LA            2:40.64    2:36.45    3  
  7 2-5 Hooper, Garrett G     10 COSS-LA              2:44.65    2:36.56    2  
  8 3-1 Jackson, Jack K        9 Blast-LA             3:04.11    3:00.67    1  
  9 3-6 Jones, Mark D         10 Cane's-LA                 NT    3:26.46  
 
Event 2  Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Kopcso, Kara R        12 Blast-LA             5:24.44    5:22.99    9  
  2 1-2 Miller, MK K          12 CRAW-LA              5:42.97    5:41.04    7  
  3 1-4 Cherbonnier, Angele   12 WAVE-LA              5:53.99    5:55.74    6  
  4 1-7 Padial, Victoria E    12 CRAW-LA              6:02.05    6:00.58    5  
  8 1-8 Miles, Brielle M      12 CRAW-LA              5:57.44    6:16.68    1  
  7 2-2 Portier, Jenna L      12 BYOU-LA              6:20.99    6:13.56    2  
  9 2-3 McGraw, Megan A       12 CCSC-LA              6:07.79    6:16.96  
 13 2-6 Robinson, Amber A     12 Cane's-LA            6:20.00    6:57.37  
 14 2-7 Ramirez, Ashley L     11 Cane's-LA            6:20.00    6:58.08  
  5 3-1 Landry, Drew M        11 CRAW-LA              6:30.00    6:04.62    4  
  6 3-2 Lofton, Jordan A      12 Lagold-LA            6:35.06    6:13.04    3  
 10 3-3 Pendergast, Claire D  11 Cane's-LA            6:24.53    6:20.20  
 11 3-4 Tumminello, Mariana   12 WAVE-LA              6:46.81    6:25.63  
 12 3-5 Pennington, Amy K     11 Cane's-LA            6:32.78    6:28.31  
 15 4-1 Doll, Emma K          11 Cane's-LA            7:03.34    7:05.50  
 16 4-3 Sedlecky-Terry, Kara  12 WAVE-LA              8:28.08    7:24.14  
 17 4-4 Leonards, Valerie E   11 COSS-LA              7:44.71    7:26.90  
 
Event 2  Boys 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  2 1-3 Favaloro, Michael E   12 ES-LA                5:59.45    5:54.45    7  
  3 1-5 Alleman, Gage C       12 CRAW-LA              5:59.25    5:56.58    6  
  4 1-6 Knudsen, Andrew S     11 Blast-LA             6:00.93    5:57.49    5  
  1 2-1 Klibert, Brandon P    11 CCSC-LA              6:10.17    5:45.46    9  
  5 2-4 Haley, Luke B         11 ES-LA                6:15.89    6:28.87    4  
  7 2-5 Meltz, Joe C          11 Cane's-LA            6:15.00    6:51.69    2  
  6 3-6 Doughty, Cameron E    11 COSS-LA              6:50.47    6:50.59    3  
  8 4-2 Armentor, Grant J     12 SWIM-LA              7:27.57    7:05.58    1  
 
Event 3  Women 13 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  2 1-8 Lefort, MO A          17 BYOU-LA              4:29.79    4:45.58    7  
  1 2-5 Donovan, Colleen M    15 Cane's-LA            4:38.72    4:42.81    9  
  4 2-7 Cloutet, Cassandra N  18 Cane's-LA            4:42.16    4:50.82    5  
  5 2-8 Newcomb, Natalie B    18 Cane's-LA            4:40.79    4:52.18    4  
  6 3-6 Winn, Heather A       15 Cane's-LA            4:45.47    4:53.03    3  
  7 3-8 Soileau, Laura F      16 CRAW-LA              4:46.16    4:55.97    2  
  3 4-3 Dailey, Virginia V    15 CMSA-SE              4:49.11    4:50.47    6  
  8 4-5 Bodin, Alyssa B       14 Cane's-LA            4:56.73    4:59.05    1  
  9 4-6 Margiotta, Emilee P   17 Cane's-LA            4:54.39    4:59.85  
 10 5-3 Frederick, Gabrielle  13 Cane's-LA            5:20.42    5:16.81  
 11 5-4 Newcomb, Abaigail O   14 Cane's-LA            5:16.62    5:17.41  
 12 5-5 Mazier, Sarah E       13 Cane's-LA            5:15.62    5:18.22  
 14 5-7 Pendergast, Brooke A  13 Cane's-LA            5:21.75    5:30.68  
 17 5-8 Barreras, Elaine J    14 CMSA-SE              5:23.25    5:41.19  
 13 6-2 Metoyer, Sami A       14 Cane's-LA            5:30.92    5:30.05  
 15 6-3 Moreno, Taylor B      16 SWIM-LA              6:30.45    5:34.15  
 16 6-4 Wilburn, Kayla M      16 SWIM-LA              5:39.83    5:37.47  
 
Event 3  Men 13 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Kerns, Spencer A      16 CMSA-SE              4:18.49    4:15.43    9  
  2 1-2 Henry, Peter P        17 CRAW-LA              4:18.81    4:15.59    7  
  3 1-3 Schindler, Mark A     17 CCSC-LA              4:22.62    4:20.51    6  
  4 1-4 Pope, Matthew C       17 COSS-LA              4:25.21    4:21.19    5  
  5 1-5 Binegar, Curtis W     16 ES-LA                4:19.14    4:22.51    4  
 11 1-6 Mayes, Riley A        14 CMSA-SE              4:34.98    4:36.13  
 13 1-7 Knudsen, Zack W       17 Blast-LA             4:23.16    4:37.26  
  7 2-1 Wilson, Joseph M      16 CMSA-SE              4:38.17    4:28.16    2  
  8 2-2 Boudreaux III, Edwar  15 BYOU-LA              4:35.21    4:32.30    1  
  9 2-3 Stewart, Paul F       14 CRAW-LA              4:38.15    4:33.74  
 10 2-4 Levy, LJ A            16 Cane's-LA            4:36.11    4:33.97  
 18 2-6 Reuter, Christopher   17 ES-LA                4:35.56    4:45.10  
  6 3-1 Davis, Brock A        17 CRAW-LA              4:46.68    4:27.78    3  
 11 3-2 Aguillard, Francis D  16 WAVE-LA              4:44.67    4:36.13  
 14 3-3 Meltz, Andrew C       17 Cane's-LA            4:42.84    4:40.05  
 15 3-4 Faust, Michael J      14 Cane's-LA            4:45.99    4:41.59  
 19 3-5 Hall, Austin C        16 Cane's-LA            4:45.41    4:45.81  
 22 3-7 McRae, Austin T       16 ES-LA                4:45.23    4:54.85  
 17 4-1 Beach, Max H          18 Cane's-LA            4:46.79    4:43.99  
 20 4-2 Lee, Andy W           16 Lagold-LA            5:04.82    4:48.65  
 24 4-4 Smedstad, Andre K     14 Cane's-LA            4:53.50    4:57.49  
 25 4-7 Priede, Drew M        13 CMSA-SE              5:03.23    5:00.49  
 26 4-8 Knudsen, Alex D       14 Blast-LA             5:05.14    5:06.32  
 16 5-1 Whitehead, Scott      15 Cane's-LA            5:06.82    4:42.46  
 21 5-2 Miles, Dainon L       14 CRAW-LA              5:21.21    4:51.99  
 27 5-6 Meltz, Michael R      13 Cane's-LA            5:24.89    5:22.07  
 23 6-1 Cook, Scott W         14 COSS-LA                   NT    4:56.86  
 
Event 4  Girls 9-10 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  2 3-4 Winn, Brooke E        10 Cane's-LA            2:48.56    2:51.80    7  
  1 4-3 Barakat, Sarah A      10 Cane's-LA            2:55.00    2:51.20    9  
  3 4-6 Fritscher, Heidi E     9 FINS-LA              2:53.49    2:59.94    6  
  5 5-5 Dunn, Callee A        10 Cane's-LA            3:03.20    3:05.13    4  
  4 6-4 Jackson, Megan C      10 Blast-LA             3:11.51    3:02.97    5  
 -- 6- Bennett, Erica M       10 Cane's-LA                 NT         DQ  
  6 7-1 Rogers, Erin R         9 LCAT-LA                   NT    3:10.30    3  
 
Event 4  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Kopcso, Kara R        12 Blast-LA             2:15.04    2:16.97    9  
  2 1-3 McGraw, Megan A       12 CCSC-LA              2:32.46    2:32.44    7  
  3 2-1 Apsey, Claudia S      11 CRAW-LA              2:41.27    2:33.00    6  
  4 2-3 Cherbonnier, Angele   12 WAVE-LA              2:36.41    2:34.74    5  
  5 2-5 Pendergast, Claire D  11 Cane's-LA            2:36.88    2:38.83    4  
  6 2-6 Godso, MaKenzie R     11 CRAW-LA              2:39.21    2:39.78    3  
  7 3-1 Dejean, Camille B     12 CRAW-LA              2:52.08    2:43.11    2  
 11 3-5 Ramirez, Ashley L     11 Cane's-LA            2:51.87    2:56.87  
  8 4-1 Pennington, Amy K     11 Cane's-LA            2:56.58    2:47.05    1  
  9 4-2 Tumminello, Mariana   12 WAVE-LA              2:53.36    2:49.81  
 10 5-1 Lofton, Jordan A      12 Lagold-LA            3:05.09    2:52.41  
 12 5-3 Robinson, Amber A     12 Cane's-LA            3:05.00    2:56.97  
 14 5-7 Doll, Emma K          11 Cane's-LA            3:04.68    3:11.06  
 13 6-2 Oathout, Haley M      11 COSS-LA              3:10.82    3:00.62  
 
Event 4  Boys 9-10 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 2-2 Guzan, Griffin M      10 Blast-LA             2:36.55    2:34.53    9  
  2 3-3 James, Trey F          9 Blast-LA             2:46.93    2:46.57    7  
  3 4-4 Wise, Blaise W        10 ES-LA                3:02.45    2:52.47    6  
  4 4-5 Apsey, Sean S          9 CRAW-LA              2:57.83    2:52.77    5  
  6 5-4 Blagrove, Colton J    10 Cane's-LA            3:09.50    3:05.01    3  
  5 6-3 Hooper, Garrett G     10 COSS-LA              3:29.10    3:01.07    4  
  8 6-6 Jackson, Jack K        9 Blast-LA             3:41.49    3:44.54    1  
  7 7-2 Jones, Mark D         10 Cane's-LA                 NT    3:44.32    2  
 
Event 4  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-2 Klibert, Brandon P    11 CCSC-LA              2:26.80    2:17.53    9  
  2 1-4 Knudsen, Andrew S     11 Blast-LA             2:30.78    2:33.81    7  
  3 1-5 Alleman, Gage C       12 CRAW-LA              2:30.48    2:34.20    6  
  4 2-4 Favaloro, Michael E   12 ES-LA                2:34.45    2:35.30    5  
  5 3-2 Haley, Luke B         11 ES-LA                2:50.02    2:46.49    4  
  8 4-7 Meltz, Joe C          11 Cane's-LA            3:01.38    3:01.33    1  
  6 5-2 Doughty, Cameron E    11 COSS-LA              3:08.84    2:55.32    3  
  9 5-6 McRae, Alex G         11 BYOU-LA              3:10.44    3:05.14  
  7 6-1 Massimini, Tyler T    11 CCSC-LA              3:18.58    2:55.86    2  
 10 6-5 Kleinman, Alex W      11 WAVE-LA              3:26.58    3:06.94  
 
Event 5  Mixed 13 & Over 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Rayner, David A       17 CRAW-LA              9:36.09    9:41.49    9  
  2 1-2 Carr, Brian T         15 CCSC-LA              9:49.60    9:50.58    7  
  3 1-3 Beach, Max H          18 Cane's-LA           10:07.28    9:59.09    6  
  4 1-4 Neubig, Hayden C      17 CRAW-LA             10:18.24   10:11.49    5  
  6 1-5 Meyers, Cody L        16 CMSA-SE             10:08.93   10:22.57    3  
  7 1-6 Binegar, Curtis W     16 ES-LA               10:08.45   10:34.99    2  
  9 1-7 Winn, Heather A       15 Cane's-LA           10:33.91   10:40.64  
 14 1-8 Riess, Christian K    16 WAVE-LA             10:21.29   10:51.46  
  5 2-1 Kenny, Tellier J      14 CMSA-SE             10:53.53   10:22.43    4  
 10 2-2 Rodrigue, Jared P     17 WAVE-LA             10:45.99   10:44.74  
 12 2-3 Knudsen, Zack W       17 Blast-LA            10:40.75   10:50.66  
 15 2-4 Reuter, Christopher   17 ES-LA               10:49.45   10:54.95  
 18 2-5 Glass, Parker P       15 CMSA-SE             10:43.69   10:57.42  
 22 2-6 Newcomb, Natalie B    18 Cane's-LA           10:45.72   11:04.82  
 25 2-7 Robertson, Jo Claire  16 COSS-LA             10:50.53   11:17.37  
 26 2-8 Carter, Holly M       17 LAPS-LA             10:47.92   11:18.92  
 11 3-1 Pagel, Dominic E      16 CRAW-LA             10:56.84   10:46.37  
 13 3-2 Scarcliff, Chelsea E  15 CMSA-SE             11:04.22   10:51.00  
 17 3-3 Whitehead, Scott      15 Cane's-LA           10:55.15   10:56.68  
 19 3-4 Donovan, Colleen M    15 Cane's-LA           11:02.96   10:57.85  
 20 3-5 Willem, Chris H       16 WAVE-LA             10:59.99   11:00.61  
 23 3-6 Cloutet, Cassandra N  18 Cane's-LA           11:08.27   11:05.41  
 24 3-7 Thomas, Eric J        15 CRAW-LA             11:07.77   11:13.05  
 30 3-8 McRae, Austin T       16 ES-LA               10:54.45   11:38.85  
  8 4-1 Boudreaux III, Edwar  15 BYOU-LA             11:08.92   10:38.77    1  
 16 4-2 Wagnon, Don W         14 CMSA-SE                   NT   10:56.67  
 21 4-3 Weaver, Miranda Z     16 SWIM-LA             11:31.29   11:04.09  
 27 4-4 Knudsen, Alex D       14 Blast-LA            11:33.52   11:26.55  
 28 4-5 Riess, Patrick S      13 WAVE-LA             11:45.99   11:30.91  
 29 4-6 Bodin, Alyssa B       14 Cane's-LA           11:23.15   11:37.85  
 33 4-7 Willem, Allie H       14 WAVE-LA             11:45.99   11:44.43  
 34 4-8 Hebert, Margaux E     14 CRAW-LA             11:14.80   11:48.89  
 31 5-1 Margiotta, Emilee P   17 Cane's-LA           12:27.05   11:39.48  
 32 5-2 Priede, Drew M        13 CMSA-SE             12:23.85   11:40.13  
 35 5-3 Gautreau, Taylor A    15 CRAW-LA             12:10.62   11:52.00  
 38 5-4 Pagel, Hannah N       14 CRAW-LA             11:53.39   12:02.36  
 39 5-5 Livingston, Rachel E  14 SWIM-LA             12:26.09   12:03.73  
 40 5-6 Pendergast, Brooke A  13 Cane's-LA           12:19.61   12:28.66  
 42 5-7 Barreras, Elaine J    14 CMSA-SE             12:16.64   12:31.61  
 43 5-8 Swinburn, Chastity R  16 SWIM-LA             13:00.00   13:11.02  
 36 6-1 Babineaux, Anne-Clai  14 SWIM-LA             13:31.30   11:54.06  
 37 6-2 Cook, Scott W         14 COSS-LA                   NT   11:56.18  
 41 6-3 Frederick, Gabrielle  13 Cane's-LA                 NT   12:29.09  
 
Event 6  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Franco's Fins-LA  'A'                         2:02.29    1:55.62   18  
     1) Troyer, Adam C 12               2) Goudeau, Marc A 11             
     3) Charitat, Brandon G 12          4) Rosato, Christopher 11         
  2 1-2 Elmwood Sharks Swim Team-LA  'A'              2:06.45    1:59.14   14  
     1) Robert, Blake L 11              2) Favaloro, Michael E 12         
     3) Haley, Luke B 11                4) Cecola, Patrick R 11           
  3 1-3 Crawfish Aquatics-LA  'A'                     2:02.79    2:02.16   12  
     1) Hutchinson, Mason R 12          2) Welker, John A 11              
     3) Alleman, Gage C 12              4) Ferrell, Eric A 12             
  4 1-4 Blast Swim Team-LA  'A'                       1:56.26    2:06.67   10  
     1) Gruntz, Connor P 11             2) Knudsen, Andrew S 11           
     3) Drouant, Mason J 11             4) Scramuzza, Gianni J 12         
  5 1-5 NU Wave Swim Club-LA  'A'                     1:51.74    2:17.55    8  
     1) Scheinuk, Emerson E 12          2) Balkin, Drew G 12              
     3) Kleinman, Alex W 11             4) Browne, Harry L 11             
 
Event 7  Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  8 1-1 Crawfish Aquatics-LA  'B'                          NT    2:41.78    2  
     1) Frederic, Jeanne M 8            2) Ibert, Mary Michael M 9        
     3) Frazier, Sydney F 9             4) Foster, Hannah K 8             
  9 1-2 NU Wave Swim Club-LA  'B'                          NT    2:48.24  
     1) Hughs, Caroline M 8             2) Brown, Alyssa K 8              
     3) Khorov, Ella 10                 4) Michiels, Anna E 10            
 11 1-3 Hurricane Swim Club-LA  'B'                   2:40.04    2:58.08  
     1) Alonzo, Emily A 9               2) Pendergast, Katie C 7          
     3) Delgado, Cora G 9               4) Blevins, Becca M 9             
 12 1-4 Elmwood Sharks Swim Team-LA  'A'              2:40.12    3:04.32  
     1) Fox, Claire M 10                2) Fox, Margaret A 10             
     3) Liriano, Betsy 10               4) Maclaren, Meg S 9              
 13 1-5 City of Shreveport S.T.-LA  'B'               3:12.81    3:07.69  
     1) Deck, Anna B 7                  2) Leonards, Aubrey L 8           
     3) Herkey, Jenna A 6               4) Hooper, Kaylee J 8             
 14 1-6 Franco's Fins-LA  'D'                         2:34.60    3:25.98  
  1 2-1 Franco's Fins-LA  'A'                         2:08.09    2:12.88   18  
     1) Fritscher, Heidi E 9            2) Licciardi, Lindsey C 9         
     3) Frantz, Denise A 10             4) Joslin, Lia K 10               
  2 2-2 Crescent City Swim Club-LA  'A'               2:07.55    2:15.74   14  
     1) McGraw, Maddie A 10             2) Ding, Jessica 10               
     3) Watkins, Tyra N 10              4) Zorn, Meredith R 9             
  3 2-3 Hurricane Swim Club-LA  'A'                   2:12.24    2:19.71   12  
     1) Dunn, Callee A 10               2) Keen, Bailey M 9               
     3) Bennett, Erica M 10             4) Winn, Brooke E 10              
  4 2-4 Crawfish Aquatics-LA  'A'                     2:19.90    2:22.23   10  
     1) Simpson, Hanna E 10             2) Miller, Amy 9                  
     3) Soileau, Julia N 10             4) Miles, Danielle V 10           
  5 2-5 Franco's Fins-LA  'B'                         2:16.50    2:27.39    8  
     1) Loop, Megan A 10                2) Stolin, Katya G 9              
     3) Touchard, Kylie L 10            4) Burkhalter, Emily P 8          
  6 2-6 City of Shreveport S.T.-LA  'A'               2:30.86    2:29.24    6  
     1) Trudnak, Madison E 8            2) Bellotte, Hannah G 9           
     3) Regenold, Madelyn A 9           4) Dishman, Haley D 10            
  7 2-7 NU Wave Swim Club-LA  'A'                     2:04.55    2:34.92    4  
     1) Cherbonnier, Annie L 9          2) Cole, Emma C 10                
     3) Fagan, Kathryn B 9              4) Heuer, Alexandra F 10          
 10 2-8 Franco's Fins-LA  'C'                         2:24.50    2:54.93  
     1) Larsen, Margaret E 8            2) Kabza, Alice E 8               
     3) Toups, Elena 9                  4) Simon, Alexis L 9              
 
Event 8  Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 2-1 Crawfish Aquatics-LA  'A'                     2:08.60    2:08.79   18  
     1) Bone, Colin M 10                2) Nebel, Ray J 10                
     3) Apsey, Sean S 9                 4) Futch, Connor J 10             
  2 2-2 City of Shreveport S.T.-LA  'A'               2:17.74    2:17.46   14  
     1) Robinson, Andrew T 10           2) Siskron, Thomas T 8            
     3) Amidon, Kaden D 9               4) Hooper, Garrett G 10           
  3 2-3 Blast Swim Team-LA  'A'                       2:08.42    2:17.57   12  
     1) Scott, Jackson O 10             2) Jackson, Jack K 9              
     3) James, Trey F 9                 4) Guzan, Griffin M 10            
  4 2-4 Crescent City Swim Club-LA  'A'               2:32.04    2:20.96   10  
     1) Mattson, Grant A 9              2) Massimini, Warren N 9          
     3) Stewart, Faulkner 10            4) Dadukian, Alexander 10         
  5 2-5 Hurricane Swim Club-LA  'A'                   2:28.83    2:34.49    8  
     1) Rowley, Benjamin G 9            2) Jones, Mark D 10               
     3) Smail, Nicholas T 9             4) Blagrove, Colton J 10          
  6 2-6 NU Wave Swim Club-LA  'A'                     1:42.64    2:41.44    6  
  7 2-7 Hurricane Swim Club-LA  'B'                   2:58.12    2:52.93    4  
     1) Rowley, Sam M 9                 2) Drake, Bradley N 8             
     3) Mazier, Christopher A 7         4) Dahmer, Peyton J 8             
  8 2-8 Franco's Fins-LA  'A'                         2:49.75    3:06.09    2  
 
Event 9  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 20 1-1 Welker, John A        11 CRAW-LA              1:29.94    1:24.86  
 23 1-2 Robert, Blake L       11 ES-LA                1:34.33    1:27.14  
 24 1-3 Kleinman, Alex W      11 WAVE-LA              1:34.21    1:30.78  
 25 1-4 Browne, Harry L       11 WAVE-LA              1:44.88    1:37.54  
 26 1-5 Gruntz, Connor P      11 Blast-LA             1:53.79    1:45.16  
 -- 1- Henry, Cameron S       11 SWIM-LA              1:46.56         DQ  
 15 2-1 Cecola, Patrick R     11 ES-LA                1:29.64    1:22.80  
 16 2-2 Doughty, Cameron E    11 COSS-LA              1:24.87    1:23.38  
 18 2-3 Elliott, Jacob T      11 FINS-LA              1:24.52    1:24.39  
 19 2-4 Armentor, Grant J     12 SWIM-LA              1:26.79    1:24.51  
 21 2-5 McRae, Alex G         11 BYOU-LA              1:28.18    1:25.92  
 22 2-6 Meltz, Joe C          11 Cane's-LA            1:26.63    1:26.44  
 26 2-7 Bahat, Aleksandar     11 CCSC-LA              1:24.35    1:45.16  
  5 3-1 Charitat, Brandon G   12 FINS-LA              1:20.25    1:11.40    4  
  8 3-2 Troyer, Adam C        12 FINS-LA              1:18.44    1:14.66    1  
  9 3-3 Holladay, Samuel R    12 Cane's-LA            1:17.34    1:17.07  
 10 3-4 Haley, Luke B         11 ES-LA                1:16.58    1:18.61  
 11 3-5 Ferrell, Eric A       12 CRAW-LA              1:17.43    1:18.85  
 12 3-6 Drouant, Mason J      11 Blast-LA             1:17.12    1:18.97  
 14 3-7 Scheinuk, Emerson E   12 WAVE-LA              1:21.65    1:20.16  
 17 3-8 Balkin, Drew G        12 WAVE-LA              1:22.58    1:23.62  
  1 4-1 Klibert, Brandon P    11 CCSC-LA              1:08.03    1:07.04    9  
  2 4-2 Guth, Joshua E        12 Cane's-LA            1:08.11    1:07.60    7  
  3 4-3 Alleman, Gage C       12 CRAW-LA              1:11.97    1:09.33    6  
  4 4-4 Guidry, Nick P        11 BYOU-LA              1:11.39    1:10.97    5  
  6 4-5 Knudsen, Andrew S     11 Blast-LA             1:10.68    1:12.36    3  
  7 4-6 Favaloro, Michael E   12 ES-LA                1:12.90    1:14.35    2  
 13 4-7 Scramuzza, Gianni J   12 Blast-LA             1:16.29    1:19.08  
 -- 4- Goudeau, Marc A        11 FINS-LA              1:16.47         DQ  
 
Event 10  Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  6 1-1 Canales, Emily N       6 Lagold-LA                 NT    1:47.70    3  
 17 1-2 Deck, Anna B           7 COSS-LA                   NT    2:05.59  
 20 1-3 Carlile, Rhiannon E    6 Lagold-LA                 NT    2:16.09  
 -- 1- Prator, Ariana L        7 FINS-LA                   NT         DQ  
 -- 1- McBroom, Maddie Z       7 Lagold-LA                 NT         DQ  
 -- 1- Endom, Susan M          7 WAVE-LA                   NT         DQ  
 14 2-1 Edwards, Ryland L      8 WAVE-LA                   NT    2:03.61  
 15 2-2 Banerjee, Mishi        8 CCSC-LA                   NT    2:05.27  
 19 2-3 Dadukian, Marlene      8 CCSC-LA                   NT    2:09.53  
 16 3-3 Herkey, Jenna A        6 COSS-LA              2:23.80    2:05.42  
 -- 3- Touchard, Ashleigh M    6 FINS-LA              2:39.75         DQ  
  5 4-1 Brown, Alyssa K        8 WAVE-LA              2:04.30    1:46.01    4  
 10 4-2 Licciardi, Laura C     7 FINS-LA              2:04.25    1:57.01  
 13 4-4 Pendergast, Katie C    7 Cane's-LA            2:01.73    2:02.44  
 18 4-5 Leonards, Aubrey L     8 COSS-LA              2:16.28    2:09.34  
 11 5-7 Hooper, Kaylee J       8 COSS-LA              1:56.97    1:58.51  
 12 5-8 Kabza, Alice E         8 FINS-LA              1:53.69    2:00.39  
  2 6-1 Stewart, Audrey E      8 CCSC-LA              1:49.93    1:37.06    7  
  8 6-4 Hughs, Caroline M      8 WAVE-LA              1:52.83    1:49.88    1  
  9 6-6 Larsen, Margaret E     8 FINS-LA              1:49.44    1:54.94  
  4 7-6 Burkhalter, Emily P    8 FINS-LA              1:43.57    1:43.77    5  
  1 9-4 Trudnak, Madison E     8 COSS-LA              1:34.87    1:32.23    9  
  3 9-6 Foster, Hannah K       8 CRAW-LA              1:32.20    1:38.22    6  
  7 9-8 Kehoe, Catharine E     8 CCSC-LA              1:34.63    1:48.76    2  
 
Event 10  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 -- 2- Patrick, Laura E        9 LAPS-LA                   NT         DQ  
 39 3-1 Khorov, Ella          10 WAVE-LA                   NT    1:54.49  
 43 3-2 Fox, Margaret A       10 ES-LA                     NT    2:03.45  
 -- 3- Guess, Rachel E        10 RRR-LA                    NT         DQ  
 -- 3- Campbell, Sunny D      10 RRR-LA                    NT         DQ  
 41 4-3 Blevins, Becca M       9 Cane's-LA            2:07.64    1:58.32  
 44 4-6 Alonzo, Emily A        9 Cane's-LA            2:14.06    2:09.72  
 31 5-1 Cole, Emma C          10 WAVE-LA              1:54.35    1:42.43  
 33 5-2 Toups, Elena           9 FINS-LA              1:55.28    1:44.42  
 35 5-3 Liriano, Betsy        10 ES-LA                1:53.36    1:50.48  
 36 5-4 Michiels, Anna E      10 WAVE-LA              1:54.67    1:50.72  
 38 5-5 Goudeau, Julia D       9 FINS-LA              1:54.06    1:54.29  
 42 5-6 Frazier, Sydney F      9 CRAW-LA              1:56.88    1:58.47  
 32 6-2 Zeagler, Maria E       9 Lagold-LA            1:48.66    1:42.65  
 34 6-3 Simon, Alexis L        9 FINS-LA              1:51.55    1:48.41  
 37 6-5 Maclaren, Meg S        9 ES-LA                1:51.13    1:53.10  
 40 6-7 Zorn, Meredith R       9 CCSC-LA                   NT    1:56.54  
 23 7-1 Heuer, Alexandra F    10 WAVE-LA              1:42.72    1:36.95  
 24 7-2 Cherbonnier, Annie L   9 WAVE-LA              1:40.49    1:37.14  
 25 7-3 Fagan, Kathryn B       9 WAVE-LA              1:42.52    1:37.45  
 27 7-4 Regenold, Madelyn A    9 COSS-LA              1:41.02    1:37.99  
 30 7-5 Napier, Gabrielle F   10 Blast-LA             1:45.39    1:42.28  
 16 8-1 Fister, Alyssa L       9 BYOU-LA              1:35.26    1:29.07  
 21 8-2 Soileau, Julia N      10 CRAW-LA              1:36.60    1:36.26  
 22 8-3 Delgado, Cora G        9 Cane's-LA            1:39.26    1:36.94  
 26 8-4 Touchard, Kylie L     10 FINS-LA              1:37.08    1:37.74  
 29 8-5 Bellotte, Hannah G     9 COSS-LA              1:39.85    1:42.23  
 15 9-1 Watkins, Tyra N       10 CCSC-LA              1:29.21    1:28.51  
