IAC LS State Championship 2007                         
                                  MONROE, LA                                   
                                    Results                                    
 
Event 1  Girls 14 & Under 1500 LC Meter Freestyle
===============================================================================
 Meet Qualifying 14&U:  20:39.79
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 2-4 Dorsett, Helen        14 COSS-LA             18:29.79   18:28.01   20  
  2 3-5 Davies, Sarah         14 COSS-LA             19:32.02   19:18.33   17  
  3 4-8 Petit, Lauren         14 Tigers-LA           19:39.46   19:49.49   16  
  4 4-9 Gautreau, Taylor      14 Crawfish-LA         20:39.79   20:09.50   15  
  5 4-10 Pagel, Hannah        14 Crawfish-LA         11:53.39Y  20:33.43   14  
 
Event 1  Women 15-16 1500 LC Meter Freestyle
===============================================================================
 Meet Qualifying 15-16:  20:28.39
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 2-2 Winn, Heather         15 Cane's-LA           18:17.13   18:23.72   20  
  2 2-5 Miller, Jeanne        15 COLA-LA             18:51.12   18:28.94   17  
  5 3-8 Bergerud, Katie       16 Cane's-LA           19:36.04   19:55.95   14  
  3 4-5 Weaver, Miranda       15 Swim-LA             19:44.31   18:54.70   16  
  4 4-7 Dorsett, Hannah       16 COSS-LA             19:38.98   19:41.58   15  
 
Event 1  Women 17-18 1500 LC Meter Freestyle
===============================================================================
 Meet Qualifying 17-18:  20:17.09
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 2-3 Schmidt, Meggie       17 WAVE-LA             18:36.79   18:25.00   20  
  2 2-6 Kloepfer, Lauren      18 Cane's-LA           18:28.86   18:37.21   17  
  3 2-7 Newcomb, Natalie      17 Cane's-LA           18:47.19   18:43.35   16  
  4 2-8 Robertson, Alex       18 COSS-LA             18:59.15   18:53.65   15  
  5 3-3 Carter, Lacie         18 Laps-LA             19:09.25   18:54.94   14  
  6 3-6 Cloutet, Cassandra    17 Cane's-LA           19:14.03   19:18.93   13  
 
Event 1  Boys 14 & Under 1500 LC Meter Freestyle
===============================================================================
 Meet Qualifying 14&U:  20:13.09
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  5 3-9 Cox, Steven           14 COSS-LA             19:36.56   20:02.09   14  
  1 4-2 Guinot, Rhett         14 Blast-LA            19:42.58   18:49.75   20  
  2 4-3 Salter, Evan          13 Crawfish-LA         20:13.09   18:53.45   17  
  3 4-4 Toepfer, Andrew       14 LCAT-LA             19:44.40   18:54.18   16  
  4 4-6 Thomas, Eric          14 Crawfish-LA         20:13.09   19:27.17   15  
 
Event 1  Men 15-16 1500 LC Meter Freestyle
===============================================================================
 Meet Qualifying 15-16:  19:22.99
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-2 Rayner, David         16 Crawfish-LA         17:02.05   16:49.39   20  
  2 1-3 Carr, Brian           15 CCSC-LA             17:30.22   17:22.65   17  
  3 1-4 Pennington, Adam      16 Cane's-LA           17:43.80   17:23.60   16  
  4 1-5 Chance, Joe           15 Rst-La-LA           17:37.30   17:23.79   15  
  5 1-8 Babcock, Colin        15 Blast-LA            18:02.75   17:58.20   14  
  7 2-1 Aguillard, Francis    16 WAVE-LA             18:27.02   18:10.77   12  
 10 2-9 Mullooly, Ross        16 BYOU-LA             18:23.78   19:00.56    7  
 13 2-10 Distefano, Logan     16 COAS-LA             18:45.53   19:38.17    4  
  6 3-1 Rodrigue, Jared       16 WAVE-LA             19:02.84   18:08.80   13  
  9 3-2 Wong, Jason           16 WAVE-LA             19:02.86   18:51.79    9  
 11 3-4 Pagel, Dominic        16 Crawfish-LA         19:16.88   19:11.82    6  
 12 3-7 Kelly, Michael        16 Cane's-LA           19:19.35   19:27.19    5  
 14 3-10 Feazel, Cavett       15 COSS-LA             19:07.75   20:09.14    3  
  8 4-1 Gerald, Austin        16 Crawfish-LA         10:43.60Y  18:40.15   11  
 
Event 1  Men 17-18 1500 LC Meter Freestyle
===============================================================================
 Meet Qualifying 17-18:  19:00.79
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Smith, Darin          18 COSS-LA             16:59.24   16:28.61   20  
  2 1-6 Neubig, Hayden        17 Crawfish-LA         18:05.56   17:53.96   17  
  3 1-7 Wagstaff, William     18 Cane's-LA           17:29.68   17:57.01   16  
  4 1-9 Beach, Max            17 Cane's-LA           17:40.63   18:08.60   15  
  5 1-10 Pope, Matthew        17 COSS-LA             17:51.11   18:46.83   14  
 
Event 3  Girls 11-12 400 LC Meter Freestyle
===============================================================================
 Meet Qualifying:  5:32.39
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Kopcso, Kara          11 Blast-LA             4:58.93    4:49.31   20  
  2 1-2 Mills, Rachel         12 Indians-LA           5:02.52    4:58.35   17  
  3 1-3 Frantz, Jonna Rose    12 Fins-LA              5:12.48    5:05.33   16  
  4 1-4 Murphy, Karli         12 COSS-LA              5:13.75    5:05.57   15  
  5 1-5 Dorsett, Hope         11 COSS-LA              5:18.97    5:07.88   14  
  6 1-6 Antonetz, Savannah    12 Swim-LA              5:08.28    5:08.09   13  
  7 1-7 Stahel, Katie         12 WAVE-LA              5:20.23    5:09.27   12  
  9 1-8 Vinturella, Brooke    11 Blast-LA             5:21.35    5:12.21    9  
 10 1-9 Miller, Mary Katheri  11 Crawfish-LA          5:18.42    5:16.59    7  
 14 1-10 Levy, Ashley         12 Cane's-LA            5:21.94    5:29.79    3  
  8 2-1 Dilldine, Lil Dill    12 Tigers-LA            5:26.71    5:11.22   11  
 11 2-2 Jennings, Kristen     11 Blast-LA             5:30.19    5:23.46    6  
 12 2-3 Henry, Kaycee         12 Crawfish-LA          5:27.22    5:23.63    5  
 13 2-4 Cloutet, Alex         11 Blast-LA             5:27.52    5:28.70    4  
 15 2-5 Simpson, Annabell     12 Crawfish-LA          5:31.83    5:30.67    2  
 16 2-6 McLanahan, Madie      12 Swim-LA              5:29.47    5:32.02    1  
 -- 2- Rodriguez, Katelyn     11 Tigers-LA            5:24.35         DQ  
 
Event 4  Boys 11-12 400 LC Meter Freestyle
===============================================================================
 Meet Qualifying:  5:30.89
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Riess, Patrick        12 WAVE-LA              5:01.75    4:55.87   20  
  2 1-2 Manganello, Brandon   12 WAVE-LA              5:27.28    5:11.53   17  
  3 1-3 Borel, Nathan         11 Rst-La-LA            5:28.07    5:18.73   16  
  4 1-4 Salter, Matt          11 Crawfish-LA          5:18.83    5:19.45   15  
  5 1-5 Favaloro, Michael     11 Sharks-LA            5:22.76    5:19.70   14  
  6 1-6 Knudsen, Andrew       11 Blast-LA             5:24.74    5:19.94   13  
  7 1-7 Alleman, Gage         11 Crawfish-LA          5:29.06    5:26.34   12  
  8 1-8 Pennington, Eric      12 Cane's-LA            5:29.66    5:27.30   11  
  9 1-9 Klazynski, Robert     12 Blast-LA             5:24.11    5:31.01    9  
 10 1-10 Guidry, Nicholas     11 BYOU-LA              5:27.87    5:34.32    7  
 
Event 5  Girls 18 & Under 800 LC Meter Freestyle Relay
===============================================================================
 Meet Qualifying:  10:30.29
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 NU Wave Swim Club-LA  'A'                     8:59.03    9:02.56   40  
     1) Cinel, Sophia 17                2) Klick, Laura 16                
     3) Schmidt, Meggie 17              4) Willem, Allison 13             
  2 1-2 Hurricane Swim Club-LA  'A'                   8:53.51    9:03.79   34  
     1) Cloutet, Cassandra 17           2) Kloepfer, Lauren 18            
     3) Winn, Heather 15                4) Donovan, Colleen 15            
  3 1-3 Crescent City Swim Club-LA  'A'               9:18.15    9:08.66   32  
     1) Broussard, Lauren 17            2) Gonzalez, Allie 15             
     3) Aranda, Ashley 17               4) Bailey, Laura 18               
  4 1-4 City of Shreveport S.T.-LA  'A'               9:02.39    9:10.11   30  
     1) Dorsett, Helen 14               2) McGee, Meredith 15             
     3) McGee, Morgan 17                4) Robertson, Alex 18             
  5 1-5 Crawfish Aquatics-LA  'A'                     9:10.00    9:15.84   28  
     1) Dilldine, Jennifer 14           2) Chien, Joanne 14               
     3) Crovetto, Lexi 16               4) Landi, Madi 16                 
  6 1-6 Crescent City Swim Club-LA  'B'               9:34.86    9:24.27   26  
     1) Broussard, Jennifer 15          2) Barre', Alyssa 17              
     3) Rykosky, Arlie 16               4) Waguespack, Shelby 16          
  7 1-7 City of Shreveport S.T.-LA  'B'               9:33.02    9:25.41   24  
     1) Robertson, Jo Claire 15         2) Russell, Chelsea 14            
     3) Dorsett, Hannah 16              4) Davies, Sarah 14               
  8 1-8 Crawfish Aquatics-LA  'B'                     9:24.00    9:25.49   22  
     1) Soileau, Laura 16               2) Gwaltney, Ryan 14              
     3) Hebert, Margaux 14              4) Moore, Taylor 16               
  9 1-9 Hurricane Swim Club-LA  'B'                   9:24.91    9:29.48   18  
     1) Margiotta, Emilee 16            2) Bodin, Alyssa 14               
     3) Bergerud, Katie 16              4) Newcomb, Natalie 17            
 10 1-10 Tiger Aquatics-LA  'A'                       9:16.95    9:30.56   14  
     1) Miles, Smacker 13               2) Petit, Lauren 14               
     3) Furr, Laura 15                  4) Petit, Brannin 17              
 11 2-1 Blast Swim Team-LA  'A'                       9:49.15    9:50.27   12  
     1) Kopcso, Jesi 15                 2) Limbaugh, Michelle 15          
     3) Warwick, Allison 14             4) Kopcso, Kara 11                
 12 2-2 City Of Lafayette Aquatics-LA  'A'            9:35.82    9:54.75   10  
     1) Rice, Lauren 15                 2) Billeaud, Michelle 15          
     3) Hales, Whitney 18               4) Miller, Jeanne 15              
 13 2-3 NU Wave Swim Club-LA  'B'                     9:40.12    9:54.87    8  
     1) Zeringue, Leah 16               2) Priest, Claire 14              
     3) LaChute, Caitlyn 14             4) Sherwood, Mimi 18              
 14 2-4 Elmwood Sharks-LA  'A'                       10:15.89    9:56.59    6  
     1) Hutchins, Molly 16              2) Valerio, Ceile 16              
     3) Kelt, Rebecca 16                4) Donovan, Clare 15              
 15 2-5 Indian Aquatic Club-LA  'A'                   9:35.81   10:08.30    4  
     1) Winterrowd, Kelcie 15           2) Mills, Olivia 15               
     3) Solito, Chelsea 15              4) Mills, Rachel 12               
 -- 2- Indian Aquatic Club-LA  'B'                   10:08.61  X10:37.74  
     1) Kent, Madeline 12               2) Burroughs, Lillie 12           
     3) Bursey, Erin 12                 4) Raborn, Jordan 13              
 -- 2- City Of Lafayette Aquatics-LA  'B'            10:24.25  X10:37.92  
     1) Soileau, Therese 17             2) Daigle, Olivia 16              
     3) Fontenot, Anne Elise 14         4) Navarre, Sam 14                
 
Event 6  Boys 18 & Under 800 LC Meter Freestyle Relay
===============================================================================
 Meet Qualifying:  10:16.99
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Crawfish Aquatics-LA  'A'                     8:10.71    8:08.89   40  
     1) Rayner, David 16                2) Henry, Peter 17                
     3) Davis, Brock 16                 4) Stewart, Trey 18               
  2 1-2 NU Wave Swim Club-LA  'A'                     8:28.88    8:20.67   34  
     1) Riess, Christian 16             2) Hardesty, Jason 18             
     3) Malbrough, Garrett 17           4) Rodrigue, Jared 16             
  3 1-3 Crescent City Swim Club-LA  'A'               8:25.26    8:25.06   32  
     1) Klein, Adam 18                  2) Lambert, Gary 16               
     3) Schindler, Mark 17              4) Carr, Brian 15                 
  4 1-4 City of Shreveport S.T.-LA  'A'               8:25.27    8:28.29   30  
     1) Merrell, Patrick 16             2) Feazel, Cavett 15              
     3) Murphy, Tanner 15               4) Smith, Darin 18                
  5 1-5 Hurricane Swim Club-LA  'A'                   8:28.65    8:31.58   28  
     1) Beach, Max 17                   2) Hall, Austin 16                
     3) Pennington, Adam 16             4) Batten, David 18               
  6 1-6 Riverside Swim Team-La-LA  'A'                8:37.16    8:35.06   26  
     1) Chance, Joe 15                  2) Borel, Andrew 14               
     3) Olivier, Ross 16                4) McClendon, Hunter 16           
  7 1-7 Indian Aquatic Club-LA  'A'                   8:34.44    8:35.46   24  
     1) Wilson, Matthew 14              2) Davis, Curtis 18               
     3) Reeves, Mark 18                 4) Lee, Andy 16                   
  8 1-8 Tiger Aquatics-LA  'A'                        8:32.57    8:43.13   22  
     1) Prejean, Tony 15                2) Petit, Bradley 17              
     3) Grenfell, Grant 13              4) Meyers, James 18               
 10 1-9 Crawfish Aquatics-LA  'B'                     8:36.00    8:48.89   14  
     1) May, Spencer 16                 2) Butler, Austin 15              
     3) Moore, John Michael 14          4) Skapura, Michael 16            
 11 1-10 Crescent City Swim Club-LA  'B'              8:48.22    8:51.12   12  
     1) Collins, Michael 18             2) Dorsey, Marc 16                
     3) Tortorich, John 17              4) Burch, Ramsay 15               
  9 2-1 Franco's Fins-LA  'A'                         8:58.22    8:46.28   18  
     1) Gallego, Philip 15              2) Saltaformaggio, Michael 17     
     3) Loop, Walter 15                 4) Frey, Jarred 17                
 12 2-2 Bayou Barracudas-LA  'A'                      8:51.42    8:52.29   10  
     1) Brunet, Joshua 14               2) Boudreaux III, Edward 15       
     3) Theriot, Gurt 17                4) Mullooly, Ross 16              
 13 2-3 Hurricane Swim Club-LA  'B'                   8:52.93    8:54.12    8  
     1) Wagstaff, William 18            2) Faust, John 18                 
     3) Rutherford, Blake 15            4) Hall, Doug 18                  
 14 2-4 Elmwood Sharks-LA  'A'                        9:45.76    9:00.14    6  
     1) Binegar, Curtis 16              2) Reuter, Christopher 16         
     3) McRae, Austin 15                4) Benoit, Napolean 17            
 15 2-5 City of Shreveport S.T.-LA  'B'               8:57.46    9:01.43    4  
     1) Kundo, Matt 15                  2) Pope, Matthew 17               
     3) Cox, Steven 14                  4) Kamphuis, John 13              
 16 2-6 NU Wave Swim Club-LA  'B'                     9:02.26    9:01.55    2  
     1) Aguillard, Francis 16           2) Wong, Jason 16                 
     3) Willem, Christopher 16          4) Beyer, Adam 13                 
 17 2-7 Blast Swim Team-LA  'A'                       9:03.27    9:09.59  
     1) Forschler, Kevin 15             2) Miltenberger, Walter 15        
     3) Knudsen, Zack 16                4) Babcock, Colin 15              
 18 2-8 Blast Swim Team-LA  'B'                       9:36.57    9:44.75  
     1) Metzinger III, Fritz 15         2) Miltenberger, James 15         
     3) Jones, Sam 13                   4) Knudsen, Alex 14               
 -- 2- Indian Aquatic Club-LA  'B'                    9:19.19         DQ  
     1) McKeithen, Sean 17              2) Joseph, Brandon 17             
     3) Tao, Louis 11                   4) Zeagler, Phillip 15            
 
Event 7  Girls 14 & Under 400 LC Meter IM
===============================================================================
 Meet Qualifying 14&U:  6:02.29
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-2 Dorsett, Helen        14 COSS-LA              5:24.08    5:15.86   20  
  2 2-3 Russell, Chelsea      14 COSS-LA              5:29.82    5:27.22   17  
  4 2-8 Bodin, Alyssa         14 Cane's-LA            5:37.70    5:51.74   15  
  3 3-1 Davies, Sarah         14 COSS-LA              5:50.39    5:41.91   16  
  5 3-3 Stone, Lexie          14 Tigers-LA            5:57.27    6:10.62   14  
 
Event 7  Girls 15-16 400 LC Meter IM
===============================================================================
 Meet Qualifying 15-16:  5:56.59
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  4 1-8 Donovan, Colleen      15 Cane's-LA            5:23.97    5:34.06   15  
  5 1-9 Winn, Heather         15 Cane's-LA            5:26.32    5:34.45   14  
  6 1-10 Margiotta, Emilee    16 Cane's-LA            5:26.14    5:36.13   13  
  1 2-1 Klick, Laura          16 WAVE-LA              5:26.75    5:26.28   20  
  2 2-2 Soileau, Laura        16 Crawfish-LA          5:36.15    5:26.30   17  
  3 2-4 Kopcso, Jesi          15 Blast-LA             5:36.89    5:28.08   16  
  7 2-7 Boudreaux, Hannah     16 Rst-La-LA            5:31.77    5:46.66   12  
  9 2-10 Joyce, Jessica       16 Cane's-LA            5:49.04    5:55.47    9  
  8 3-2 Poole, Sam            16 Swim-LA              5:49.67    5:50.65   11  
 
Event 7  Girls 17-18 400 LC Meter IM
===============================================================================
 Meet Qualifying 17-18:  5:56.99
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Schmidt, Meggie       17 WAVE-LA              5:08.08    5:11.08   20  
  2 1-3 Kloepfer, Lauren      18 Cane's-LA            5:17.49    5:18.43   17  
  3 1-4 Broussard, Lauren     17 CCSC-LA              5:21.03    5:24.24   16  
  4 1-5 Cloutet, Cassandra    17 Cane's-LA            5:20.74    5:24.30   15  
  5 1-6 Lefort, MO            17 BYOU-LA              5:16.19    5:30.73   14  
  6 1-7 Robertson, Alex       18 COSS-LA              5:22.90    5:31.62   13  
  7 2-5 Newcomb, Natalie      17 Cane's-LA            5:36.56    5:37.07   12  
  8 2-6 Carter, Lacie         18 Laps-LA              5:40.18    5:42.84   11  
  9 2-9 Threlkeld, Diane      18 Fins-LA              5:41.51    5:51.77    9  
 
Event 8  Boys 14 & Under 400 LC Meter IM
===============================================================================
 Meet Qualifying 14&U:  5:29.99
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-5 Moore, John Michael   14 Crawfish-LA          5:06.34    5:00.50   20  
  2 2-6 Stewart, Paul         13 Crawfish-LA          5:20.26    5:18.02   17  
  3 3-3 Guinot, Rhett         14 Blast-LA             5:42.68    5:31.25   16  
  4 3-4 Finnegan, Colin       13 Tigers-LA            5:43.56    5:32.81   15  
  5 3-5 Kamphuis, John        13 COSS-LA              5:41.10    5:33.15   14  
  6 3-6 Salter, Evan          13 Crawfish-LA          4:57.03Y   5:36.92   13  
  7 3-7 Miles, Dainon         13 Crawfish-LA          5:34.44    5:39.98   12  
  8 3-8 Doofe, Charles        13 Tigers-LA            5:37.36    5:42.24   11  
  9 3-9 Assercq, Mathieu      14 Crawfish-LA          5:43.19    5:47.95    9  
 
Event 8  Boys 15-16 400 LC Meter IM
===============================================================================
 Meet Qualifying 15-16:  4:46.19
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-4 Chance, Joe           15 Rst-La-LA            5:01.64    4:55.73   20  
  2 1-6 Davis, Brock          16 Crawfish-LA          5:04.40    5:01.07   17  
  3 1-7 Pennington, Adam      16 Cane's-LA            5:00.78    5:01.68   16  
  4 1-9 Binegar, Curtis       16 Sharks-LA            5:09.19    5:03.98   15  
  5 2-1 Riess, Christian      16 WAVE-LA              5:09.34    5:04.78   14  
  6 2-2 Babcock, Colin        15 Blast-LA             5:10.39    5:05.41   13  
  7 2-4 Knudsen, Zack         16 Blast-LA             5:13.57    5:13.94   12  
  8 2-5 Loop, Walter          15 Fins-LA              5:24.47    5:16.33   11  
  9 2-7 Prejean, Tony         15 Tigers-LA            5:23.52    5:19.59    9  
 11 2-8 Levy, LJ              16 Cane's-LA            5:15.50    5:25.23    6  
 13 2-9 Feazel, Cavett        15 COSS-LA              5:19.68    5:28.80    4  
 10 3-1 Kundo, Matt           15 COSS-LA              4:36.27Y   5:19.85    7  
 12 3-2 Reuter, Christopher   16 Sharks-LA            5:27.23    5:27.36    5  
 
Event 8  Boys 17-18 400 LC Meter IM
===============================================================================
 Meet Qualifying 17-18:  5:25.49
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Stewart, Trey         18 Crawfish-LA          4:42.54    4:49.16   20  
  2 1-2 Smith, Darin          18 COSS-LA              4:51.17    4:51.23   17  
  3 1-3 Batten, David         18 Cane's-LA            4:53.64    4:52.99   16  
  4 1-8 Hall, Doug            18 Cane's-LA            5:08.62    5:03.66   15  
  5 1-10 Wagstaff, William    18 Cane's-LA            5:03.97    5:06.53   14  
  6 2-3 Pope, Matthew         17 COSS-LA              5:14.99    5:08.50   13  
 -- 2- Frey, Jarred           17 Fins-LA              5:24.35         DQ  
 
Event 9  Girls 13-14 100 LC Meter Freestyle
===============================================================================
 Meet Qualifying:  1:11.39
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 2-1 Gwaltney, Ryan        14 Crawfish-LA          1:03.24    1:02.06   20  
  2 2-2 Chien, Joanne         14 Crawfish-LA          1:03.41    1:02.59   17  
  3 2-3 Miles, Smacker        13 Tigers-LA            1:05.11    1:03.83   16  
  4 2-4 Willem, Allison       13 WAVE-LA              1:05.42    1:04.57   15  
  5 2-5 Boudreaux, Meridith   13 Rst-La-LA            1:05.87    1:04.92   14  
  6 2-6 Bodin, Alyssa         14 Cane's-LA            1:06.74    1:05.08   13  
  7 2-7 Davis, Julia          14 Tigers-LA            1:06.24    1:06.36   12  
  8 2-8 Hebert, Margaux       14 Crawfish-LA          1:07.30    1:07.11   11  
B - Final
  9 1-1 Aranda, Nina          14 CCSC-LA              1:08.67    1:07.74    9  
 10 1-2 Albert, Danielle      13 COSS-LA              1:08.18    1:07.99    7  
 11 1-3 Soileau, Liana        13 P A C-LA             1:08.00    1:08.17    6  
 12 1-4 Priest, Claire        14 WAVE-LA              1:08.27    1:08.20    5  
 13 1-5 Reyes, Maria          14 Cane's-LA            1:08.81    1:08.67    4  
 14 1-6 Petit, Lauren         14 Tigers-LA            1:08.92    1:09.37    3  
 15 1-7 Countryman, Kate      13 Tigers-LA            1:08.84    1:09.39    2  
 16 1-8 Ewart, Rachel         13 COSS-LA              1:09.52    1:09.94    1  
 
Event 9  Girls 13-14 100 LC Meter Freestyle
===============================================================================
 Meet Qualifying:  1:11.39
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
 27 1-1 Pendergast, Brooke    13 Cane's-LA            1:10.71    1:10.88  
 28 1-2 Livingston, Rachel    14 Swim-LA              1:10.55    1:11.08  
 30 1-3 Herbst, Courtney      14 CCSC-LA              1:02.29Y   1:11.50  
 31 1-4 Tucker, Callie        13 Blast-LA             1:12.77    1:11.64  
 32 1-5 Hollier, Allison      14 COLA-LA              1:02.59Y   1:11.70  
 33 1-6 Tadloch, Taylor       13 Cane's-LA            1:13.50    1:11.76  
 36 1-7 Harwell, Brianna      14 Cane's-LA            1:11.18    1:13.40  
 37 1-8 Elliott, Jacqueline   14 OST-LA               1:13.16    1:13.77  
  3 2-1 Miles, Smacker        13 Tigers-LA            1:03.17    1:05.11  
  6 2-2 Davis, Julia          14 Tigers-LA            1:05.46    1:06.24  
 14 2-3 Countryman, Kate      13 Tigers-LA            1:10.11    1:08.84  
 16 2-4 Ewart, Rachel         13 COSS-LA              1:09.21    1:09.52  
 20 2-5 Stone, Lexie          14 Tigers-LA            1:06.87    1:09.93  
 22 2-6 Frederick, Gabrielle  13 Cane's-LA            1:10.42    1:10.40  
 23 2-7 Bozant, Emy           14 STBA-LA              1:09.78    1:10.56  
 25 2-8 Pagel, Hannah         14 Crawfish-LA          1:08.40    1:10.62  
 34 2-9 Navarre, Sam          14 COLA-LA              1:08.84    1:11.90  
 35 2-10 Burch, Lily          13 CCSC-LA              1:10.50    1:12.40  
  1 3-1 Gwaltney, Ryan        14 Crawfish-LA          1:02.82    1:03.24  
  4 3-2 Willem, Allison       13 WAVE-LA              1:05.13    1:05.42  
  8 3-3 Hebert, Margaux       14 Crawfish-LA          1:06.64    1:07.30  
  9 3-4 Soileau, Liana        13 P A C-LA             1:08.72    1:08.00  
 10 3-5 Albert, Danielle      13 COSS-LA              1:08.14    1:08.18  
 15 3-6 Petit, Lauren         14 Tigers-LA            1:09.66    1:08.92  
 21 3-7 LaChute, Caitlyn      14 WAVE-LA              1:10.47    1:10.08  
 23 3-8 Lee, Roxanna          13 COSS-LA              1:09.21    1:10.56  
 26 3-9 Fearn, Katie          13 Blast-LA             1:10.03    1:10.63  
 29 3-10 Warwick, Allison     14 Blast-LA             1:10.22    1:11.31  
  2 4-1 Chien, Joanne         14 Crawfish-LA          1:02.16    1:03.41  
  5 4-2 Boudreaux, Meridith   13 Rst-La-LA            1:03.93    1:05.87  
  7 4-3 Bodin, Alyssa         14 Cane's-LA            1:06.18    1:06.74  
 11 4-4 Priest, Claire        14 WAVE-LA              1:09.92    1:08.27  
 12 4-5 Aranda, Nina          14 CCSC-LA              1:08.72    1:08.67  
 13 4-6 Reyes, Maria          14 Cane's-LA            1:10.21    1:08.81  
 17 4-7 Jabbia, Mary K        13 Cane's-LA            1:09.55    1:09.75  
 18 4-8 Lorio, Sarah          14 Swim-LA              1:10.43    1:09.81  
 19 4-9 Olivier, Freddy       14 BYOU-LA              1:07.97    1:09.83  
 
Event 10  Boys 13-14 100 LC Meter Freestyle
===============================================================================
 Meet Qualifying:  1:06.59
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 2-1 Wilson, Matthew       14 Indians-LA             59.63      57.17   20  
  2 2-2 Pierce, Kip           14 BYOU-LA              1:01.00      59.27   17  
  3 2-3 Borel, Andrew         14 Rst-La-LA            1:00.81      59.62   16  
  4 2-4 Brunet, Joshua        14 BYOU-LA              1:00.80    1:00.77   15  
  5 2-5 Layman, Andrew        14 Tigers-LA            1:01.64    1:01.05   14  
  6 2-6 Frazier, Andrew       14 Crawfish-LA          1:01.72    1:01.53   13  
  7 2-7 Grenfell, Grant       13 Tigers-LA            1:01.38    1:01.89   12  
  8 2-8 Smedstad, Andre       14 Cane's-LA            1:01.44    1:02.39   11  
B - Final
  9 1-1 Guinot, Rhett         14 Blast-LA             1:03.24    1:01.07    9  
 10 1-2 McGuire, Sean         14 CCSC-LA              1:02.85    1:01.86    7  
 11 1-3 Thomas, Eric          14 Crawfish-LA          1:03.14    1:02.09    6  
 12 1-4 Brown, Jarrod         14 Tigers-LA            1:01.84    1:02.23    5  
 13 1-5 Melcher, Andy         13 CCSC-LA              1:04.43    1:02.81    4  
 14 1-6 Basco, Zeke           14 COAS-LA              1:03.10    1:03.02    3  
 15 1-7 Cox, Steven           14 COSS-LA              1:03.50    1:03.97    2  
 16 1-8 Weidlein, Derek       14 P A C-LA             1:04.52    1:04.28    1  
 
Event 10  Boys 13-14 100 LC Meter Freestyle
===============================================================================
 Meet Qualifying:  1:06.59
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
 21 1-1 Mooneyham, Rion       14 Crawfish-LA            57.39Y   1:05.60  
 29 1-2 Kaskas, Ahmad         14 COSS-LA              1:09.87    1:08.46  
 31 1-3 Trahan, Trey          13 Tide-LA              1:10.67    1:09.77  
  4 2-1 Pierce, Kip           14 BYOU-LA              1:00.21    1:01.00  
  6 2-2 Smedstad, Andre       14 Cane's-LA            1:02.32    1:01.44  
  9 2-3 Brown, Jarrod         14 Tigers-LA            1:03.97    1:01.84  
 10 2-4 McGuire, Sean         14 CCSC-LA              1:03.18    1:02.85  
 12 2-5 Toepfer, Andrew       14 LCAT-LA              1:01.98    1:03.11  
 17 2-6 Weidlein, Derek       14 P A C-LA             1:04.70    1:04.52  
 18 2-7 Beyer, Adam           13 WAVE-LA              1:05.17    1:04.60  
 19 2-8 Beckstrom, Thomas     13 P A C-LA             1:06.08    1:05.34  
 30 2-9 Faust, Michael        14 Cane's-LA            1:07.97    1:08.97  
  2 3-1 Brunet, Joshua        14 BYOU-LA              1:01.33    1:00.80  
  3 3-2 Borel, Andrew         14 Rst-La-LA              58.87    1:00.81  
 13 3-3 Thomas, Eric          14 Crawfish-LA          1:02.86    1:03.14  
 14 3-4 Guinot, Rhett         14 Blast-LA             1:02.23    1:03.24  
