23rd John "Pitt" Pittington Invitational - 1/5/2007 to 1/7/2007
23rd Annual John "Pitt" Pittington Invitation
Results
Event 1 Girls 400 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 McGee, Morgan E 17 COSS-LA 4:44.58
30.65 1:07.40 1:43.11 2:20.49 3:03.51 3:47.40 4:19.90 4:44.58
2 Calderon, Gisele A 15 Taq-LA 4:46.04
31.21 1:04.28 1:41.40 2:17.25 3:00.45 3:42.35 4:15.36 4:46.04
3 Soileau, Laura F 15 CRAW-LA 4:46.16
31.21 1:06.50 1:46.52 2:25.46 3:11.23 3:57.37 4:33.24 4:46.16
4 Steele, Jennifer D 14 Metro-NT 4:46.52
5 Landi, Madi M 15 CRAW-LA 4:52.12
29.84 1:04.70 1:39.41 2:14.17 2:56.94 3:39.73 4:12.17 4:52.12
6 Dorsett, Helen E 14 COSS-LA 4:52.81
31.56 1:08.05 1:45.02 2:20.97 3:05.45 3:49.93 4:25.07 4:52.81
7 Thurman, Megan N 15 COSS-LA 4:59.46
32.11 1:08.86 1:47.58 2:25.44 3:04.87 3:44.37 4:18.90 4:59.46
7 Furr, Laura A 14 Taq-LA 4:59.82
30.54 1:05.34 1:44.01 2:22.04 3:06.40 3:50.05 4:25.23 4:59.82
8 Moore, Taylor L 15 CRAW-LA 4:59.82
9 Peak, Allison R 17 Taq-LA 5:07.79
32.12 1:08.70 1:44.95 2:21.74 3:02.05 3:42.16 4:14.91 5:07.79
10 Morikawa, Ayuko 14 Taq-LA 5:13.46
11 Shores, Ann Rene R 17 COSS-LA 5:17.41
12 Dorsett, Hannah J 16 COSS-LA 5:21.00
13 Lee, Roxanna K 13 COSS-LA 5:33.53
Event 2 Boys 400 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Looney, Robert K 17 COSS-LA 4:09.97
2 Stewart, Trey L 17 CRAW-LA 4:11.28
3 Smith, Darin C 17 COSS-LA 4:20.90
4 Reeves, Mark A 17 Indians-LA 4:31.00
5 Wilson, Matthew T 14 Indians-LA 4:31.72
27.21 58.93 1:34.51 2:10.13 2:50.93 3:30.95 4:02.01 4:31.72
6 Henry, Peter P 16 CRAW-LA 4:33.13
7 Distefano, Logan L 15 COAS-LA 4:38.67
27.98 1:00.12 1:34.94 2:09.88 2:52.35 3:35.23 4:07.71 4:38.67
8 Kundo, Matt B 14 COSS-LA 4:39.95
9 Feazel, Cavett C 14 COSS-LA 4:40.98
30.54 1:04.30 1:40.08 2:15.49 2:56.82 3:38.80 4:10.06 4:40.98
10 Merrell, Patrick C 15 COSS-LA 4:42.34
11 Landry, Gabriel H 15 CRAW-LA 4:51.77
12 Flanagan, Justin C 16 Metro-NT 4:52.62
28.31 1:00.89 1:39.38 2:16.61 3:00.61 3:45.01 4:19.01 4:52.62
13 Lee, Andy W 15 Indians-LA 5:04.82
33.43 1:12.32 1:53.49 2:35.36 3:15.85 3:57.70 4:30.93 5:04.82
14 Smith, Ryan D 17 Metro-NT 5:29.81
33.53 1:16.33 2:01.16 2:42.27 3:30.90 4:17.11 4:55.57 5:29.81
Event 3 Girls 10 & Under 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Moore, Kirby J 10 CRAW-LA 2:50.85
37.13 1:19.88 2:13.20 2:50.85
2 Landry, Drew M 10 CRAW-LA 2:53.50
36.17 1:20.81 2:15.31 2:53.50
3 Apsey, Claudia S 10 CRAW-LA 3:00.79
41.46 1:26.55 2:18.29 3:00.79
4 Cox, Shelby C 8 Delta Ducks-MS 3:04.90
40.40 1:27.93 2:24.39 3:04.90
5 Miles, Danielle V 9 CRAW-LA 3:06.99
43.53 1:28.60 2:24.85 3:06.99
6 Godso, MaKenzie R 10 CRAW-LA 3:10.97
41.90 1:29.32 2:26.09 3:10.97
7 Rush, Anna R 9 Taq-LA 3:19.34
44.88 1:35.05 2:35.70 3:19.34
8 Strickland, Kayln B 8 Delta Ducks-MS 3:34.33
47.16 1:40.56 2:47.40 3:34.33
9 Hensley, Rebekah N 10 COSS-LA 4:21.30
50.67 1:57.74 3:15.32 4:21.30
10 West, Jessica D 10 COSS-LA 4:24.87
-- Hayden, Ellery I 10 CRAW-LA DQ
46.40 1:39.19 2:48.19
Event 4 Boys 10 & Under 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Guzan, Griffin M 8 Blast-LA 2:47.92
35.61 1:18.31 2:10.34 2:47.92
2 Grenfell, Brady D 9 Taq-LA 2:48.17
36.47 1:18.39 2:11.30 2:48.17
3 Oliver, Jack E 10 Metro-NT 2:53.27
36.36 1:19.67 2:13.97 2:53.27
4 Harrison, Zack R 10 LCAT-LA 2:58.40
41.88 1:27.66 2:23.61 2:58.40
5 Durham, Corbin G 10 Etex-GU 3:06.44
40.35 1:28.49 2:22.73 3:06.44
6 Feazel, Cooper C 10 COSS-LA 3:08.23
43.54 1:30.30 2:29.54 3:08.23
7 Hutchinson, Mason R 10 CRAW-LA 3:12.82
1:29.93 2:27.69 3:12.82
8 Bone, Colin M 9 CRAW-LA 3:18.52
43.04 1:31.91 2:36.62 3:18.52
9 Futch, Connor J 9 CRAW-LA 3:24.65
44.90 1:35.73 2:37.58 3:24.65
10 Nebel, Ray J 9 CRAW-LA 3:26.57
1:30.60 3:26.57
11 Bradley, Baker B 9 CRAW-LA 3:27.95
48.84 1:39.46 2:42.44 3:27.95
12 Hooper, Garrett G 9 COSS-LA 3:29.10
47.51 1:36.95 2:42.45 3:29.10
13 Solito, Will C 10 Indians-LA 3:41.06
46.86 1:43.86 2:53.78 3:41.06
Event 5 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Miles, Smacker A 12 Taq-LA 2:17.25
29.78 1:05.11 1:46.36 2:17.25
2 Dugas, Danielle A 12 CCSC-LA 2:25.90
32.37 1:09.34 1:53.35 2:25.90
3 Murphy, Karli R 12 COSS-LA 2:28.21
32.77 1:12.65 1:54.57 2:28.21
4 Albert, Danielle M 12 COSS-LA 2:28.97
30.99 1:11.21 1:56.63 2:28.97
5 Forbes, Caroline A 12 Taq-LA 2:32.63
32.98 1:12.23 1:58.43 2:32.63
6 Mills, Rachel R 12 Indians-LA 2:32.89
33.25 1:13.68 2:01.08 2:32.89
7 Smith, Megan M 12 Metro-NT 2:33.88
34.79 1:14.90 1:59.49 2:33.88
8 Frantz, Jonna Rose R 12 FINS-LA 2:34.39
35.91 1:15.10 1:59.83 2:34.39
9 Rush, Emily H 11 Taq-LA 2:34.41
35.63 1:16.31 2:00.33 2:34.41
10 White, Juliana C 11 Taq-LA 2:37.67
33.55 1:12.85 2:01.20 2:37.67
11 Dilldine, Alyssa N 11 CRAW-LA 2:39.54
34.21 1:15.30 2:01.57 2:39.54
12 Burroughs, Lillie C 12 Indians-LA 2:40.69
34.85 1:15.71 2:05.99 2:40.69
13 Eeds, Emily G 12 Metro-NT 2:41.92
36.43 1:15.70 2:06.29 2:41.92
14 Miles, Brielle M 11 CRAW-LA 2:43.68
34.83 1:16.58 2:06.26 2:43.68
15 Lessard, Sara N 11 CRAW-LA 2:44.49
36.51 1:17.61 2:07.00 2:44.49
16 Simpson, Annabell M 11 CRAW-LA 2:46.91
37.25 1:20.01 2:09.45 2:46.91
17 Miller, Mary Katherine K 11 CRAW-LA 2:48.94
40.07 1:22.76 2:12.31 2:48.94
18 Rodriguez, Katelyn M 11 Taq-LA 2:50.10
39.41 1:20.54 2:11.35 2:50.10
19 Bradley, Olivia O 11 CRAW-LA 2:52.53
40.03 1:23.71 2:15.25 2:52.53
20 Henry, Kaycee C 12 CRAW-LA 2:54.96
35.87 1:20.44 2:14.95 2:54.96
21 Bursey, Erin M 11 Indians-LA 2:56.76
35.86 1:19.29 2:15.64 2:56.76
22 Tate, Tori E 12 Taq-LA 2:57.44
39.28 1:21.75 2:18.10 2:57.44
23 Haltom, Jesse R 12 CRAW-LA 3:00.15
35.46 1:18.72 2:12.76 3:00.15
24 Dejean, Camille B 11 CRAW-LA 3:00.71
40.64 1:26.61 2:17.67 3:00.71
25 McLean, Kate E 11 Taq-LA 3:02.54
40.68 1:24.78 2:23.19 3:02.54
26 Mire, Mallory M 11 Taq-LA 3:02.79
43.08 1:27.02 2:21.64 3:02.79
27 Kopplin, Lila C 11 Taq-LA 3:13.15
43.82 1:31.39 2:31.20 3:13.15
28 Nebel, Katherine E 11 CRAW-LA 3:16.88
49.22 1:38.14 2:35.90 3:16.88
29 Gordon, Sydney K 11 CRAW-LA 3:17.77
44.22 1:33.36 2:32.44 3:17.77
30 Devall, Kara L 12 CRAW-LA 3:23.60
39.29 1:32.69 2:34.59 3:23.60
31 Lofton, Jordan A 11 Indians-LA 3:29.02
44.93 1:40.33 2:41.49 3:29.02
Event 6 Boys 11-12 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Grenfell, Grant D 12 Taq-LA 2:13.35
28.28 1:00.37 1:40.88 2:13.35
2 Finnegan, Colin J 12 Taq-LA 2:27.49
32.38 1:10.47 1:52.61 2:27.49
3 Norem, Erick F 12 COAS-LA 2:39.36
37.56 1:16.09 2:03.87 2:39.36
4 Salter, Matt T 11 CRAW-LA 2:44.74
37.27 1:20.46 2:09.46 2:44.74
5 Skapura, Matthew W 12 CRAW-LA 2:45.58
35.04 1:19.01 2:06.60 2:45.58
6 Begnaud, Zack E 11 Dac-LA 2:49.37
35.47 1:19.33 2:10.83 2:49.37
7 Butler, Zack E 11 CRAW-LA 2:50.75
36.40 1:17.47 2:10.69 2:50.75
8 Marler, Justin K 12 LCAT-LA 2:52.39
39.53 1:21.93 2:15.05 2:52.39
9 King, Connor T 12 Taq-LA 2:54.39
37.63 1:22.14 2:16.08 2:54.39
10 DeRegt, Skyler M 12 Delta Ducks-MS 2:56.11
1:26.32 2:17.96 2:56.11
11 Hensley, Tymothy X 12 COSS-LA 3:07.55
36.20 1:20.70 2:25.70 3:07.55
12 Bursey, Evan M 11 Indians-LA 3:11.42
39.14 1:29.97 2:30.78 3:11.42
13 Bursey, Larry N 12 Indians-LA 3:17.79
42.11 1:29.92 2:35.53 3:17.79
14 Violet, Andrew M 11 COSS-LA 3:43.66
1:39.33 2:57.55 3:43.66
Event 7 Girls 13-14 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Russell, Chelsea J 14 COSS-LA 2:19.80
30.54 1:05.79 1:49.21 2:19.80
2 Chien, Joanne 14 CRAW-LA 2:20.35
29.91 1:03.58 1:47.61 2:20.35
3 Dorsett, Helen E 14 COSS-LA 2:21.56
31.32 1:06.84 1:49.08 2:21.56
4 Dilldine, Jennifer A 14 CRAW-LA 2:22.70
30.96 1:07.34 1:50.37 2:22.70
5 Calderon, Lucie F 14 Taq-LA 2:22.84
31.20 1:09.98 1:53.80 2:22.84
6 Gwaltney, Ryan N 14 CRAW-LA 2:25.12
29.69 1:05.79 1:51.19 2:25.12
7 Butler, Kelsey D 13 Metro-NT 2:29.45
31.78 1:12.54 1:58.23 2:29.45
8 Stone, Lexie A 13 Taq-LA 2:29.50
9 Countryman, Kate B 13 Taq-LA 2:35.63
34.84 1:14.47 1:59.26 2:35.63
10 Morris, Taylor M 14 COSS-LA 2:35.64
33.01 1:12.86 1:59.44 2:35.64
11 Pagel, Hannah N 13 CRAW-LA 2:35.92
33.81 1:13.37 2:00.89 2:35.92
12 Jones, Kristen N 14 CRAW-LA 2:38.20
32.49 1:11.59 2:02.74 2:38.20
13 Gautreau, Taylor A 14 CRAW-LA 2:38.32
34.68 1:12.69 2:02.21 2:38.32
14 Solito, Chelsea N 14 Indians-LA 2:38.61
32.35 1:12.92 2:04.56 2:38.61
15 Mercer, Jessie C 13 COSS-LA 2:40.75
34.89 1:16.98 2:02.97 2:40.75
16 Basile, Martha J 13 CCST-LA 2:43.00
31.08 1:13.50 2:04.59 2:43.00
17 McLean, Kendall L 14 Taq-LA 2:46.48
37.50 1:20.06 2:09.22 2:46.48
18 Thurman, Holly M 13 COSS-LA 2:53.42
36.10 1:19.34 2:11.80 2:53.42
-- Hebert, Margaux E 13 CRAW-LA DQ
31.66 1:07.98 1:51.64 DQ
Event 8 Boys 13-14 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Kundo, Matt B 14 COSS-LA 2:09.66
28.21 1:01.92 1:40.69 2:09.66
2 Moore, John Michael E 13 CRAW-LA 2:11.29
28.38 1:01.40 1:41.42 2:11.29
3 Loop, Walter C 14 FINS-LA 2:11.95
28.58 1:02.85 1:39.97 2:11.95
4 Feazel, Cavett C 14 COSS-LA 2:13.52
29.74 1:03.87 1:44.07 2:13.52
5 Stewart, Paul F 13 CRAW-LA 2:15.74
29.55 1:05.18 1:43.99 2:15.74
6 King, Sean L 14 Taq-LA 2:17.51
29.35 1:03.97 1:46.28 2:17.51
7 Jusselin, Tyler A 13 COSS-LA 2:17.68
29.89 1:04.61 1:46.27 2:17.68
8 Toepfer, Andrew T 14 LCAT-LA 2:18.33
29.93 1:03.58 1:47.23 2:18.33
9 Oliver, Logan R 14 Metro-NT 2:19.86
31.43 1:05.95 1:48.07 2:19.86
10 Salter, Evan S 13 CRAW-LA 2:20.51
30.10 1:06.49 1:48.40 2:20.51
11 Frazier, Andrew D 13 CRAW-LA 2:22.97
31.03 1:07.37 1:51.55 2:22.97
12 Brown, Jarrod M 14 Taq-LA 2:24.06
29.54 1:06.79 1:51.19 2:24.06
13 Campbell, Thomas C 13 COSS-LA 2:28.90
33.30 1:08.92 1:56.09 2:28.90
14 Assercq, Mathieu L 14 CRAW-LA 2:29.46
30.90 1:08.20 1:53.88 2:29.46
15 Mooneyham, Rion T 14 CRAW-LA 2:30.22
31.19 1:10.48 1:55.22 2:30.22
16 Cook, Scott W 13 COSS-LA 2:30.73
31.75 1:09.28 1:55.74 2:30.73
17 Braun, Martin J 13 CRAW-LA 2:35.33
35.29 1:13.85 2:00.37 2:35.33
18 Cazenave, Christopher J 13 CRAW-LA 2:41.31
34.00 1:14.96 2:04.14 2:41.31
19 Ryals, Dakota B 13 Dac-LA 2:52.54
34.73 1:19.37 2:12.10 2:52.54
Event 9 Girls 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Martindale, Micah A 18 COSS-LA 16:49.10
27.93 58.13 1:28.90 1:59.72 2:30.77 3:01.73 3:32.81 4:03.88
4:34.75 5:05.91 5:36.96 6:07.71 6:38.46 7:09.20 7:39.78 8:10.42
8:41.04 9:11.66 9:41.95 10:12.44 10:43.01 11:13.84 11:44.78 12:15.43
12:45.90 13:16.40 13:46.93 14:17.22 14:47.66 15:18.21 15:48.85 16:19.30
16:49.10
2 Steele, Jennifer D 14 Metro-NT 17:59.87
28.82 59.68 1:31.30 2:02.81 2:34.71 3:06.54 3:39.12 4:11.66
4:44.36 5:17.15 5:50.10 6:23.29 6:56.50 7:29.68 8:03.14 8:36.41
9:09.93 9:42.64 10:16.15 10:49.55 11:23.04 11:56.22 12:29.91 13:03.11
13:36.42 14:10.38 14:43.24 15:15.84 15:49.30 16:22.37 16:55.42 17:28.19
17:59.87
3 Holcomb, Natalie J 18 Metro-NT 18:02.92
29.28 1:00.86 1:32.44 2:04.72 2:37.22 3:09.72 3:42.57 4:15.68
4:48.86 5:22.16 5:55.42 6:28.67 7:02.12 7:35.33 8:08.99 8:42.79
9:16.16 9:49.55 10:23.33 10:57.19 11:30.68 12:04.01 12:37.25 13:10.15
13:43.15 14:15.20 14:47.62 15:20.41 15:53.45 16:26.14 16:58.01 17:30.49
18:02.92
4 Carter, Holly M 16 Laps-LA 18:24.80
29.91 1:02.45 1:35.30 2:08.67 2:42.39 3:16.39 3:49.84 4:24.09
4:58.27 5:32.19 6:06.17 6:40.02 7:14.11 7:47.88 8:22.10 8:55.54
9:28.72 10:02.65 10:36.69 11:10.72 11:45.06 12:19.12 12:52.99 13:26.63
13:59.45 14:33.90 15:08.21 15:42.15 16:14.07 16:46.81 17:19.63 17:52.43
18:24.80
5 Carter, Lacie N 17 Laps-LA 18:28.86
30.70 1:03.99 1:38.12 2:11.88 2:45.27 3:18.03 3:51.19 4:25.04
4:58.88 5:32.52 6:06.22 6:40.32 7:14.48 7:48.52 8:21.61 8:55.65
9:29.98 10:04.17 10:38.28 11:12.03 11:45.98 12:19.93 12:54.11 13:27.79
14:01.59 14:35.38 15:09.16 15:42.58 16:16.29 16:49.66 17:22.72 17:56.05
18:28.86
6 Robertson, Jo Claire C 15 COSS-LA 18:58.07
30.57 1:03.58 1:37.10 2:10.81 2:44.97 3:19.02 3:53.32 4:27.47
5:01.57 5:35.90 6:10.05 6:44.38 7:18.85 7:53.26 8:28.20 9:02.80
9:37.38 10:12.18 10:46.98 11:21.73 11:56.80 12:31.72 13:06.75 13:42.07
14:17.35 14:52.64 15:27.81 16:03.36 16:38.76 17:13.85 17:48.90 18:23.84
18:58.07
7 Russell, Chelsea J 14 COSS-LA 19:01.41
30.59 1:04.96 1:40.48 2:16.27 2:52.16 3:27.98 4:04.30 4:40.73
5:17.37 5:53.57 6:29.62 7:06.40 7:43.24 8:19.60 8:56.30 9:33.39
10:09.86 10:46.18 11:23.02 11:59.85 12:36.77 13:13.60 13:50.48 14:27.13
15:03.72 15:40.72 16:17.86 16:54.95 17:31.57 18:08.27 18:44.89 19:20.94
19:01.41
8 Dorsett, Helen E 14 COSS-LA 19:04.41
31.20 1:04.69 1:38.58 2:12.90 2:47.09 3:20.86 3:55.16 4:29.64
5:04.24 5:38.89 6:14.01 6:48.66 7:23.54 7:58.25 8:33.47 9:08.33
9:43.46 10:18.51 10:53.80 11:28.92 12:04.12 12:39.19 13:14.37 13:49.49
14:24.59 14:59.78 15:34.82 16:09.95 16:45.21 17:20.51 17:55.56 18:30.47
19:04.41
9 McGee, Meredith A 15 COSS-LA 19:04.71
31.07 1:04.12 1:38.28 2:12.43 2:46.69 3:20.70 3:54.93 4:29.29
5:03.88 5:38.76 6:13.65 6:48.44 7:23.23 7:58.17 8:33.20 9:08.13
9:43.26 10:18.51 10:53.77 11:28.96 12:03.98 12:38.91 13:14.16 13:49.40
14:24.43 14:59.62 15:34.73 16:09.86 16:45.01 17:20.19 17:55.35 18:30.43
19:04.71
10 Mills, Rachel R 12 Indians-LA 19:16.98
31.57 1:06.61 1:42.45 2:18.44 2:54.15 3:29.57 4:04.97 4:41.14
5:16.22 6:27.23 7:01.99 7:37.79 8:12.64 8:47.41 9:22.39 9:57.33
10:31.61 11:08.18 11:42.81 12:17.26 12:52.47 13:27.62 14:02.68
14:37.95 15:13.85 15:48.41 16:23.88 16:58.94 17:34.23 18:09.61 18:44.65
19:16.98
11 Oliver, Meredith M 12 Metro-NT 19:18.79
31.21 1:06.09 1:42.08 2:18.25 2:54.19 3:29.71 4:05.37 4:41.38
5:16.77 5:52.16 6:27.66 7:03.05 7:38.71 8:13.85 8:49.18 9:24.39
9:59.50 10:34.66 11:09.88 11:44.91 12:19.87 12:55.11 13:30.33 14:05.39
14:40.90 15:16.46 15:52.14 16:27.29 17:02.49 17:37.33 18:12.51 18:46.82
19:18.79
12 Morrison, Deanna K 14 Metro-NT 19:24.74
31.49 1:06.57 1:42.50 2:17.80 2:52.92 3:28.33 4:03.82 4:39.18
5:14.60 5:50.00 6:25.97 7:01.40 7:36.82 8:12.37 8:48.29 9:23.75
9:59.39 10:34.98 11:10.48 11:46.44 12:22.01 12:57.40 13:32.91 14:08.82
14:44.47 15:19.95 15:55.25 16:30.96 17:06.26 17:41.36 18:16.52 18:51.58
19:24.74
13 Winterrowd, Kelcie M 14 Indians-LA 19:27.96
31.00 1:05.91 1:41.53 2:17.28 2:52.96 3:28.19 4:03.53 4:39.13
5:14.54 5:50.14 6:26.03 7:01.32 7:36.80 8:12.32 8:47.82 9:23.21
9:59.02 10:34.68 11:10.43 11:45.97 12:21.97 12:57.65 13:33.14 14:08.84
14:44.70 15:20.34 15:56.03 16:31.43 17:07.06 17:42.56 18:18.59 18:54.22
19:27.96
14 Butler, Kelsey D 13 Metro-NT 19:29.39
31.50 1:06.52 1:42.51 2:17.58 2:52.46 3:28.57 4:03.20 4:38.55
5:13.79 5:48.98 6:24.72 7:00.14 7:35.50 8:11.09 8:47.38 9:23.03
9:58.83 10:35.59 11:11.13 11:46.59 12:22.91 12:57.69 13:34.27 14:09.83
14:46.24 15:22.09 15:56.89 16:33.20 17:08.81 17:45.12 18:21.54 18:56.07
19:29.39
15 Albert, Danielle M 12 COSS-LA 19:54.68
30.46 1:04.19 1:39.14 2:14.06 2:48.64 3:23.55 3:58.49 4:32.94
5:07.54 5:42.58 6:17.74 6:52.59 7:27.78 8:02.74 8:37.49 9:12.87
9:47.68 10:23.03 10:58.35 11:33.17 12:08.10 12:43.03 13:18.08 13:52.71
14:27.48 15:02.21 15:37.12 16:11.65 16:46.15 17:20.70 17:55.42 18:29.48
19:54.68
16 DeRegt, Vivian W 16 Delta Ducks-MS 20:01.71
31.07 1:05.59 1:41.66 2:17.35 2:53.35 3:28.73 4:04.44 4:40.70
5:17.04 5:53.76 6:29.96 7:06.55 7:43.42 8:19.99 8:55.70 9:32.51
10:09.55 10:45.50 11:22.42 11:59.60 12:36.91 13:14.31 13:52.06 14:28.90
15:06.12 15:43.07 16:20.47 16:57.70 17:34.36 18:11.52 18:48.71 19:26.02
20:01.71
17 Smith, Megan M 12 Metro-NT 21:27.52
33.12 1:09.10 1:45.26 2:21.27 2:57.69 3:34.94 4:10.90 4:49.69
5:25.30 6:01.29 6:37.43 7:14.15 7:50.92 8:27.53 9:04.57 9:41.28
10:18.62 10:56.55 11:33.75 12:12.41 12:51.26 13:27.85 14:07.59 14:46.54
15:26.84 16:05.31 16:45.43 17:24.40 18:03.80 18:42.26 19:22.60 20:02.67
21:27.52
18 Dacus, Haley A 16 Metro-NT 22:47.65
32.32 1:08.70 1:46.59 2:25.88 3:06.02 3:46.91 4:27.69 5:09.81
5:51.27 6:32.22 7:14.32 7:56.16 8:38.60 9:21.06 10:03.84 10:45.84
11:27.62 12:10.15 12:52.86 13:35.17 14:17.69 14:59.93 15:42.19 16:24.31
17:07.24 17:49.91 18:32.51 19:15.67 19:58.59 20:41.02 21:23.51 22:06.72
22:47.65
Event 10 Boys 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Looney, Robert K 17 COSS-LA 16:22.63
26.33 55.49 1:27.21 1:56.12 2:25.30 2:56.27 3:24.90 3:54.01
4:25.16 4:54.31 5:23.53 5:55.53 6:24.55 6:53.75 7:25.94 7:54.93
8:24.17 8:55.81 9:24.75 9:53.82 10:25.66 10:54.47 11:23.53 11:54.97
12:23.88 12:52.90 13:25.02 13:53.97 14:23.44 14:54.64 15:23.64 15:52.75
16:22.63
2 Smith, Darin C 17 COSS-LA 16:27.02
27.45 57.13 1:27.16 1:57.03 2:26.55 2:57.08 3:26.12 3:56.26
4:27.48 4:57.75 5:28.02 5:59.28 6:29.33 6:59.77 7:30.52 8:00.44
8:30.67 9:00.99 9:31.20 10:01.13 10:31.14 11:00.76 11:30.87 12:00.88
12:31.15 13:00.79 13:30.72 14:00.67 14:30.44 15:00.28 15:29.97 15:59.37
16:27.02
3 Rayner, David A 16 CRAW-LA 16:43.33
27.49 57.09 1:27.20 1:57.14 2:27.38 2:57.80 3:27.51 3:57.38
4:27.75 4:58.11 5:28.76 5:59.38 6:30.11 7:00.51 7:31.33 8:02.08
8:32.33 9:02.83 9:33.27 10:03.87 10:34.47 11:04.77 11:35.71 12:06.46
12:37.52 13:08.27 13:39.35 14:10.43 14:41.12 15:11.97 15:43.03 16:13.61
16:43.33
4 Pope, Matthew C 16 COSS-LA 17:43.97
28.34 59.66 1:31.74 2:04.87 2:36.65 3:08.55 3:40.62 4:12.95
4:46.22 5:19.70 5:52.79 6:25.59 6:58.62 7:31.84 8:04.29 8:37.28
9:10.00 9:42.51 10:14.65 10:46.85 11:19.16 11:51.28 12:23.18 12:55.46
13:27.65 13:59.79 14:32.49 15:04.84 15:37.13 16:09.91 16:42.55 17:14.58
17:43.97
5 Neubig, Hayden C 16 CRAW-LA 17:55.87
27.93 58.34 1:30.45 2:02.82 2:35.08 3:07.82 3:40.45 4:13.58
4:46.38 5:19.24 5:52.10 6:25.01 6:58.14 7:31.21 8:04.10 8:36.99
9:10.10 9:43.02 10:15.68 10:48.59 11:21.89 11:54.84 12:27.89 13:00.99
13:34.27 14:07.55 14:40.09 15:13.32 15:46.32 16:19.79 16:52.38 17:25.60
17:55.87
6 Wilson, Matthew T 14 Indians-LA 17:57.48
28.87 1:00.89 1:33.57 2:06.29 2:38.89 3:11.91 3:44.63 4:17.39
4:50.30 5:22.90 5:55.44 6:28.16 7:01.14 7:33.38 8:05.72 8:37.94
9:10.36 9:42.70 10:15.65 10:48.42 11:21.05 11:54.24 12:26.88 12:59.53
13:33.00 14:07.07 14:40.56 15:14.62 15:47.88 16:20.59 16:53.63 17:25.92
17:57.48
7 Murphy, Tanner L 15 COSS-LA 18:07.67
28.51 1:00.09 1:32.36 2:05.19 2:38.10 3:10.86 3:43.68 4:16.73
4:49.68 5:22.59 5:55.82 6:28.99 7:02.45 7:35.94 8:08.86 8:41.84
9:15.27 9:48.77 10:22.14 10:55.31 11:28.64 12:02.24 12:35.66 13:09.26
13:42.87 14:16.28 14:49.29 15:22.67 15:56.02 16:28.85 17:01.78 17:34.99
18:07.67
8 Linkous, Jake S 15 Delta Ducks-MS 18:16.09
27.83 59.13 1:31.10 2:03.83 2:36.76 3:09.40 3:42.29 4:15.44
4:48.46 5:21.77 5:55.14 6:28.61 7:02.03 7:35.45 8:09.28 8:43.17
9:16.73 9:50.76 10:24.61 10:58.49 11:32.10 12:05.26 12:39.27 13:12.82
13:46.68 14:20.55 14:54.41 15:28.06 16:01.94 16:35.98 17:10.05 17:43.60
18:16.09
9 Prejean, Tony A 15 Taq-LA 18:17.66
28.67 59.96 1:32.18 2:04.92 2:37.58 3:10.99 3:44.40 4:17.37
4:50.83 5:24.31 5:57.64 6:31.29 7:04.79 7:38.27 8:11.96 8:45.57
9:18.95 9:52.58 10:26.76 11:00.19 11:33.62 12:07.24 12:41.18 13:15.15
13:49.17 14:22.71 14:56.77 15:30.40 16:04.42 16:38.00 17:11.85 17:45.49
18:17.66
10 Merrell, Patrick C 15 COSS-LA 18:26.97
28.95 1:01.25 1:34.30 2:07.49 2:40.77 3:14.30 3:47.62 4:21.36
4:54.65 5:28.27 6:02.14 6:35.87 7:09.80 7:43.75 8:17.90 8:51.99
9:26.61 10:01.24 10:35.27 11:09.43 11:42.96 12:16.20 12:50.78 13:25.65
13:59.54 14:33.78 15:07.58 15:41.51 16:15.11 16:48.62 17:21.89 17:54.65
18:26.97
11 Feazel, Cavett C 14 COSS-LA 18:42.23
30.18 1:04.03 1:37.96 2:12.22 2:46.86 3:21.57 3:55.72 4:31.53
5:06.12 5:41.04 6:15.84 6:50.43 7:24.91 7:59.69 8:33.57 9:08.01
9:41.83 10:15.79 10:49.19 11:23.52 11:57.80 12:32.24 13:07.02 13:40.73
14:16.36 14:50.44 15:24.98 15:58.34 16:32.59 17:05.79 17:38.12 18:10.54
18:42.23
12 Pagel, Dominic E 15 CRAW-LA 19:08.86
30.38 1:04.07 1:39.08 2:13.29 2:48.11 3:23.40 3:58.26 4:32.74
