LOUISINA LONG COURSE CHAMPIONSHIP 08                      
                              SULPHUR, LOUISIANA                               
                                    Results                                    
 
Event 1  Girls 14 & Under 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Frantz, Jonna             13 FINS-LA             20:25.41   19:29.15   20  
       34.05  1:12.10  1:50.31  2:29.28  3:08.42  3:47.65  4:26.82  5:06.50
     5:46.42  6:26.02  7:04.99  7:44.38  8:23.52  9:02.55  9:41.62 10:21.08
    10:59.92 11:39.90 12:19.49 12:58.74 13:30.62 14:17.11 14:56.68 15:36.37
    16:10.95 16:55.79 17:35.14 18:14.81 18:52.97 19:29.15                  
  2 Tucker, Callie            14 Blast-LA            19:53.02   19:29.49   17  
       33.94  1:11.76  1:50.03  2:28.97  3:07.97  3:47.40  4:26.78  5:06.74
     5:45.97  6:25.76  7:05.29  7:45.12  8:23.68  9:03.09  9:41.69 10:20.82
    10:59.57 11:39.73 12:19.59 12:59.31 13:38.29 14:17.94 14:56.94 15:36.94
    16:16.29 16:56.19 17:35.46 18:14.62 18:52.60 19:29.49                  
  3 Dilldine, Lil Dill        13 Tigers-LA           20:31.64   19:43.31   16  
       34.41  1:13.10  1:51.83  2:31.94  3:09.85  3:49.74  4:28.98  5:09.20
     5:39.28  6:29.25  7:09.44  7:49.44  8:28.37  9:09.49  9:40.56 10:27.63
    11:02.01 11:48.37 12:28.00 13:08.37 13:47.95 14:28.93 15:07.99 15:49.10
    16:28.86 17:09.59 17:48.70 18:29.13 19:06.40 19:43.31                  
  4 Antonetz, Savannah        13 SWIM-LA             19:48.77   19:45.64   15  
       33.98  1:12.03  1:50.91  2:29.72  3:03.82  3:48.49  4:25.89  5:08.02
     5:48.33  6:28.01  7:08.22  7:47.69  8:28.08  9:07.83  9:48.40 10:28.58
    11:08.97 11:48.90 12:29.09 13:09.01 13:49.40 14:29.39 15:08.14 15:49.28
    16:29.51 17:09.43 17:50.40 18:30.31 19:09.21 19:45.64                  
  5 Murphy, Karli             13 COSS-LA             20:29.87   19:57.56   14  
       34.92  1:12.74  1:53.34  2:31.36  3:12.59  3:51.49  4:32.37  5:12.63
     5:52.82  6:31.91  7:12.76  7:52.68  8:33.88  9:11.60  9:52.62 10:33.69
    11:15.81 11:56.33 12:35.90 13:14.71 13:57.29 14:37.08 15:20.05 16:00.46
    16:42.01 17:19.89 18:00.42 18:39.47 19:20.14 19:57.56                  
 
Event 1  Women 15-16 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Winn, Heather             16 Cane's-LA           18:17.13   18:20.74   20  
       32.26  1:07.50  1:37.33  2:20.66  2:57.11  3:34.06  4:10.56  4:47.73
     5:24.25  6:01.35  6:37.88  7:15.44  7:52.44  8:29.27  9:06.06  9:43.36
    10:15.40 10:58.14 11:35.68 12:13.37 12:49.46 13:26.95 14:03.86 14:41.20
    15:12.40 15:55.10 16:31.78 17:09.87 17:44.54 18:20.74                  
  2 Dorsett, Helen            15 COSS-LA             18:28.01   18:28.76   17  
       32.61  1:07.78  1:44.35  2:20.84  2:58.01  3:34.67  4:12.23  4:48.81
     5:26.44  6:02.72  6:30.76  7:15.79  7:52.94  8:29.51  9:07.14  9:44.29
    10:21.94 10:58.87 11:37.05 12:14.02 12:51.89 13:29.33 14:07.33 14:44.71
    15:22.51 15:59.83 16:37.39 17:14.32 17:52.68 18:28.76                  
  3 Weaver, Miranda           16 SWIM-LA             18:54.70   18:44.52   16  
       32.61  1:07.25  1:39.48  2:20.21  2:57.33  3:34.05  4:11.54  4:48.88
     5:26.78  6:03.74  6:41.76  7:19.27  7:57.47  8:34.75  9:13.31  9:50.93
    10:27.67 11:06.67 11:45.51 12:23.15 13:01.83 13:39.80 14:19.15 14:56.85
    15:35.53 16:13.20 16:52.31 17:29.76 18:07.94 18:44.52                  
  4 Davies, Sarah             15 COSS-LA             19:17.49   19:26.63   15  
       34.01  1:11.39  1:50.51  2:28.74  3:07.80  3:46.19  4:25.40  5:03.71
     5:42.93  6:21.72  7:00.59  7:39.35  8:18.82  8:57.21  9:36.98 10:15.78
    10:55.62 11:34.67 12:13.85 12:53.18 13:32.87 14:11.65 14:51.27 15:30.60
    16:10.45 16:49.76 17:29.44 18:08.76 18:48.53 19:26.63                  
  5 Lorio, Sarah              15 SWIM-LA             20:13.21   19:44.82   14  
       34.00  1:11.52  1:50.71  2:29.58  3:09.32  3:48.29  4:21.27  5:08.24
     5:48.64  6:28.28  7:08.40  7:47.99  8:28.35  9:08.14  9:48.49 10:28.62
    11:08.75 11:48.64 12:28.89 13:08.76 13:44.66 14:28.33 15:05.96 15:48.04
    16:28.21 17:07.65 17:47.89 18:27.96 19:08.28 19:44.82                  
  6 Pagel, Hannah             15 Crawfish-LA         19:56.97Y  20:47.19   13  
       35.55  1:14.28  1:54.39  2:34.89  3:15.87  3:57.17  4:39.27  5:20.72
     6:02.92  6:44.28  7:26.37  8:08.07  8:50.74  9:32.63 10:15.24 10:57.88
    11:40.22 12:22.31 13:05.31 13:47.57 14:30.30 15:12.51 15:55.21 16:37.96
    17:20.34 18:02.23 18:43.58 19:26.02 19:59.29 20:47.19                  
 
Event 1  Women 17-19 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Newcomb, Natalie          18 Cane's-LA           18:43.35   18:43.55   20  
       33.60  1:10.06  1:47.88  2:25.44  3:03.79  3:41.67  4:19.90  4:57.43
     5:35.22  6:13.03  6:50.94  7:28.50  8:06.38  8:43.57  9:21.05  9:58.14
    10:35.86 11:13.43 11:51.32 12:28.71 13:06.57 13:44.07 14:21.99 14:59.69
    15:37.65 16:15.29 16:52.79 17:30.30 18:07.69 18:43.55                  
  2 Carter, Holly             17 LAPS-LA             19:09.29   19:07.69   17  
       33.31  1:10.34  1:46.93  2:24.86  3:02.14  3:41.15  4:18.39  4:57.46
     5:35.67  6:14.81  6:52.60  7:31.80  8:10.20  8:49.54  9:27.41 10:06.70
    10:45.04 11:24.50 12:02.93 12:42.19 13:20.88 14:00.00 14:37.88 15:16.91
    15:55.32 16:34.32 17:13.03 17:51.47 18:23.71 19:07.69                  
  3 Soileau, Laura            17 Crawfish-LA         19:16.61Y  20:12.23   16  
       33.84  1:11.32  1:49.98  2:29.52  3:08.99  3:49.29  4:29.32  5:10.07
     5:50.94  6:31.78  7:12.17  7:52.55  8:32.85  9:13.48  9:53.96 10:34.89
    11:15.17 11:56.32 12:36.79 13:17.27 13:58.14 14:39.51 15:20.73 16:01.62
    16:43.58 17:24.81 18:06.66 18:48.45 19:30.76 20:12.23                  
 
Event 1  Boys 14 & Under 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chance, Cole              14 UN-LA               19:11.52   18:35.90   20  
       31.38  1:05.40  1:41.57  2:17.44  2:55.06  3:31.60  4:09.67  4:46.54
     5:24.86  6:01.79  6:40.06  7:17.06  7:55.32  8:32.21  9:10.53  9:47.53
    10:25.50 11:02.46 11:40.85 12:18.13 12:56.37 13:33.98 14:07.13 14:50.09
    15:28.95 16:06.74 16:45.67 17:23.29 18:01.22 18:35.90                  
  2 Rykosky, Dylon            14 CCSC-LA             10:11.18   18:36.11   17  
       30.75  1:06.37  1:42.25  2:19.04  2:55.65  3:32.97  4:09.05  4:46.63
     5:23.92  6:01.56  6:38.44  7:16.55  7:53.51  8:31.73  9:09.07  9:46.59
    10:24.85 11:02.24 11:39.88 12:17.94 12:55.93 13:34.27 14:12.03 14:50.59
    15:28.60 16:06.93 16:44.95 17:23.15 17:59.86 18:36.11                  
  3 Larimer, Andrew           14 Rst-La-LA           18:50.21   18:41.33   16  
       33.23  1:09.71  1:47.22  2:24.51  3:02.84  3:40.39  4:18.22  4:55.90
     5:34.18  6:11.66  6:49.73  7:27.34  8:05.15  8:42.51  9:20.12  9:57.65
    10:35.31 11:12.40 11:50.08 12:27.65 13:05.42 13:42.89 14:20.55 14:58.17
    15:35.49 16:13.22 16:51.32 17:28.32 18:05.49 18:41.33                  
  4 Braun, Martin             14 Crawfish-LA         18:32.43   18:57.96   15  
       33.77  1:09.97  1:47.07  2:24.00  3:02.26  3:39.69  4:19.00  4:56.71
     5:34.51  6:12.23  6:50.62  7:28.61  8:06.48  8:43.89  9:22.12 10:00.83
    10:40.16 11:17.88 11:56.42 12:34.57 13:13.56 13:51.87 14:30.80 15:09.21
    15:48.88 16:27.73 17:07.23 17:45.33 18:23.66 18:57.96                  
 
Event 1  Men 15-16 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carr, Brian               16 CCSC-LA             17:22.65   17:14.14   20  
       31.53  1:05.61  1:38.58  2:13.54  2:48.18  3:23.55  3:58.57  4:34.36
     5:09.39  5:44.51  6:16.77  6:50.95  7:24.67  7:59.11  8:33.59  9:08.98
     9:43.97 10:19.30 10:54.49 11:30.02 12:02.44 12:37.13 13:13.16 13:49.01
    14:17.32 15:00.24 15:35.21 16:10.30 16:41.14 17:14.14                  
  2 Babcock, Colin            16 Blast-LA            17:35.43   17:17.27   17  
       30.61  1:03.48  1:37.77  2:11.52  2:46.22  3:20.56  3:55.81  4:30.20
     5:05.44  5:39.90  6:15.12  6:49.73  7:25.23  7:59.56  8:35.71  9:10.09
     9:45.09 10:19.40 10:55.32 11:30.01 12:05.61 12:40.66 13:16.64 13:51.23
    14:26.89 15:01.17 15:36.67 16:10.34 16:45.09 17:17.27                  
  3 Wilson, Matthew           15 COSS-LA             18:22.49   17:23.17   16  
       29.07  1:02.56  1:35.86  2:10.53  2:44.72  3:19.44  3:53.96  4:28.85
     5:01.50  5:38.26  6:12.90  6:48.33  7:23.15  7:59.10  8:33.83  9:09.73
     9:44.70 10:20.53 10:55.51 11:31.14 12:06.22 12:41.98 13:16.74 13:52.58
    14:27.84 15:03.56 15:38.51 16:14.58 16:49.18 17:23.17                  
  4 Jusselin, Tyler           15 COSS-LA             17:57.46   17:34.90   15  
       30.98  1:04.66  1:39.10  2:13.67  2:48.56  3:23.35  3:58.70  4:33.59
     5:03.33  5:44.49  6:20.00  6:55.68  7:31.37  8:07.08  8:42.81  9:18.46
     9:54.01 10:29.63 11:05.87 11:40.86 12:17.03 12:52.22 13:28.29 14:03.73
    14:39.75 15:14.89 15:50.62 16:25.84 17:01.49 17:34.90                  
  5 Guinot, Rhett             15 Blast-LA            18:49.75   18:14.36   14  
       31.89  1:07.62  1:43.85  2:20.17  2:56.73  3:33.07  4:08.67  4:45.44
     5:15.17  6:00.32  6:37.79  7:14.67  7:52.31  8:28.73  9:05.31  9:42.06
    10:18.78 10:55.29 11:32.55 12:09.46 12:45.81 13:23.53 14:00.50 14:37.49
    15:15.13 15:52.18 16:28.21 17:05.67 17:40.09 18:14.36                  
  6 Salts, Gregory            16 COLA-LA             18:17.79   18:33.10   13  
       30.41  1:04.83  1:40.77  2:17.36  2:54.04  3:30.39  4:07.38  4:44.24
     5:21.50  5:58.64  6:36.31  7:13.64  7:51.43  8:28.90  9:07.06  9:45.41
    10:17.65 11:01.18 11:39.53 12:17.36 12:55.69 13:33.87 14:11.40 14:49.24
    15:17.64 16:04.71 16:42.27 17:20.36 17:49.86 18:33.10                  
  7 Toepfer, Andrew           15 LCAT-LA             18:50.29   18:48.77   12  
       30.45  1:06.92  1:43.22  2:21.18  2:53.09  3:34.31  4:11.77  4:50.38
     5:29.09  6:08.15  6:46.40  7:24.98  8:03.10  8:42.12  9:09.30  9:56.43
    10:27.91 11:12.90 11:41.30 12:29.54 13:00.57 13:47.05 14:23.37 15:03.85
    15:42.38 16:21.58 16:47.26 17:36.01 18:12.75 18:48.77                  
  8 Campbell, Thomas          15 COSS-LA             19:11.68   19:06.10   11  
       31.15  1:08.65  1:45.88  2:24.44  3:02.00  3:41.20  4:19.25  4:58.42
     5:36.66  6:16.32  6:54.43  7:33.70  8:11.19  8:50.01  9:27.45 10:06.71
    10:44.20 11:23.83 12:02.06 12:41.87 13:20.44 14:00.04 14:38.30 15:18.43
    15:56.92 16:36.63 17:13.80 17:52.13 18:28.25 19:06.10                  
  9 Kuhlmeier, Michael        15 Crawfish-LA         19:45.70   19:28.22    9  
       33.58  1:11.27  1:49.71  2:28.92  3:07.24  3:47.08  4:26.28  5:05.93
     5:44.78  6:24.25  7:03.25  7:42.83  8:22.67  9:01.41  9:40.02 10:20.40
    10:58.39 11:38.70 12:17.42 12:58.01 13:37.40 14:17.01 14:56.28 15:35.69
    16:15.46 16:55.18 17:28.64 18:14.58 18:52.04 19:28.22                  
 
Event 1  Men 17-19 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rayner, David             17 Crawfish-LA         16:49.39   16:37.53   20  
       30.01  1:02.45  1:35.44  2:08.50  2:41.91  3:15.59  3:49.01  4:22.77
     4:56.25  5:30.12  6:03.90  6:37.82  7:11.50  7:45.36  8:18.98  8:52.58
     9:25.97  9:59.77 10:33.13 11:06.87 11:40.58 12:14.14 12:47.66 13:21.12
    13:54.52 14:28.01 15:00.94 15:33.93 16:06.57 16:37.53                  
  2 Pennington, Adam          17 Cane's-LA           17:23.60   17:18.95   17  
       30.73  1:03.45  1:37.62  2:11.85  2:46.63  3:20.96  3:55.94  4:30.37
     5:05.67  5:40.07  6:15.18  6:49.70  7:25.18  7:59.70  8:35.21  9:09.69
     9:45.42 10:19.90 10:53.18 11:29.99 12:06.24 12:40.90 13:16.96 13:51.61
    14:27.08 15:01.72 15:36.81 16:11.22 16:46.31 17:18.95                  
  3 Neubig, Hayden            18 Crawfish-LA         17:28.68   17:41.07   16  
       30.89  1:05.26  1:39.27  2:14.10  2:48.87  3:23.71  3:57.73  4:32.52
     5:06.69  5:41.63  6:16.47  6:51.91  7:27.06  8:02.92  8:38.43  9:14.61
     9:50.20 10:26.48 11:02.62 11:39.03 12:15.27 12:51.51 13:27.57 14:04.39
    14:40.21 15:17.15 15:53.19 16:29.92 17:05.75 17:41.07                  
  4 Beach, Max                18 Cane's-LA           17:17.53   17:52.51   15  
       30.04  1:02.80  1:36.56  2:11.22  2:46.00  3:21.20  3:56.34  4:31.78
     5:08.23  5:43.86  6:20.57  6:56.03  7:32.40  8:08.42  8:45.15  9:22.01
     9:58.05 10:34.23 11:11.28 11:47.87 12:24.58 13:00.99 13:38.21 14:14.66
             15:27.72 16:04.32 16:40.28 17:17.11 17:52.51                  
  5 Pagel, Dominic            17 Crawfish-LA         18:29.92   18:57.12   14  
       32.91  1:09.33  1:44.88  2:22.38  2:58.34  3:35.78  4:12.55  4:50.81
     5:28.61  6:06.79  6:44.72  7:23.71  8:02.07  8:42.24  9:20.58 10:00.20
    10:38.22 11:18.30 11:56.36 12:35.78 13:14.49 13:52.94 14:29.20 15:07.55
    15:44.79 16:24.04 17:02.24 17:41.03 18:19.43 18:57.12                  
  6 Reuter, Christopher       17 Sharks-LA           18:42.35   19:30.55   13  
       32.30  1:09.51  1:46.63  2:25.92  3:03.94  3:43.80  4:22.55  5:02.32
     5:41.57  6:22.05  7:01.57  7:42.09  8:20.97  9:01.33  9:40.29 10:20.94
    10:59.90 11:40.28 12:19.29 12:59.58 13:38.60 14:18.52 14:57.24 15:37.19
    16:15.99 16:56.02 17:34.67 18:14.40 18:52.39 19:30.55                  
 
Event 3  Girls 11-12 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vinturella, Brooke        12 Blast-LA             5:01.89    4:51.79   20  
       33.65  1:10.56  1:47.72  2:25.76  3:02.01  3:39.30  4:15.88  4:51.79
  2 Rodriguez, K-Rod          12 Tigers-LA            5:03.63    4:54.17   17  
       33.81  1:11.24  1:48.03  2:26.02  3:03.24  3:41.20  4:18.68  4:54.17
  3 Dorsett, Hope             12 COSS-LA              5:00.56    4:54.90   16  
       32.73  1:08.70  1:46.42  2:24.09  3:01.70  3:39.52  4:17.13  4:54.90
  4 Miller, MK                12 Crawfish-LA          4:59.60    4:59.78   15  
       33.93  1:11.00  1:48.61  2:26.79  3:04.94  3:42.93  4:21.25  4:59.78
  5 Jennings, Kristen         12 Blast-LA             5:03.41    5:01.58   14  
       34.23  1:10.96  1:49.35  2:27.72  3:06.76  3:45.21  4:24.12  5:01.58
  6 Apsey, Claudia            11 Crawfish-LA          5:14.32    5:05.31   13  
       34.46  1:12.56  1:50.36  2:29.43  3:08.01  3:47.89  4:27.11  5:05.31
  7 Padial, Victoria          12 Crawfish-LA          5:05.86    5:05.62   12  
       34.32  1:11.30  1:50.21  2:29.11  3:09.02  3:47.98  4:27.74  5:05.62
  8 Castille, Isabella        12 LST-LA               5:45.90Y   5:08.29   11  
       33.86  1:10.93  1:50.09  2:29.07  3:09.25  3:48.60  4:29.17  5:08.29
  9 Thurman, Allie            12 Tigers-LA            5:15.11    5:14.48    9  
       35.14  1:14.00  1:54.09  2:33.29  3:13.92  3:54.86  4:35.23  5:14.48
 10 Rasmus, Claire            11 Blast-LA             5:18.30    5:15.47    7  
       34.31  1:13.79  1:54.20  2:35.36  3:16.47  3:57.01  4:37.16  5:15.47
 11 Batten, Stephanie         12 Cane's-LA            5:19.37    5:15.91    6  
       34.54  1:13.05  1:53.52  2:34.56  3:15.92  3:57.10  4:37.42  5:15.91
 12 Landry, Drew              11 Crawfish-LA          5:28.99    5:16.11    5  
     1:54.66                    2:35.16  3:15.87  3:57.48  4:36.70  5:16.11
 13 Waguespack, Katie         11 CCSC-LA              5:23.14    5:23.27    4  
       35.18  1:15.35  1:56.00  2:37.79  3:19.47  4:01.30  4:43.44  5:23.27
 14 Moore, Kirby              11 Crawfish-LA          5:27.41    5:23.72    3  
       37.20  1:17.79  1:59.37  2:40.72  3:22.71  4:04.03  4:45.15  5:23.72
 15 Tucker, Grace             11 Blast-LA             5:37.54    5:25.51    2  
       35.76  1:15.31  1:57.09  2:39.80  3:21.83  4:03.83  4:44.62  5:25.51
 16 Pennington, Amy           11 Cane's-LA            5:35.02    5:25.56    1  
       35.43  1:15.92  1:56.78  2:39.66  3:21.64  4:04.15  4:45.01  5:25.56
 17 McLean, Kate              12 Tigers-LA            5:46.28    5:29.27  
       36.46  1:17.94  1:59.27  2:41.44  3:23.88  4:06.61  4:48.86  5:29.27
 18 Barczyk, Victoria         11 COLA-LA              5:28.51    5:32.10  
       35.66  1:17.49  1:59.61  2:42.73  3:24.68  4:07.37  4:50.02  5:32.10
 19 Bradley, Gabrielle        11 BYOU-LA              5:37.02    5:34.91  
       36.19  1:18.12  2:01.20  2:44.68  3:28.15  4:11.87  4:54.21  5:34.91
 20 Winn, Brooke              11 Cane's-LA            5:42.35    5:35.89  
       36.02  1:16.72  2:01.43  2:45.05  3:29.83  4:13.10  4:56.01  5:35.89
 21 Prieto, Emily             12 Blast-LA             5:35.41    5:37.36  
       35.61  1:16.02  2:00.73  2:43.72  3:27.12  4:12.21  4:56.05  5:37.36
 22 Dunn, Callee              11 Cane's-LA            5:42.17    5:46.03  
       36.44  1:19.67  2:03.86  2:49.88  3:34.75  4:19.82  5:03.80  5:46.03
 
Event 4  Boys 11-12 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Knudsen, Andrew           12 Blast-LA             5:10.68    5:00.86   20  
       33.11  1:11.11  1:49.83  2:28.17  3:07.11  3:45.50  4:24.30  5:00.86
  2 Favaloro, Michael         12 Sharks-LA            5:13.64    5:06.40   17  
       33.43  1:11.58  1:50.43  2:29.77  3:09.43  3:49.14  4:29.57  5:06.40
  3 Harrison, Zachary         12 LCAT-LA              5:24.68    5:11.74   16  
       33.37  1:11.94  1:52.07  2:32.16  3:12.87  3:53.71  4:34.52  5:11.74
  4 Alleman, Gage             12 Crawfish-LA          5:26.34    5:14.10   15  
       34.09  1:13.35  1:54.20  2:35.33  3:14.98  3:55.50  4:35.72  5:14.10
  5 Guidry, Nick              12 BYOU-LA              5:12.11    5:14.29   14  
       33.90  1:12.71  1:52.84  2:33.46  3:14.54  3:55.72  4:36.18  5:14.29
  6 Grenfell, Brady           11 Tigers-LA            5:17.00    5:15.47   13  
       36.75  1:16.10  1:56.51  2:36.24  3:16.21  3:56.80  4:37.12  5:15.47
  7 Robert Jr., Adam          11 Tide-LA              5:24.19    5:17.81   12  
       35.96  1:16.64  1:57.72  2:39.04  3:19.24  4:00.47  4:40.29  5:17.81
  8 Dansereau, Chase          12 Tigers-LA            5:23.14    5:17.98   11  
       36.79  1:16.58  1:57.28  2:37.26  3:17.80  3:58.29  4:38.83  5:17.98
  9 Borel, Nathan             12 Rst-La-LA            5:18.73    5:18.17    9  
       36.12  1:16.61  1:58.06  2:38.47  3:19.24  3:59.73  4:40.63  5:18.17
 10 Scramuzza, Gianni         12 Blast-LA             5:34.34    5:21.67    7  
       35.45  1:15.13  1:55.87  2:37.79  3:19.54  4:01.76  4:42.78  5:21.67
 11 Robert, Blake             12 Sharks-LA            5:38.08    5:22.07    6  
       34.80  1:13.76  1:53.91  2:35.56  3:17.54  4:00.11  4:41.92  5:22.07
 12 Goudeau, Marc             12 FINS-LA              5:39.28    5:27.79    5  
       34.61  1:14.63  1:57.78  2:40.00  3:23.46  4:05.47  4:47.81  5:27.79
 13 Haley, Luke               11 Sharks-LA            5:36.12    5:28.16    4  
       35.20  1:16.41  1:58.56  2:40.93  3:24.30  4:07.11  4:47.59  5:28.16
 14 Drouant, Mason            12 Blast-LA             5:30.65    5:35.56    3  
       37.07  1:19.29  2:03.48  2:46.48  3:30.21  4:13.31  4:55.97  5:35.56
 
Event 5  Girls 19 & Under 800 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hurricane Swim Club-LA  'A'                       8:56.81    8:59.78   40  
     1) Cloutet, Cassandra 18           2) Newcomb, Natalie 18            
     3) Donovan, Colleen 16             4) Winn, Heather 16               
       30.49  1:03.32  1:38.76  2:14.42  2:45.43  3:19.40  3:54.77  4:29.16
     4:59.24  5:32.88  6:07.68  6:42.32  7:13.74  7:48.45  8:24.72  8:59.78
  2 City of Shreveport S.T.-LA  'A'                   9:10.52    9:08.49   34  
     1) Robertson, Jo Claire 16         2) Russell, Chelsea 15            
     3) McGee, Meredith 16              4) Dorsett, Helen 15              
       31.59  1:06.38  1:42.21  2:17.79  2:48.89  3:23.97  4:00.17  4:36.25
     5:06.81  5:40.89  6:16.33  6:52.38  7:22.84  7:57.24  8:32.87  9:08.49
  3 Crawfish Aquatics-LA  'A'                         9:24.99    9:20.37   32  
     1) Chien, Joanne 15                2) Hebert, Margaux 15             
     3) Soileau, Laura 17               4) Crovetto, Lexi 17              
       33.19  1:07.12  1:42.13  2:16.22  2:49.75  3:25.08  4:02.03  4:38.28
     5:11.44  5:47.13  6:23.96  7:00.26  7:33.12  8:07.50  8:43.62  9:20.37
  4 Crescent City Swim Club-LA  'A'                   9:07.13    9:22.57   30  
     1) Aranda, Ashley 18               2) Broussard, Lauren 18           
     3) Rykosky, Arlie 17               4) Gonzalez, Allie 16             
       32.34  1:07.14  1:43.59  2:19.93  2:52.07  3:28.08  4:05.62  4:42.24
              5:03.43  5:13.44  5:49.38  6:27.64  7:05.30  8:48.04  9:22.57
  5 Blast Swim Team-LA  'A'                           9:23.99    9:29.87   28  
     1) Kopcso, Kara 12                 2) Winkler, Beth 16               
     3) Tucker, Callie 14               4) Kopcso, Jesi 16                
       29.85  1:02.98  1:36.96  2:10.81  2:43.65  3:20.36  3:56.98  4:33.60
     5:08.15  5:46.48  6:25.97  7:04.25  7:36.60  8:12.77  8:51.66  9:29.87
  6 City of Shreveport S.T.-LA  'B'                   9:32.18    9:34.67   26  
     1) Davies, Sarah 15                2) Ewart, Rachel 14               
     3) Albert, Danielle 14             4) Dorsett, Hope 12               
       33.26  1:09.70  1:46.08  2:22.57  2:53.85  3:29.21  4:05.75  4:41.16
     5:13.56  5:50.61  6:29.35  7:06.90  7:39.22  8:16.56  8:55.68  9:34.67
  7 Tiger Aquatics-LA  'A'                            9:34.90    9:35.93   24  
     1) Davis, Julia 15                 2) Stone, Lexie 15                
     3) Rodriguez, K-Rod 12             4) Dilldine, Lil Dill 13          
       32.10  1:07.58  1:43.37  2:18.65  2:50.67  3:27.62  4:06.24  4:44.66
     5:16.61  5:54.69  6:32.81  7:08.27  7:41.73  8:19.84  8:58.35  9:35.93
  8 Riverside Swim Team-La-LA  'A'                    9:22.20    9:36.78   22  
     1) Williams, Gabe' 14              2) Boudreaux, Hannah 17           
     3) Boudreaux, Meridith 14          4) McGuffin, Angie 16             
       33.46  1:12.57  1:53.16  2:32.14           2:54.29  3:03.78  3:38.98
     4:16.22  4:53.73  5:25.68  6:01.46  6:38.51  7:14.72  8:58.22  9:36.78
  9 NU Wave Swim Club-LA  'A'                         9:40.00    9:38.88   18  
     1) Willem, Allie 14                2) Stahel, Katie 13               
     3) Aguillard, April 13             4) Cherbonnier, Angele 13         
       33.12  1:09.48  1:46.08  2:21.54  2:54.83  3:31.14  4:06.43  4:41.32
     5:16.58  5:54.81  6:33.41  7:09.95  7:42.98  8:20.78  8:59.42  9:38.88
 10 Hurricane Swim Club-LA  'B'                       9:29.10    9:49.22   14  
     1) Smith, Angelica 17              2) Frederick, Gabrielle 14        
     3) Mazier, Sarah 13                4) Margiotta, Emilee 17           
       32.54  1:09.80  1:48.30  2:27.23  3:00.21  3:38.87  4:18.85  4:59.22
     5:31.78  6:08.94  6:47.34  7:26.82  7:58.36  8:34.40  9:11.85  9:49.22
 11 City Of Lafayette Aquatics-LA  'A'               10:10.45   10:05.89   12  
     1) Fontenot, Anne Elise 15         2) Billeaud, Elizabeth 13         
     3) Hollier, Allison 15             4) Billeaud, Michelle 16          
       35.22  1:14.48  1:55.35  2:34.74  3:08.49  3:47.66  4:27.07  5:06.18
     5:38.84  6:16.76  6:56.46  7:37.14  8:08.36  8:45.34  9:24.84 10:05.89
 
Event 6  Boys 19 & Under 800 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Crawfish Aquatics-LA  'A'                         8:05.99    8:05.07   40  
     1) Henry, Peter 18                 2) Butler, Austin 16              
     3) Neubig, Hayden 18               4) Rayner, David 17               
       28.11    58.34  1:29.01  2:00.78  2:30.24  3:01.48  3:33.20  4:04.43
     4:32.06  5:03.06  5:35.01  6:05.79  6:33.01  7:03.43  7:34.72  8:05.07
  2 City of Shreveport S.T.-LA  'A'                   8:25.42    8:16.27   34  
     1) Wilson, Matthew 15              2) Murphy, Tanner 16              
     3) Jusselin, Tyler 15              4) Merrell, Patrick 17            
       28.34    59.76  1:32.03  2:04.06  2:31.70  3:02.61  3:34.48  4:06.27
     4:35.38  5:06.78  5:40.27  6:14.09  6:41.14  7:11.97  7:44.33  8:16.27
  3 Riverside Swim Team-La-LA  'A'                    8:26.03    8:21.46   32  
     1) Chance, Joe 16                  2) Borel, Andrew 15               
     3) Olivier, Ross 17                4) McClendon, Hunter 17           
       27.58    57.36  1:28.73  2:00.53  2:28.27  2:59.02  3:31.44  4:04.78
              4:28.42  5:39.89  6:13.79           7:14.86  7:47.84  8:21.46
  4 NU Wave Swim Club-LA  'A'                         8:33.18    8:25.11   30  
