2008 SHORT COURSE STATE CHAMPIONSHIP                      
                  Hosted by TIGER AQUATICS at LSU Natatorium                   
                                    Results                                    
 
Event 1  Girls 14 & Under 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  3 4-8 Davies, Sarah         14 COSS-LA-USA         11:07.16   11:15.14   16  
  1 5-1 Boudreaux, Meridith   14 RST-LA-LA-USA       11:21.59   11:00.06   20  
  2 5-3 Hebert, Margaux       14 CRAWFISH-LA-        11:14.80   11:08.25   17  
  4 5-7 Tucker, Callie        14 BLAST-LA-USA        11:33.31   11:19.03   15  
  5 6-1 Stahel, Katie         13 WAVE-LA-USA         12:00.91   11:23.05   14  
  6 6-2 Willem, Allie         14 WAVE-LA-USA         11:44.43   11:28.13   13  
  7 6-4 Carr, Sarah           14 CRESCENT CITY-LA-US 11:52.75   11:37.80   12  
  8 6-6 Pagel, Hannah         14 CRAWFISH-LA-USA     11:53.39   11:54.10   11  
  9 6-7 Babineaux, Anne-Clai  14 SWIM-LA-            11:54.06   11:54.68    9  
 10 6-8 Livingston, Rachel    14 SWIM-LA-USA         12:03.73   11:55.92    7  
 
Event 1  Women 15-16 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  2 2-4 Winn, Heather         16 CANE'S-LA-USA       10:35.75   10:40.22   17  
  3 2-5 Miller, Jeanne        16 LAFAYETTE-LA-USA    10:42.28   10:47.47   16  
  4 2-7 Dorsett, Helen        15 COSS-LA-USA         10:37.62   10:49.95   15  
  1 3-1 Richard, Aimee        16 LAFAYETTE-LA-USA    10:51.04   10:27.71   20  
  5 3-5 Robertson, Jo Claire  16 COSS-LA-USA         10:50.53   11:03.88   14  
  7 3-7 Laborde, Angela       16 FINS-LA-USA         10:58.61   11:13.47   12  
  9 3-8 Weaver, Miranda       16 SWIM-LA-USA         11:04.09   11:27.76    9  
  6 4-7 McGee, Meredith       16 COSS-LA-USA         11:07.64   11:12.77   13  
  8 5-6 Soileau, Laura        16 CRAWFISH-LA-        11:25.34   11:16.98   11  
 10 6-3 Lorio, Sarah          15 SWIM-LA-USA         11:48.48   11:28.33    7  
 11 6-5 Gautreau, Taylor      15 CRAWFISH-LA-USA     11:52.00   11:52.57    6  
 
Event 1  Women 17-19 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  2 3-4 Newcomb, Natalie      18 CANE'S-LA-USA       10:45.72   10:50.96   17  
  3 3-6 Carter, Holly         17 LAPS-LA-USA         10:47.92   11:11.26   16  
  1 4-1 Cloutet, Cassandra    18 CANE'S-LA-USA       11:05.41   10:49.05   20  
  4 4-5 Bergerud, Katie       17 CANE'S-LA-USA       11:09.68   11:12.27   15  
 
Event 1  Boys 14 & Under 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-8 Jusselin, Tyler       14 COSS-LA-USA         10:19.35   10:28.16   20  
  2 4-2 Rykosky, Dylon        13 CRESCENT CITY-LA-US 11:10.10   10:49.26   17  
  3 4-4 Braun, Martin         14 CRAWFISH-LA-        11:07.16   11:04.69   16  
  5 4-6 Kuhlmeier, Michael    14 CRAWFISH-LA-        11:08.36   11:12.52   14  
  4 5-2 Larimer, Andrew       14 RST-LA-LA-USA       11:35.53   11:07.31   15  
  6 5-4 Campbell, Thomas      14 COSS-LA-USA         11:38.62   11:14.07   13  
  7 5-5 Knudsen, Alex         14 BLAST-LA-USA        11:26.55   11:15.75   12  
  8 5-8 Riess, Patrick        13 WAVE-LA-USA         11:30.91   11:20.72   11  
 
Event 1  Men 15-16 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-3 Merrell, Patrick      16 COSS-LA-USA          9:59.60    9:51.38   20  
  2 1-4 Pennington, Adam      16 CANE'S-LA-          10:00.39    9:51.78   17  
  4 1-7 Babcock, Colin        15 BLAST-LA-USA        10:18.55   10:09.41   15  
  3 2-1 Wilson, Matthew       15 UNAT COSST-LA-      10:26.51   10:08.53   16  
  5 2-2 Butler, Austin        16 CRAWFISH-LA-USA     10:27.43   10:14.69   14  
  8 2-8 Borel, Andrew         15 RST-LA-LA-USA       10:37.68   11:01.50   11  
  6 3-2 Pagel, Dominic        16 CRAWFISH-LA-USA     10:46.37   10:47.18   13  
  7 3-3 Whitehead, Scott      16 CANE'S-LA-USA       10:55.15   10:50.55   12  
  9 4-3 Thomas, Eric          15 CRAWFISH-LA-        11:07.77   11:04.65    9  
 
Event 1  Men 17-19 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Rayner, David         17 CRAWFISH-LA-USA      9:36.09    9:18.85   20  
  2 1-2 Neubig, Hayden        17 CRAWFISH-LA-USA     10:11.49    9:48.12   17  
  3 1-5 Beach, Max            18 CANE'S-LA-USA        9:59.09    9:58.95   16  
  4 1-6 Pope, Matthew         17 COSS-LA-USA         10:01.31   10:03.47   15  
  5 2-3 Knudsen, Zack         17 BLAST-LA-USA        10:40.75   10:26.29   14  
  6 2-6 Gerald, Austin        17 CRAWFISH-LA-USA     10:43.60   10:47.81   13  
 
Event 3  Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Dorsett, Hope         11 COSS-LA-USA          5:31.15    5:27.82   20  
  2 1-2 Miller, MK            12 CRAWFISH-LA-         5:41.04    5:34.00   17  
  3 1-3 Vinturella, Brooke    12 BLAST-LA-USA         5:49.90    5:34.53   16  
  4 1-4 Jennings, Kristen     11 BLAST-LA-USA         5:50.14    5:40.28   15  
  5 1-5 Rodriguez, Katelyn    12 TAQ-LA-USA           5:53.02    5:41.71   14  
  6 1-6 Thurman, Allie        12 TAQ-LA-USA           5:47.94    5:42.36   13  
  8 1-7 White, Juliana        12 TAQ-LA-USA           5:54.87    5:53.38   11  
  9 1-8 Apsey, Claudia        11 CRAWFISH-LA-USA      5:56.21    5:54.61    9  
  7 2-1 Cloutet, Alex         12 BLAST-LA-USA         5:56.30    5:47.09   12  
 10 2-2 Waguespack, Katie     11 CRESCENT CITY-LA-US  6:06.66    5:56.13    7  
 11 2-3 Padial, Victoria      12 CRAWFISH-LA-USA      6:00.58    5:56.83    6  
 12 2-4 Rush, Emily           12 TAQ-LA-USA           6:07.23    5:59.65    5  
 14 2-5 Aguillard, April      12 WAVE-LA-USA          6:05.11    6:03.03    3  
 15 2-6 Landry, Drew          11 CRAWFISH-LA-USA      6:04.62    6:05.22    2  
 18 2-7 Batten, Stephanie     12 CANE'S-LA-USA        6:13.24    6:09.43  
 22 2-8 Lofton, Jordan        12 GOLD-LA-             6:13.04    6:40.94  
 13 3-1 Moore, Kirby          11 CRAWFISH-LA-USA      6:14.01    6:01.43    4  
 16 3-2 McLean, Kate          12 TAQ-LA-USA           6:23.84    6:08.02    1  
 17 3-3 Bradley, Olivia       12 CRAWFISH-LA-         6:15.32    6:08.22  
 19 3-4 Portier, Jenna        12 BYOU-LA-USA          6:13.56    6:17.80  
 20 3-5 Barczyk, Victoria     11 LAFAYETTE-LA-USA     6:16.93    6:22.83  
 21 3-6 Bradley, Gabrielle    11 BYOU-LA-USA          6:17.12    6:33.29  
 
Event 4  Boys 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Favaloro, Michael     12 SHARKS-LA-USA        5:54.45    5:39.18   20  
  2 1-2 Knudsen, Andrew       11 BLAST-LA-USA         5:55.67    5:41.44   17  
  3 1-3 Guidry, Nick          11 BYOU-LA-USA          6:13.13    6:01.32   16  
  4 1-4 Alleman, Gage         12 CRAWFISH-LA-         5:56.58    6:02.13   15  
  5 1-5 Borel, Nathan         12 RST-LA-LA-USA        5:58.67    6:06.75   14  
 
Event 5  Girls 19 & Under 800 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 HURRICANE SWIM CLUB-LA  'A-USA'               7:48.81    7:51.56   40  
     1) Cloutet, Cassandra 18           2) Donovan, Colleen 16            
     3) Bergerud, Katie 17              4) Winn, Heather 16               
  2 1-2 TIGER AQUATICS-LA  'A-USA'                    8:01.11    7:53.33   34  
     1) Miles, Smacker 13               2) Furr, Laura 15                 
     3) Calderon, Gisele 16             4) Petit, Brannin 17              
  3 1-3 CITY OF SHREVEPORT S.T.-LA  'A'               7:52.59    7:55.60   32  
     1) McGee, Morgan 18                2) Dorsett, Helen 15              
     3) McGee, Meredith 16              4) Robertson, Jo Claire 16        
  4 1-4 CRESCENT CITY SWIM CLUB-LA  'A-USA'           8:04.73    8:05.00   30  
     1) Gonzalez, Allie 16              2) Rykosky, Arlie 17              
     3) Broussard, Lauren 18            4) Aranda, Ashley 18              
  6 1-5 CRAWFISH AQUATICS-LA  'A-USA'                 8:08.00    8:14.14   26  
     1) Chien, Joanne 15                2) Moore, Taylor 16               
     3) Crovetto, Lexi 17               4) Soileau, Laura 16              
  7 1-6 BLAST SWIM TEAM-LA  'A-USA'                   8:13.78    8:15.03   24  
     1) Kopcso, Kara 12                 2) Kopcso, Jesi 16                
     3) Tucker, Callie 14               4) Winkler, Beth 16               
  8 1-7 CITY OF SHREVEPORT S.T.-LA  'B'               8:15.97    8:18.55   22  
     1) Russell, Chelsea 15             2) Davies, Sarah 14               
     3) Albert, Danielle 14             4) Dorsett, Hope 11               
 -- 1- NU WAVE SWIM CLUB-LA  'A-USA'                  8:08.00   X8:44.71  
     1) Schmidt, Meggie 18              2) Willem, Allie 14               
     3) Stahel, Katie 13                4) Aguillard, April 12            
  5 2-1 HURRICANE SWIM CLUB-LA  'B-USA'               8:16.76    8:07.87   28  
     1) Bodin, Alyssa 14                2) Margiotta, Emilee 17           
     3) Newcomb, Natalie 18             4) Joyce, Jessica 17              
  9 2-2 CITY OF LAFAYETTE AQUATICS-LA  'A-USA'        8:27.66    8:23.22   18  
     1) Richard, Aimee 16               2) Miller, Jeanne 16              
     3) Billeaud, Michelle 16           4) Hollier, Allison 15            
 10 2-3 CRESCENT CITY SWIM CLUB-LA  'B-USA'           8:31.27    8:28.59   14  
     1) Barre', Alyssa 17               2) Bailey, Alexis 17              
     3) Waguespack, Shelby 16           4) Rykosky, Breane 17             
 11 2-4 FRANCO'S FINS-LA  'A-USA'                     8:20.00    8:31.80   12  
     1) Laborde, Angela 16              2) Alexander, Brittany 16         
     3) Morton, Wesley 15               4) Alley, Hannah 17               
 12 2-5 BAYOU BARRACUDAS-LA  'A'                      8:22.26    8:31.94   10  
     1) Lefort, MO 17                   2) Gaubert, Michelle 16           
     3) Briglio, Ned 14                 4) Daigle, Brittany 16            
 13 2-6 TIGER AQUATICS-LA  'B-USA'                    8:26.88    8:33.59    8  
     1) Peak, Allison 18                2) Petit, Lauren 14               
     3) Davis, Julia 15                 4) Calderon, Lucie 15             
 -- 2- ELMWOOD SHARKS-LA  'A-USA'                     8:29.76   X8:47.09  
     1) Hutchins, Molly 17              2) Donovan, Clare 16              
     3) Valerio, Ceile 17               4) Richmond, Molly 16             
 -- 3- HURRICANE SWIM CLUB-LA  'C-USA'                8:33.56   X8:47.93  
     1) Smith, Angelica 17              2) Frederick, Gabrielle 13        
     3) Mazier, Sarah 13                4) Pendergast, Brooke 13          
 -- 3- CITY OF LAFAYETTE AQUATICS-LA  'B-USA'         9:08.19   X8:59.34  
     1) Billeaud, Annette 14            2) Miller, Jessica 13             
     3) Fontenot, Anne Elise 15         4) Navarre, Sam 15                
 -- 3- CITY OF LAFAYETTE AQUATICS-LA  'C-USA'         9:28.42   X9:24.49  
     1) Billeaud, Elizabeth 13          2) Barczyk, Victoria 11           
     3) Buttaci, Anna 12                4) Soileau, Therese 17            
 
Event 6  Boys 19 & Under 800 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 CRAWFISH AQUATICS-LA  'A-USA'                 7:08.42    6:59.59   40  
     1) Henry, Peter 17                 2) Davis, Brock 17                
     3) Neubig, Hayden 17               4) Rayner, David 17               
  2 1-2 CITY OF SHREVEPORT S.T.-LA  'A'               7:15.88    7:14.98   34  
     1) Kundo, Matt 15                  2) Pope, Matthew 17               
     3) Murphy, Tanner 16               4) Merrell, Patrick 16            
  3 1-3 RIVERSIDE SWIM TEAM-LA  'A-USA'               7:24.06    7:21.40   32  
     1) Chance, Joe 16                  2) Borel, Andrew 15               
     3) Olivier, Ross 16                4) McClendon, Hunter 16           
  4 1-4 CRAWFISH AQUATICS-LA  'B-USA'                 7:30.00    7:22.52   30  
     1) Moore, John Michael 15          2) May, Spencer 17                
     3) Gerald, Austin 17               4) Butler, Austin 16              
  5 1-5 FRANCO'S FINS-LA  'A-USA'                     7:35.00    7:26.21   28  
     1) Gallego, Philip 16              2) Saltaformaggio, Michael 17     
     3) Loop, Walter 16                 4) Hendrix, Peyton 17             
  6 1-6 CRESCENT CITY SWIM CLUB-LA  'A-USA'           7:17.78    7:29.18   26  
     1) Lambert, Gary 17                2) Tortorich, John 18             
     3) Burch, Ramsay 15                4) Schindler, Mark 17             
 10 1-7 HURRICANE SWIM CLUB-LA  'A-USA'               7:28.47    7:36.36   14  
     1) Pennington, Adam 16             2) Whitehead, Scott 16            
     3) Hall, Austin 16                 4) Beach, Max 18                  
 11 1-8 ELMWOOD SHARKS-LA  'A-USA'                    7:27.98    7:37.10   12  
     1) Binegar, Curtis 16              2) Reuter, Christopher 17         
     3) Wilking, Kyle 17                4) McRae, Austin 16               
  7 2-1 BLAST SWIM TEAM-LA  'A-USA'                   7:39.44    7:30.39   24  
     1) Reuther, Mark 17                2) Miltenberger, Walter 16        
     3) Forschler, Kevin 15             4) Babcock, Colin 15              
  8 2-2 TIGER AQUATICS-LA  'A-USA'                    7:35.33    7:31.21   22  
     1) Hilborn, Buzz 16                2) Grenfell, Grant 13             
     3) Petit, Bradley 17               4) Tribou, Neil 18                
  9 2-3 NU WAVE SWIM CLUB-LA  'A-USA'                 7:40.00    7:33.07   18  
     1) Riess, Christian 16             2) Rodrigue, Jared 17             
     3) Wong, Jason 17                  4) Riess, Patrick 13              
 12 2-4 CITY OF SHREVEPORT S.T.-LA  'B'               7:48.91    7:40.71   10  
     1) Jusselin, Tyler 14              2) Feazel, Cavett 15              
     3) Cox, Steven 15                  4) Kamphuis, John 14              
 13 2-5 BAYOU BARRACUDAS-LA  'A'                      7:41.03    7:43.29    8  
     1) Pierce, Kip 15                  2) Boquet, Michael 17             
     3) Brunet, Joshua 15               4) Boudreaux III, Edward 15       
 14 2-6 HURRICANE SWIM CLUB-LA  'B-USA'               7:48.36    7:44.77    6  
     1) Levy, LJ 16                     2) Smedstad, Andre 15             
     3) Meltz, Andrew 17                4) Rutherford, Blake 15           
 16 2-7 CRESCENT CITY SWIM CLUB-LA  'B-USA'           7:42.43    7:47.42    2  
     1) Dorsey, Marc 17                 2) Melcher, Archie 16             
     3) McGuire, Sean 15                4) Edler, Jordan 17               
 15 3-1 TIGER AQUATICS-LA  'B-USA'                    7:48.96    7:46.94    4  
     1) King, Sean 16                   2) Layman, Andrew 15              
     3) Landry, Gabe 16                 4) Brown, Jarrod 15               
 17 3-2 CITY OF LAFAYETTE AQUATICS-LA  'A-USA'        8:10.01    8:05.95  
     1) Davis, Joey 15                  2) Crowe, Chris 14                
     3) Salts, Gregory 15               4) Miller, Andrew 18              
 18 3-3 BLAST SWIM TEAM-LA  'B-USA'                   8:08.33    8:09.71  
     1) Metzinger III, Fritz 16         2) Miltenberger, James 16         
     3) Dorsey, Brennan 13              4) Knudsen, Zack 17               
 
Event 7  Girls 14 & Under 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-2 Miles, Smacker        13 TAQ-LA-USA           4:39.60    4:33.82   20  
  2 2-7 Bodin, Alyssa         14 CANE'S-LA-USA        4:51.39    4:55.37   17  
  3 3-4 Davies, Sarah         14 COSS-LA-USA          4:56.92    4:58.66   16  
  4 4-1 Dugas, Danielle       13 CRESCENT CITY-LA-US  5:16.47    5:03.72   15  
  5 4-2 Antonetz, Savannah    13 SWIM-LA-USA          5:13.03    5:06.95   14  
  7 4-3 Petit, Lauren         14 TAQ-LA-USA           5:12.09    5:09.85   12  
  8 4-5 Mazier, Sarah         13 CANE'S-LA-USA        5:15.62    5:14.13   11  
  6 5-1 Carr, Sarah           14 CRESCENT CITY-LA-US  5:17.48    5:08.57   13  
  9 5-3 Frederick, Gabrielle  13 CANE'S-LA-USA        5:16.81    5:21.24    9  
 
Event 7  Girls 15-16 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-4 Donovan, Colleen      16 CANE'S-LA-USA        4:38.72    4:35.99   20  
  2 1-5 Dorsett, Helen        15 COSS-LA-USA          4:37.34    4:38.04   17  
  6 1-8 Russell, Chelsea      15 COSS-LA-USA          4:43.60    4:47.82   13  
  3 2-2 Richard, Aimee        16 LAFAYETTE-LA-USA     4:48.87    4:39.93   16  
  4 2-3 Calderon, Gisele      16 TAQ-LA-USA           4:43.67    4:45.57   15  
  5 2-4 Furr, Laura           15 TAQ-LA-USA           4:52.18    4:46.06   14  
  7 2-5 Soileau, Laura        16 CRAWFISH-LA-         4:46.16    4:48.82   12  
  8 2-6 Kopcso, Jesi          16 BLAST-LA-USA         4:55.71    4:52.52   11  
 10 2-8 Boudreaux, Hannah     16 RST-LA-LA-USA        4:49.87    5:01.80    7  
  9 3-5 Miller, Jeanne        16 LAFAYETTE-LA-USA     5:02.71    5:00.21    9  
 13 3-8 Aranda, Nina          15 CRESCENT CITY-LA-US  5:09.78    5:14.03    4  
 12 4-4 Billeaud, Michelle    16 LAFAYETTE-LA-USA     5:10.61    5:13.89    5  
 11 5-2 Holladay, Anne        16 CANE'S-LA-USA        5:53.16L   5:11.28    6  
 
Event 7  Girls 17-19 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Schmidt, Meggie       18 WAVE-LA-USA          4:31.82    4:33.26   20  
  2 1-3 Kopcso, Kara          12 BLAST-LA-USA         4:43.39    4:35.35   17  
  3 1-6 Cloutet, Cassandra    18 CANE'S-LA-USA        4:42.16    4:39.07   16  
  5 1-7 Newcomb, Natalie      18 CANE'S-LA-USA        4:40.79    4:41.97   14  
  4 2-1 Lefort, MO            17 BYOU-LA-USA          4:45.58    4:39.34   15  
  6 3-1 Crovetto, Lexi        17 CRAWFISH-LA-USA      4:58.10    4:50.81   13  
  7 3-2 Margiotta, Emilee     17 CANE'S-LA-USA        4:58.32    4:54.68   12  
  8 3-3 Rykosky, Breane       17 CRESCENT CITY-LA-US  5:02.79    4:57.93   11  
  9 3-6 Smith, Angelica       17 CANE'S-LA-USA        5:03.68    5:06.44    9  
 10 3-7 Poole, Sam            17 SWIM-LA-USA          5:08.81    5:12.00    7  
 11 4-6 Dorsett, Hannah       17 COSS-LA-USA          5:11.78    5:19.98    6  
 
Event 8  Boys 14 & Under 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 2-1 Grenfell, Grant       13 TAQ-LA-USA           4:22.73    4:18.18   20  
  2 2-7 Stewart, Paul         14 CRAWFISH-LA-         4:33.74    4:35.76   17  
  3 3-4 Rykosky, Dylon        13 CRESCENT CITY-LA-US  4:51.34    4:41.05   16  
  5 3-6 Miles, Dainon         14 CRAWFISH-LA-USA      4:51.99    4:50.39   14  
  6 3-7 Finnegan, Colin       13 TAQ-LA-USA           4:50.14    4:52.21   13  
  4 4-1 Kamphuis, John        14 COSS-LA-USA          4:52.24    4:49.50   15  
  7 4-2 Klein, Eric           13 CRESCENT CITY-LA-US  4:57.23    4:55.48   12  
  8 4-3 Pennington, Eric      13 CANE'S-LA-USA        4:59.40    5:00.08   11  
  9 4-4 Labat, Brent          13 BYOU-LA-USA          4:59.03    5:04.28    9  
 -- 4- Cook, Scott            14 COSS-LA-USA          4:56.86         DQ  
 
Event 8  Boys 15-16 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-3 Merrell, Patrick      16 COSS-LA-USA          4:18.52    4:12.23   20  
  2 1-4 Chance, Joe           16 RST-LA-LA-USA        4:15.03    4:14.98   17  
  3 1-5 Babcock, Colin        15 BLAST-LA-USA         4:19.96    4:15.92   16  
  4 1-6 Binegar, Curtis       16 SHARKS-LA-USA        4:19.14    4:16.30   15  
  5 1-7 Pennington, Adam      16 CANE'S-LA-           4:20.87    4:17.54   14  
  6 2-2 Moore, John Michael   15 CRAWFISH-LA-USA      4:29.50    4:19.05   13  
  8 2-5 Boudreaux III, Edwar  15 BYOU-LA-USA          4:32.30    4:29.99   11  
  9 2-6 Levy, LJ              16 CANE'S-LA-USA        4:33.97    4:35.00    9  
 11 2-8 Pierce, Kip           15 BYOU-LA-USA          4:30.62    4:38.45    6  
  7 3-1 Kundo, Matt           15 COSS-LA-USA          4:39.95    4:26.77   12  
 10 3-2 Burch, Ramsay         15 CRESCENT CITY-LA-US  4:36.71    4:36.20    7  
 12 3-3 Whitehead, Scott      16 CANE'S-LA-USA        4:42.46    4:38.49    5  
 13 3-5 Faust, Michael        15 CANE'S-LA-USA        4:41.59    4:46.97    4  
 -- 3- Prejean, Tony          16 TAQ-LA-USA           4:39.73         DQ  
 
Event 8  Boys 17-19 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Rayner, David         17 CRAWFISH-LA-USA      4:15.96    4:06.42   20  
  2 1-2 Henry, Peter          17 CRAWFISH-LA-         4:15.59    4:11.87   17  
  3 1-8 Pope, Matthew         17 COSS-LA-USA          4:21.19    4:20.68   16  
  4 2-3 Davis, Brock          17 CRAWFISH-LA-         4:27.78    4:22.19   15  
  5 2-4 Knudsen, Zack         17 BLAST-LA-USA         4:23.16    4:25.62   14  
 
Event 9  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 1-1 Miller, MK            12 CRAWFISH-LA-         2:23.43    2:19.47   20  
  2 1-2 Vinturella, Brooke    12 BLAST-LA-USA         2:24.71    2:21.45   17  
  3 1-3 Jennings, Kristen     11 BLAST-LA-USA         2:24.98    2:22.93   16  
  4 1-4 Keating, Meredith     12 CRESCENT CITY-LA-US  2:25.47    2:24.95   15  
  5 1-5 Cloutet, Alex         12 BLAST-LA-USA         2:24.28    2:25.44   14  
  6 1-6 White, Juliana        12 TAQ-LA-USA           2:27.94    2:27.89   13  
  7 1-7 Rodriguez, Katelyn    12 TAQ-LA-USA           2:28.78    2:30.51   12  
  8 1-8 Apsey, Claudia        11 CRAWFISH-LA-USA      2:30.30    2:32.64   11  
 
Event 9  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
 18 1-1 Klein, Kendall        12 CRESCENT CITY-LA-US  2:44.98    2:38.60  
 25 1-2 Kopplin, Lila         12 TAQ-LA-USA           2:44.81    2:48.26  
 26 1-3 Amann, Deborah        12 WAVE-LA-USA          2:45.55    2:50.05  
  3 2-1 Vinturella, Brooke    12 BLAST-LA-USA         2:27.08    2:24.71  
  5 2-2 Keating, Meredith     12 CRESCENT CITY-LA-US  2:32.87    2:25.47  
  6 2-3 White, Juliana        12 TAQ-LA-USA           2:33.58    2:27.94  
 12 2-4 Miles, Brielle        12 CRAWFISH-LA-USA      2:29.60    2:31.48  
 16 2-5 Castille, Isabella    12 LST-LA-USA           2:35.85    2:34.95  
 17 2-6 Pendergast, Claire    11 CANE'S-LA-           2:36.88    2:36.78  
 20 2-7 Specht, Hailey        11 CRESCENT CITY-LA-US  2:41.22    2:39.14  
 21 2-8 Moore, Kirby          11 CRAWFISH-LA-USA      2:43.47    2:39.55  
  1 3-1 Miller, MK            12 CRAWFISH-LA-         2:25.87    2:23.43  
  9 3-2 Cherbonnier, Angele   12 WAVE-LA-USA          2:29.47    2:31.01  
 11 3-3 Padial, Victoria      12 CRAWFISH-LA-USA      2:39.48    2:31.45  
 13 3-4 McGraw, Megan         12 CRESCENT CITY-LA-US  2:31.13    2:32.61  
 14 3-5 Waguespack, Katie     11 CRESCENT CITY-LA-US  2:36.26    2:32.95  
 15 3-6 Rasmus, Claire        11 BLAST-LA-USA         2:33.09    2:33.24  
 22 3-7 Batten, Stephanie     12 CANE'S-LA-USA        2:35.84    2:39.93  
 24 3-8 Buttaci, Anna         12 LAFAYETTE-LA-USA     2:42.30    2:45.28  
  2 4-1 Cloutet, Alex         12 BLAST-LA-USA         2:29.16    2:24.28  
  4 4-2 Jennings, Kristen     11 BLAST-LA-USA         2:29.94    2:24.98  
  7 4-3 Rodriguez, Katelyn    12 TAQ-LA-USA           2:36.02    2:28.78  
  8 4-4 Apsey, Claudia        11 CRAWFISH-LA-USA      2:33.00    2:30.30  
 10 4-5 Thurman, Allie        12 TAQ-LA-USA           2:34.23    2:31.41  
 19 4-6 Tucker, Grace         11 BLAST-LA-USA         2:41.59    2:39.02  
 23 4-7 Godso, MaKenzie       12 CRAWFISH-LA-         2:39.21    2:40.54  
 -- 4- Trepagnier, Maggie     12 CRESCENT CITY-LA-US  2:25.15         DQ  
 
Event 10  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 1-1 Klibert, Brandon      12 CRESCENT CITY-LA-US  2:18.29    2:12.21   20  
  2 1-2 McRae, Elie           12 BYOU-LA-USA          2:19.37    2:15.22   17  
  3 1-3 Knudsen, Andrew       11 BLAST-LA-USA         2:27.19    2:26.27   16  
  4 1-4 Alleman, Gage         12 CRAWFISH-LA-         2:28.16    2:28.55   15  
  5 1-5 Guidry, Nick          11 BYOU-LA-USA          2:29.73    2:29.63   14  
  6 1-6 Massimini, Tyler      11 CRESCENT CITY-LA-US  2:35.77    2:35.52   13  
  7 1-7 Dansereau, Chase      12 TAQ-LA-USA           2:39.78    2:35.83   12  
  8 1-8 Scramuzza, Gianni     12 BLAST-LA-USA         2:38.90    2:42.00   11  
 
Event 10  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  2 1-1 McRae, Elie           12 BYOU-LA-USA          2:17.97    2:19.37  
  3 1-2 Knudsen, Andrew       11 BLAST-LA-USA         2:30.78    2:27.19  
  6 1-3 Massimini, Tyler      11 CRESCENT CITY-LA-US  2:41.86    2:35.77  
  7 1-4 Scramuzza, Gianni     12 BLAST-LA-USA         2:46.52    2:38.90  
 10 1-5 Robert Jr., Adam      11 TIDE-LA-             2:38.49    2:43.04  
  1 2-1 Klibert, Brandon      12 CRESCENT CITY-LA-US  2:17.53    2:18.29  
  4 2-2 Alleman, Gage         12 CRAWFISH-LA-         2:30.48    2:28.16  
  5 2-3 Guidry, Nick          11 BYOU-LA-USA          2:34.53    2:29.73  
  8 2-4 Dansereau, Chase      12 TAQ-LA-USA           2:49.41    2:39.78  
  9 2-5 Warwick, Will         11 BLAST-LA-USA         2:41.03    2:42.26  
 -- 2- Troyer, Adam           12 FINS-LA-USA          2:43.67         DQ  
 
Event 11  Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
