2007 TIGER AQUATICS SUMMER CLASSIC - 6/22/2007 to 6/24/2007
LSU NATATORIUM, BATON ROUGE, LOUISIANA
LONG COURSE METERS / SANCTION # 2634
Results
Event 3 Girls 11-12 200 LC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Kopcso, Kara R 11 Blast-LA 2:42.43
2 Pittman, Genny G 11 Birmingham-SE 2:48.00
3 Dugas, Danielle A 12 CCSC-LA 2:50.72
4 Duke, Katelyn A 12 UN-SE-SE 2:51.69
5 Miller, Mary Katherine K 11 CRAW-LA 2:51.84
6 Bott, Tanya A 11 TASC-ST 2:52.63
7 Dilldine, Lil Dill N 12 UNAT-LA 2:53.98
8 White, Juliana C 11 TAQ-LA 2:54.65
9 Henry, Kaycee C 12 CRAW-LA 2:55.17
10 Mazier, Sarah E 12 Cane's-LA 2:55.23
11 Vinturella, Brooke V 11 Blast-LA 2:55.57
12 Cloutet, Alex R 11 Blast-LA 2:56.32
13 Keating, Meredith A 12 CCSC-LA 2:56.58
14 Culp, Lillian L 12 Birmingham-SE 2:56.95
15 Cherbonnier, Angele L 12 WAVE-LA 2:57.18
16 Stahel, Katie M 12 WAVE-LA 2:57.24
17 Miles, Brielle M 11 CRAW-LA 2:57.26
18 Aguillard, April A 12 WAVE-LA 2:59.72
19 Rodriguez, Katelyn M 11 TAQ-LA 3:00.70
20 McGraw, Megan A 12 CCSC-LA 3:01.90
21 Klein, Kendall E 11 CCSC-LA 3:01.98
22 Levy, Ashley D 12 Cane's-LA 3:02.63
23 Simpson, Annabell M 12 CRAW-LA 3:03.41
24 Batten, Stephanie M 11 Cane's-LA 3:03.93
25 Miller, Alex L 11 Rst-La-LA 3:05.19
26 Padial, Victoria E 11 CRAW-LA 3:05.25
27 Pitt, Madeline E 11 Birmingham-SE 3:05.36
28 Held, Madeline L 11 Birmingham-SE 3:05.58
29 Mod, Lexi S 12 WAVE-LA 3:05.65
30 Godso, MaKenzie R 11 CRAW-LA 3:06.60
31 Lapham, Elizabeth L 11 Birmingham-SE 3:09.77
32 Fearn, Katie K 12 Blast-LA 3:10.16
33 Specht, Hailey M 11 CCSC-LA 3:10.68
34 Strain, Rachel J 12 Blast-LA 3:14.65
35 Nelson, Danielle R 11 TASC-ST 3:18.09
36 Trumbach, Erin T 12 Cane's-LA 3:18.87
37 LaChute, Courtney L 12 WAVE-LA 3:23.19
38 McLean, Kate E 11 TAQ-LA 3:23.66
39 Holladay, Rachel M 11 Cane's-LA 3:35.77
40 Limbaugh, Caroline G 11 Blast-LA 3:44.98
Event 4 Boys 11-12 200 LC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Stewart, Ty L 12 Hub Fins-MS 2:29.38
2 Klein, Eric M 12 CCSC-LA 2:41.83
3 Klibert, Brandon P 11 CCSC-LA 2:45.46
4 Alleman, Gage C 11 CRAW-LA 2:48.17
5 Krawczyk, AJ J 11 ESA-GU 2:54.80
6 Manganello, Brandon K 12 WAVE-LA 2:54.95
7 Guth, Joshua E 11 Cane's-LA 2:56.24
8 Favaloro, Michael E 11 ES-LA 2:57.37
9 Pennington, Eric W 12 Cane's-LA 2:58.17
10 Jackson, Luke M 12 CCSC-LA 2:58.29
11 Knudsen, Andrew S 11 Blast-LA 2:58.60
12 Borel, Nathan A 11 Rst-La-LA 3:00.06
13 McKinney, William H 11 Birmingham-SE 3:03.80
14 Paretti, Shawn M 12 Cane's-LA 3:03.89
15 Warwick, Will J 11 Blast-LA 3:07.33
16 Holladay, Samuel R 11 Cane's-LA 3:09.49
17 King, Connor T 12 TAQ-LA 3:13.14
18 Massimini, Tyler T 11 CCSC-LA 3:17.77
-- Keen, Logan A 12 Cane's-LA DQ
Event 5 Girls Open 400 LC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Duenas, Vanessa A 21 UN-FG-FG 5:09.26
2 Miles, Smacker A 13 TAQ-LA 5:17.66
3 Chapman, Angelica J 13 Birmingham-SE 5:18.17
4 Kloepfer, Lauren M 18 Cane's-LA 5:20.25
5 Cloutet, Cassandra N 17 Cane's-LA 5:20.74
6 Donovan, Colleen M 15 Cane's-LA 5:23.97
7 Bedell, Sarah M 20 TAQ-LA 5:24.43
8 Klick, Laura M 16 WAVE-LA 5:26.75
9 Margiotta, Emilee P 16 Cane's-LA 5:27.43
10 Cinel, Sophia L 17 WAVE-LA 5:27.94
11 Broussard, Lauren E 17 CCSC-LA 5:28.46
12 Roberts, Rachel A 16 Houston Cougar-GU 5:28.98
13 Winn, Heather A 15 Cane's-LA 5:30.88
14 Fix, Elizabeth P 16 Birmingham-SE 5:33.81
15 Neubert, Emily M 14 TASC-ST 5:34.54
16 Furr, Laura A 15 TAQ-LA 5:34.97
17 Kopcso, Jesi F 15 Blast-LA 5:36.89
18 Carter, Lacie N 18 LAPS-LA 5:40.18
19 Boudreaux, Hannah A 15 Rst-La-LA 5:43.89
20 Bodin, Alyssa B 13 Cane's-LA 5:45.22
21 Joyce, Jessica C 16 Cane's-LA 5:49.04
22 Smith, Ali C 13 Birmingham-SE 5:50.90
23 Holladay, Anne E 15 Cane's-LA 5:53.16
24 Zeringue, Leah C 16 WAVE-LA 5:53.31
Event 6 Boys Open 400 LC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Burford, Todd A 19 TAQ-LA 4:55.81
2 Batten, David C 18 Cane's-LA 5:00.31
3 Pennington, Adam J 15 Cane's-LA 5:00.78
4 Grenfell, Grant D 12 TAQ-LA 5:00.92
5 Malbrough, Garrett S 17 UWAVE-LA 5:01.08
6 Chance, Joe C 15 Rst-La-LA 5:01.64
7 Wagstaff, William A 18 Cane's-LA 5:05.01
8 McKinlay, Sam R 17 Houston Cougar-GU 5:06.69
9 Brown, Josh E 18 COLA-LA 5:07.46
10 Hall, Doug R 18 Cane's-LA 5:08.62
11 Binegar, Curtis W 16 ES-LA 5:09.19
12 Snyder, Adam B 17 Birmingham-SE 5:11.45
13 Tracy, Miller M 16 Birmingham-SE 5:13.55
14 Riess, Christian K 16 WAVE-LA 5:13.87
15 Miller, Andrew B 17 COLA-LA 5:15.86
16 Knudsen, Zack W 16 Blast-LA 5:17.59
17 Petersen, Karch T 15 Houston Cougar-GU 5:18.81
18 Jaworski, Joseph R 15 TASC-ST 5:20.45
19 Levy, LJ A 15 Cane's-LA 5:21.21
20 Faust, John A 18 Cane's-LA 5:25.61
21 Aguillard, Francis D 16 WAVE-LA 5:25.66
22 Prejean, Tony A 15 TAQ-LA 5:25.78
23 Reuter, Christopher B 16 ES-LA 5:27.23
24 Meltz, Andrew C 16 Cane's-LA 5:29.14
Event 7 Girls 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Kopcso, Kara R 11 Blast-LA 5:00.01
2 Duke, Katelyn A 12 UN-SE-SE 5:08.56
3 Culp, Lillian L 12 Birmingham-SE 5:13.34
4 Miller, Mary Katherine K 11 CRAW-LA 5:18.42
5 Pittman, Genny G 11 Birmingham-SE 5:19.48
6 Stahel, Katie M 12 WAVE-LA 5:20.23
7 Vinturella, Brooke V 11 Blast-LA 5:21.35
8 Levy, Ashley D 12 Cane's-LA 5:21.94
9 Rodriguez, Katelyn M 11 TAQ-LA 5:24.60
10 White, Juliana C 11 TAQ-LA 5:24.62
11 Henry, Kaycee C 12 CRAW-LA 5:27.22
12 Dilldine, Lil Dill N 12 UNAT-LA 5:27.50
13 Mazier, Sarah E 12 Cane's-LA 5:30.76
14 Simpson, Annabell M 12 CRAW-LA 5:31.83
15 Strain, Rachel J 12 Blast-LA 5:36.63
16 Gurzi, Jessica L 12 Rst-La-LA 5:37.00
17 Pitt, Madeline E 11 Birmingham-SE 5:37.83
18 Aguillard, April A 12 WAVE-LA 5:38.97
19 Cloutet, Alex R 11 Blast-LA 5:39.97
20 Fearn, Katie K 12 Blast-LA 5:44.92
21 Miller, Alex L 11 Rst-La-LA 5:46.77
22 Cherbonnier, Angele L 12 WAVE-LA 5:50.20
23 Mod, Lexi S 12 WAVE-LA 5:52.44
24 Devall, Kara L 12 CRAW-LA 6:26.65
Event 8 Boys 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Stewart, Ty L 12 Hub Fins-MS 4:45.65
2 Salter, Matt T 11 CRAW-LA 5:18.83
3 Manganello, Brandon K 12 WAVE-LA 5:27.28
4 Borel, Nathan A 11 Rst-La-LA 5:28.07
5 Alleman, Gage C 11 CRAW-LA 5:29.06
6 Pennington, Eric W 12 Cane's-LA 5:29.66
7 McKinney, William H 11 Birmingham-SE 5:31.03
8 Klazynski, Robert J 12 Blast-LA 5:32.35
9 Knudsen, Andrew S 11 Blast-LA 5:33.73
10 Guth, Joshua E 11 Cane's-LA 5:38.15
11 Favaloro, Michael E 11 ES-LA 5:46.42
12 King, Connor T 12 TAQ-LA 5:46.85
13 Warwick, Will J 11 Blast-LA 5:50.18
Event 9 Girls 14 & Under 1500 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Petit, Lauren K 14 TAQ-LA 19:39.46
2 Cash, Mary C 13 Birmingham-SE 20:05.51
3 Bailey, Katie A 14 Birmingham-SE 20:17.29
4 Pitt, Grace C 13 Birmingham-SE 20:26.61
5 Judd, Anna K 14 Birmingham-SE 20:30.22
6 Scordino, Madison N 14 Birmingham-SE 20:51.44
7 Nicholson, Kimball E 14 Blast-LA 23:23.88
Event 9 Girls 15 & Over 1500 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Schepens, Clare H 20 TAQ-LA 17:41.71
2 Winn, Heather A 15 Cane's-LA 18:17.13
3 Roberts, Rachel A 16 Houston Cougar-GU 18:28.33
4 Kloepfer, Lauren M 18 Cane's-LA 18:28.86
5 Schmidt, Meggie A 17 WAVE-LA 18:36.79
6 Simons, Lauren E 20 CMSA-SE 18:49.51
7 Miller, Jeanne 15 COLA-LA 18:51.12
8 Gonzalez, Allie M 15 CCSC-LA 18:59.55
9 Cloutet, Cassandra N 17 Cane's-LA 19:14.03
10 McGuire, Felicia A 17 Birmingham-SE 19:21.29
11 Bergerud, Katie E 16 Cane's-LA 19:36.04
12 Hutchins, Molly E 16 ES-LA 20:00.39
13 Longhofer, Bailey M 15 UN-GU-GU 20:07.28
14 Everett, Lauren E 16 ES-LA 20:18.38
15 Rice, Lauren E 15 COLA-LA 20:32.36
16 Soileau, Therese D 16 COLA-LA 21:26.58
-- Limbaugh, Michelle J 15 Blast-LA DQ
Event 10 Boys 14 & Under 1500 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Borel, Andrew M 14 Rst-La-LA 19:13.96
2 Riess, Patrick S 12 WAVE-LA 19:59.72
3 Correro, Michael A 13 Birmingham-SE 20:36.73
Event 10 Boys 15 & Over 1500 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Rayner, David A 16 CRAW-LA 17:16.42
2 Carr, Brian T 15 CCSC-LA 17:30.22
3 Giesen, Chris G 17 Birmingham-SE 17:35.88
4 Chance, Joe C 15 Rst-La-LA 17:37.30
5 Beach, Max H 17 Cane's-LA 17:40.63
6 Pennington, Adam J 15 Cane's-LA 17:43.80
7 Wagstaff, William A 18 Cane's-LA 17:53.37
8 Reynolds, Andrew H 19 COLA-LA 18:06.26
9 Batten, David C 18 Cane's-LA 18:23.91
10 Aguillard, Francis D 16 WAVE-LA 18:27.02
11 Malbrough, Garrett S 17 UWAVE-LA 18:32.37
12 Binegar, Curtis W 16 ES-LA 18:34.38
13 Reuter, Christopher B 16 ES-LA 18:42.35
14 Lewis, Cory T 15 Birmingham-SE 18:47.80
15 Wong, Jason H 16 WAVE-LA 19:02.86
16 Dawson, Logan C 16 Birmingham-SE 19:05.05
17 Kelly, Michael A 16 Cane's-LA 19:19.35
18 Knudsen, Zack W 16 Blast-LA 19:22.66
19 Dawson, Ryan E 16 Birmingham-SE 19:56.49
20 McRae, Austin T 15 ES-LA 20:17.24
21 Metzinger III, Fritz F 15 Blast-LA 20:57.21
Event 11 Girls 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Miles, Smacker A 13 TAQ-LA 1:04.99 1:03.17
2 McGuffin, Angie S 14 Rst-La-LA 1:06.41 1:03.69
3 Boudreaux, Meridith L 13 Rst-La-LA 1:05.70 1:03.93
4 Davis, Julia T 14 TAQ-LA 1:05.99 1:05.46
5 Dilldine, Jennifer A 14 CRAW-LA 1:07.02 1:06.14
6 Hebert, Margaux E 14 CRAW-LA 1:07.14 1:06.64
7 Stanley, Sam L 14 Birmingham-SE 1:06.59 1:06.71
8 Stone, Lexie A 13 TAQ-LA 1:08.17 1:08.01
B - Final
9 Willem, Allison H 13 WAVE-LA 1:09.23 1:05.13
10 Navarre, Sam L 14 COLA-LA 1:10.94 1:08.84
11 Pitt, Grace C 13 Birmingham-SE 1:09.77 1:09.42
12 Petit, Lauren K 14 TAQ-LA 1:10.87 1:09.66
13 Countryman, Kate B 13 TAQ-LA 1:10.11 1:10.47
14 Aranda, Nina M 14 CCSC-LA 1:10.99 1:10.82
15 Scordino, Madison N 14 Birmingham-SE 1:10.76 1:11.21
16 Forbes, Caroline A 13 TAQ-LA 1:10.84 1:12.16
Event 11 Girls 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Miles, Smacker A 13 TAQ-LA 1:04.99
2 Boudreaux, Meridith L 13 Rst-La-LA 1:05.70
3 Davis, Julia T 14 TAQ-LA 1:05.99
4 McGuffin, Angie S 14 Rst-La-LA 1:06.41
5 Stanley, Sam L 14 Birmingham-SE 1:06.59
6 Dilldine, Jennifer A 14 CRAW-LA 1:07.02
7 Hebert, Margaux E 14 CRAW-LA 1:07.14
8 Stone, Lexie A 13 TAQ-LA 1:08.17
-------------------------------------------------------------------------
9 Willem, Allison H 13 WAVE-LA 1:09.23
10 Pitt, Grace C 13 Birmingham-SE 1:09.77
11 Carr, Sarah E 13 CCSC-LA 1:09.90
12 Countryman, Kate B 13 TAQ-LA 1:10.11
13 Scordino, Madison N 14 Birmingham-SE 1:10.76
14 Forbes, Caroline A 13 TAQ-LA 1:10.84
15 Petit, Lauren K 14 TAQ-LA 1:10.87
16 Navarre, Sam L 14 COLA-LA 1:10.94
-------------------------------------------------------------------------
17 Aranda, Nina M 14 CCSC-LA 1:10.99
18 Gautreau, Taylor A 14 CRAW-LA 1:11.28
-------------------------------------------------------------------------
19 Harwell, Brianna R 14 Cane's-LA 1:11.81
20 Bailey, Katie A 14 Birmingham-SE 1:11.94
21 Reyes, Maria A 13 Cane's-LA 1:12.23
22 Herbst, Courtney L 14 CCSC-LA 1:12.28
23 Pagel, Hannah N 13 CRAW-LA 1:13.02
24 Valentien, Kayley N 13 TASC-ST 1:13.06
25 Warwick, Allison M 14 Blast-LA 1:13.07
26 Frederick, Gabrielle E 13 Cane's-LA 1:13.08
27 Cash, Mary C 13 Birmingham-SE 1:13.25
28 Priest, Claire L 14 WAVE-LA 1:13.65
29 Tucker, Callie R 13 Blast-LA 1:14.70
30 Fontenot, Anne Elise E 14 COLA-LA 1:15.05
31 Paretti, Sarah E 14 Cane's-LA 1:16.18
32 Tadlock, Hunter L 13 Cane's-LA 1:17.98
33 Elliott, Mandi K 13 Cane's-LA 1:18.65
34 Nicholson, Kimball E 14 Blast-LA 1:19.08
35 Heuer, Morgan H 13 WAVE-LA 1:19.47
36 Young, Lindsey M 13 Birmingham-SE 1:19.65
37 Gallup, Jennifer E 14 TASC-ST 1:19.97
38 McGuire, Madeline A 13 Birmingham-SE 1:20.04
39 Davis, Abbie R 13 TAQ-LA 1:20.08
40 Bourgeois, Danielle K 14 BYOU-LA 1:20.51
41 McGraw, Caroline B 13 TAQ-LA 1:20.93
42 Ingram, Amber S 13 Tide-LA 1:21.08
43 Kornick, Lauren E 13 CCSC-LA 1:22.49
44 Riccio-Johnstone, Olivia 13 WAVE-LA 1:23.26
45 Bass, Kelsey N 14 Birmingham-SE 1:24.92
46 Biggs, Erin N 14 Tide-LA 1:25.32
47 Whittington, Jordan C 13 Tide-LA 1:28.46
48 Battle, Claire E 13 Blast-LA 1:29.03
49 LaChute, Caitlyn M 14 WAVE-LA 1:29.74
50 Brady, Emily M 13 CCSC-LA 1:39.57
Event 12 Boys 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Borel, Andrew M 14 Rst-La-LA 1:01.09 58.87
2 Layman, Andrew J 14 TAQ-LA 1:02.57 1:02.08
3 Toepfer, Andrew T 14 LCAT-LA 1:01.98 1:02.14
4 Guinot, Rhett J 14 Blast-LA 1:02.83 1:02.23
5 Smedstad, Andre K 14 Cane's-LA 1:02.32 1:02.60
6 McGuire, Sean D 14 CCSC-LA 1:03.18 1:03.62
7 Brown, Jarrod M 14 TAQ-LA 1:04.06 1:03.97
8 Melcher, Andy T 13 CCSC-LA 1:04.16 1:03.99
B - Final
9 Lutomski, David A 14 Birmingham-SE 1:05.47 1:04.90
10 Furr, Clayton G 13 TAQ-LA 1:06.37 1:04.94
11 Williams, Logan M 13 ES-LA 1:06.89 1:07.01
12 Rykosky, Dylon M 13 CCSC-LA 1:06.55 1:07.14
13 Meltz, Michael R 13 Cane's-LA 1:08.00 1:07.30
14 Lofton, Blaine M 13 BYOU-LA 1:07.32 1:07.51
15 Tribou, Dean A 14 TAQ-LA 1:09.01 1:08.35
16 Faust, Michael J 14 Cane's-LA 1:07.97 1:09.74
Event 12 Boys 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Pierce, Kip P 14 BYOU-LA 1:00.62
2 Borel, Andrew M 14 Rst-La-LA 1:01.09
3 Toepfer, Andrew T 14 LCAT-LA 1:01.98
4 Smedstad, Andre K 14 Cane's-LA 1:02.32
5 Layman, Andrew J 14 TAQ-LA 1:02.57
6 Guinot, Rhett J 14 Blast-LA 1:02.83
7 McGuire, Sean D 14 CCSC-LA 1:03.18
8 Brown, Jarrod M 14 TAQ-LA 1:04.06
-------------------------------------------------------------------------
9 Melcher, Andy T 13 CCSC-LA 1:04.16
10 Beyer, Adam M 13 WAVE-LA 1:05.17
11 Lutomski, David A 14 Birmingham-SE 1:05.47
12 Furr, Clayton G 13 TAQ-LA 1:06.37
13 Rykosky, Dylon M 13 CCSC-LA 1:06.55
14 Williams, Logan M 13 ES-LA 1:06.89
15 Lofton, Blaine M 13 BYOU-LA 1:07.32
16 Faust, Michael J 14 Cane's-LA 1:07.97
-------------------------------------------------------------------------
17 Meltz, Michael R 13 Cane's-LA 1:08.00
18 Tribou, Dean A 14 TAQ-LA 1:09.01
-------------------------------------------------------------------------
19 Larimer, Andrew R 13 Rst-La-LA 1:09.42
20 Knudsen, Alex D 13 Blast-LA 1:09.90
21 Correro, Michael A 13 Birmingham-SE 1:10.57
22 Etterer, Joe W 13 Birmingham-SE 1:11.00
23 Keller, Brenan J 14 CCST-LA 1:11.03
24 Sanchez, Alec L 14 TASC-ST 1:11.18
25 Sammons, Lee A 13 Rst-La-LA 1:11.25
26 Drouant, Addison D 13 Blast-LA 1:11.69
27 Skapura, Matthew W 13 CRAW-LA 1:13.01
28 El-Zein, Danny E 14 Birmingham-SE 1:13.35
29 Breaux, Gavin S 14 Blast-LA 1:13.65
30 Duke, Miles M 13 UN-SE-SE 1:13.92
31 Hartley, Mitchell G 13 ES-LA 1:22.98
32 Abramovitch, Jared K 13 Houston Cougar-GU 1:45.65
Event 13 Girls Open 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Hendry, Leigh P 17 Birmingham-SE 58.98 58.67
2 Woods, Sarah A 19 Birmingham-SE 58.53 59.24
3 Givens, Victoria B 19 TAQ-LA 1:00.15 1:00.34
4 Donovan, Colleen M 15 Cane's-LA 1:01.96 1:01.14
5 Culp, Leonora C 16 Birmingham-SE 1:01.59 1:01.48
6 Klick, Laura M 16 WAVE-LA 1:02.02 1:01.66
7 Kraus, Alex C 18 Birmingham-SE 1:02.15 1:01.95
8 Lenderman, Natalie C 15 Birmingham-SE 1:02.65 1:03.20
B - Final
9 Margiotta, Emilee P 16 Cane's-LA 1:04.97 1:03.22
10 Petit, Brannin A 16 TAQ-LA 1:04.29 1:03.62
11 Berry, Ali E 16 Houston Cougar-GU 1:04.68 1:03.66
12 Ballanfant, Amy L 16 Houston Cougar-GU 1:03.81 1:03.94
13 Aranda, Ashley N 17 CCSC-LA 1:04.33 1:04.49
14 Colquett, Mary Coston C 17 Birmingham-SE 1:04.85 1:04.52
15 Wright, Jamie L 19 TAQ-LA 1:04.63 1:04.77
16 Broussard, Jennifer M 15 CCSC-LA 1:05.01 1:08.34
Event 13 Girls Open 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Woods, Sarah A 19 Birmingham-SE 58.53
2 Hendry, Leigh P 17 Birmingham-SE 58.98
3 Givens, Victoria B 19 TAQ-LA 1:00.15
4 Culp, Leonora C 16 Birmingham-SE 1:01.59
5 Donovan, Colleen M 15 Cane's-LA 1:01.96
6 Klick, Laura M 16 WAVE-LA 1:02.02
7 Kraus, Alex C 18 Birmingham-SE 1:02.15
8 Lenderman, Natalie C 15 Birmingham-SE 1:02.65
-------------------------------------------------------------------------
9 Cinel, Sophia L 17 WAVE-LA 1:03.66
10 Ballanfant, Amy L 16 Houston Cougar-GU 1:03.81
11 Petit, Brannin A 16 TAQ-LA 1:04.29
12 Walter, Alyssa M 18 WAVE-LA 1:04.30
13 Aranda, Ashley N 17 CCSC-LA 1:04.33
14 Fix, Elizabeth P 16 Birmingham-SE 1:04.34
15 Wright, Jamie L 19 TAQ-LA 1:04.63
16 Berry, Ali E 16 Houston Cougar-GU 1:04.68
-------------------------------------------------------------------------
17 Zeringue, Leah C 16 WAVE-LA 1:04.82
18 Colquett, Mary Coston C 17 Birmingham-SE 1:04.85
-------------------------------------------------------------------------
19 Margiotta, Emilee P 16 Cane's-LA 1:04.97
20 Longhofer, Bailey M 15 UN-GU-GU 1:04.98
21 Broussard, Jennifer M 15 CCSC-LA 1:05.01
22 Bergerud, Katie E 16 Cane's-LA 1:05.34
23 Cloutet, Cassandra N 17 Cane's-LA 1:05.44
24 Simons, Lauren E 20 CMSA-SE 1:05.53
25 Alexander, Brittany L 15 FINS-LA 1:05.57
26 Furr, Laura A 15 TAQ-LA 1:05.64
27 Myers, Hope H 15 Hub Fins-MS 1:05.69
28 Sellers, Mary-Kate K 19 Birmingham-SE 1:06.03
29 Carpenter, Bailey B 16 Birmingham-SE 1:06.12
30 Miller, Jeanne 15 COLA-LA 1:06.35
30 Rykosky, Arlie M 16 CCSC-LA 1:06.35
32 Barre', Alyssa L 17 CCSC-LA 1:06.52
33 Knight, Summer L 16 Birmingham-SE 1:06.69
34 Etterer, Julia A 16 Birmingham-SE 1:07.52
35 Jones, Allison M 16 Blast-LA 1:07.65
36 Bourgeois, Camille R 19 CCSC-LA 1:08.07
37 Valerio, Ceile M 16 ES-LA 1:08.21
38 Billeaud, Michelle M 15 COLA-LA 1:08.33
39 Peak, Allison R 17 TAQ-LA 1:08.57
40 Rykosky, Breane L 16 CCSC-LA 1:08.65
41 Akers, Alix M 17 ESA-GU 1:08.76
42 Sherwood, Mimi M 18 WAVE-LA 1:08.83
43 Everett, Lauren E 16 ES-LA 1:08.92
44 Nelson, Melissa E 15 TASC-ST 1:09.04
45 Daigle, Brittany L 15 BYOU-LA 1:09.16
46 Alpini, Sarah E 15 TASC-ST 1:09.32
47 Frederick, Rebecca A 16 Cane's-LA 1:09.34
48 Alley, Hannah R 16 FINS-LA 1:09.35
49 Butler, Catherine G 16 Birmingham-SE 1:09.70
50 Robertson, Danielle L 16 Birmingham-SE 1:09.77
51 Little, Erin M 17 Birmingham-SE 1:09.87
52 Tarsa, Jessica A 16 TASC-ST 1:10.05
53 Peterson, Dawn J 17 CRAW-LA 1:10.06
54 Hay, Liz E 15 Houston Cougar-GU 1:10.17
54 Fierke, Veronica H 17 CCSC-LA 1:10.17
56 Rice, Lauren E 15 COLA-LA 1:10.23
57 Retif, Lindsey N 15 Cane's-LA 1:10.37
58 Barre', Julia J 15 CCSC-LA 1:10.45
59 Winkler, Beth G 15 Blast-LA 1:10.52
60 Koone, Cada K 17 CCSC-LA 1:10.79
61 Smith, Angelica K 16 Cane's-LA 1:11.15
62 Aubin, Jillian L 15 Houston Cougar-GU 1:11.32
63 Ball, Kasey L 17 CRAW-LA 1:11.77
64 Glascock, Morganne J 17 TAQ-LA 1:11.83
65 Lawrence, Dionne J 15 Cane's-LA 1:11.84
66 Limbaugh, Michelle J 15 Blast-LA 1:12.11
67 Easterling, Caitlin M 15 ESA-GU 1:13.06
68 Errington, Katlin A 18 Cane's-LA 1:13.07
69 Gurzi, Jessica L 12 Rst-La-LA 1:13.35
70 Herbst, Margot N 16 CCSC-LA 1:13.38
71 Brooks, Candice E 18 CCSC-LA 1:14.27
72 McArthur, Courtney L 16 Birmingham-SE 1:15.65
73 Soileau, Therese D 16 COLA-LA 1:15.72
74 Daigle, Olivia A 16 COLA-LA 1:15.82
75 Lee, Lori S 15 ESA-GU 1:16.21
76 Hunter, Arielle R 16 Rst-La-LA 1:16.65
77 Duffner, Josy M 16 Birmingham-SE 1:16.68
78 Milan, Emily G 18 Birmingham-SE 1:17.57
79 Songer, Emily A 15 Blast-LA 1:17.83
80 Trumbach, Dana E 16 Cane's-LA 1:19.33
81 Fannin, Trinity J 15 Birmingham-SE 1:19.75
82 LeBlanc, Angela M 15 TAQ-LA 1:21.20
83 Rogers, Bridget D 15 Blast-LA 1:22.29
84 Avery, Emily K 15 TAQ-LA 1:24.60
85 Ory, Kayla E 13 Cane's-LA 1:29.91
86 Fairchild, Lacy D 16 TAQ-LA 1:37.61
Event 14 Boys Open 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Farber, Connor D 20 TAQ-LA 54.81 53.49
2 Greer, Kevin C 20 Birmingham-SE 55.37 55.18
3 Braud, Kevin J 21 TAQ-LA 56.25 55.21
4 Lubenau, Christoph 23 TAQ-LA 55.49 55.22
5 Faust, John A 18 Cane's-LA 56.37 55.25
6 Reynolds, Andrew H 19 COLA-LA 56.58 56.77
7 Chance, Joe C 15 Rst-La-LA 56.44 57.02
8 Chambers, Roy E 19 TAQ-LA 56.08 58.13
B - Final
9 Riess, Christian K 16 WAVE-LA 56.82 55.50
10 Lambert, Chase S 20 TAQ-LA 56.78 56.02
11 Schindler, Mark A 17 CCSC-LA 57.30 57.29
12 Rykosky, Luc R 19 CCSC-LA 57.40 57.31
13 Jaworski, Joseph R 15 TASC-ST 57.14 57.49
14 Burford, Todd A 19 TAQ-LA 57.14 57.62
15 Lewis, Michael D 19 Birmingham-SE 57.86 57.81
16 Carr, Brian T 15 CCSC-LA 57.22 58.41
Event 14 Boys Open 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Farber, Connor D 20 TAQ-LA 54.81
2 Greer, Kevin C 20 Birmingham-SE 55.37
3 Natal, Thomas A 26 ES-LA 55.43
4 Lubenau, Christoph 23 TAQ-LA 55.49
5 Bourgeois, Jason K 20 CCSC-LA 55.94
