CCSC Short Course Invitational - 1/22/2010 to 1/24/2010            
                                    Results                                    
 
Event 1  Girls 9-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mahl, Abby L              12 CCSC-LA                        2:06.06   20  
  2 Joslin, Lia K             12 Blast-LA                       2:06.26   17  
  3 Tucker, Grace A           12 Blast-LA                       2:09.69   16  
  4 Labat, Adelyne E          11 BYOU-LA                        2:13.78   15  
  5 Moore, Ashleigh F         12 BEST-MS                        2:14.05   14  
  6 Ding, Jessica             12 CCSC-LA                        2:15.61   13  
  7 Bradley, Gabrielle C      12 BYOU-LA                        2:15.65   12  
  8 Heuer, Alexandra F        12 WAVE-LA                        2:18.47   11  
  9 McGraw, Maddie A          12 CCSC-LA                        2:18.77    9  
 10 Khorov, Ella              12 WAVE-LA                        2:19.75    7  
 11 Myers, Julie A            12 BEST-MS                        2:20.50    6  
 12 Martin, Thea C            12 CCSC-LA                        2:21.95    5  
 13 Watkins, Tyra N           12 CCSC-LA                        2:23.69    4  
 14 Bellina, Jaden E          11 ES-LA                          2:24.45    3  
 15 Perry, Brie N             12 CCSC-LA                        2:24.52    2  
 16 Cole, Emma C              12 WAVE-LA                        2:26.28    1  
 17 Mato, Tori R              12 ES-LA                          2:29.88  
 18 Cherbonnier, Annie L      11 WAVE-LA                        2:30.60  
 19 Williams, Paige C         12 CCSC-LA                        2:33.01  
 20 Allen, Shelbi L           12 BEST-MS                        2:35.43  
 21 Rigby, Emily K            12 CCSC-LA                        2:37.64  
 22 Maclaren, Meg S           11 ES-LA                          2:39.64  
 23 Bahat, Sara               10 CCSC-LA                        2:42.15  
 24 Swoboda, Kaylin C         10 CCSC-LA                        2:42.78  
 25 Niolon, Pieper C          10 BEST-MS                        2:44.43  
 26 Rogers, Amanda            10 CCSC-LA                        2:46.86  
 27 Weinert, Natalie M        12 CCSC-LA                        2:47.76  
 28 James, Morgan A           10 WAVE-LA                        2:48.67  
 29 Brown, Alyssa K           10 WAVE-LA                        2:49.13  
 30 Dumont, Kelsie J          11 BEST-MS                        2:49.91  
 31 Pierce, Brittany C        10 Blast-LA                       2:50.47  
 32 Edler, Ashton C           10 CCSC-LA                        2:50.76  
 33 Edwards, Ryland L         10 WAVE-LA                        2:55.72  
 34 Wilson, Lindsey M         10 BEST-MS                        2:58.36  
 35 Tamplain, Alexis V        10 ES-LA                          3:08.90  
 36 Landry, Ally E             9 CCSC-LA                        3:10.68  
 37 Liljberg, Hanna R         10 CCSC-LA                        3:10.71  
 
Event 2  Boys 9-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McRae, Alex G             12 BYOU-LA                        2:05.30   20  
  2 Wise, Blaise W            12 ES-LA                          2:15.85   17  
  3 Finegan, Patrick          12 WAVE-LA                        2:16.35   16  
  4 Martin, Owen C            10 CCSC-LA                        2:17.05   15  
  5 Mattson, Grant A          11 CCSC-LA                        2:20.19   14  
  6 Tamplain, Vincent P       12 ES-LA                          2:20.61   13  
  7 Schafer, Cody M           11 CCSC-LA                        2:20.71   12  
  8 Massimini, Warren N       11 ES-LA                          2:24.04   11  
  9 James, Aaron D            12 WAVE-LA                        2:28.51    9  
 10 Foucha, Joe K             10 CCSC-LA                        2:29.37    7  
 11 Edwards, Davis H           9 WAVE-LA                        2:29.49    6  
 12 East, Will D              11 CCSC-LA                        2:32.68    5  
 13 Coignet, Adam B            9 ES-LA                          2:40.17    4  
 14 Scott, Jackson O          11 CCSC-LA                        2:42.61    3  
 15 Page, Connor C             9 WAVE-LA                        2:45.95    2  
 16 Louis, Griffin L          11 WAVE-LA                        2:51.43    1  
 17 Armond, Josh B            10 WAVE-LA                        2:55.28  
 18 East, Alex J               9 CCSC-LA                        2:56.35  
 19 Baudouin, Jack O          10 CCSC-LA                        2:59.41  
 20 Cook, Max M               12 CCSC-LA                        3:02.24  
 21 Shen, Jack R               9 CCSC-LA                        3:02.97  
 
Event 3  Mixed 13 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rykosky, Dylon M          15 CCSC-LA                        4:23.17   20  
  2 Carr, Brian T             17 CCSC-LA                        4:24.89   17  
  3 Kopcso, Kara R            14 Blast-LA                       4:27.35   16  
  4 Knudsen, Andrew S         13 Blast-LA                       4:28.70   15  
  5 Klein, Eric M             15 CCSC-LA                        4:30.67   14  
  6 McRae, Elie A             14 BYOU-LA                        4:34.53   13  
  7 Riess, Patrick S          15 WAVE-LA                        4:37.46   12  
  8 Melcher, Andy T           15 CCSC-LA                        4:40.07   11  
  9 Knudsen, Alex D           16 Blast-LA                       4:42.38    9  
 10 Boucher, Chris R          16 BEST-MS                        4:44.62    7  
 11 Bahat, Aleksandar         13 CCSC-LA                        4:45.07    6  
 12 Aranda, Gabby M           17 BEST-MS                        4:47.76    5  
 13 Edler, Brennan R          15 CCSC-LA                        4:47.84    4  
 14 Breaux, Gavin S           17 Blast-LA                       4:51.25    3  
 15 Vinturella, Brooke V      14 Blast-LA                       4:52.64    2  
 16 Dorsey, Marc G            19 CCSC-LA                        4:55.94    1  
 17 Weber, Brenna M           15 WAVE-LA                        4:58.03  
 18 Dugas, Danielle A         15 CCSC-LA                        5:01.15  
 19 Rasmus, Claire E          13 WAVE-LA                        5:01.77  
 20 Klazynski, Robert J       15 Blast-LA                       5:03.02  
 21 Cloutet, Alex R           14 Blast-LA                       5:05.45  
 22 Prieto, Emily E           13 Blast-LA                       5:09.88  
 23 Trepagnier, Maggie C      14 CCSC-LA                        5:11.99  
 24 Bozant, Emily G           16 STBA-LA                        5:12.21  
 25 Klein, Kendall E          14 CCSC-LA                        5:16.21  
 26 Keating, Meredith A       14 CCSC-LA                        5:18.58  
 27 Fearn, Katie K            15 Blast-LA                       5:25.48  
 28 Fountain, Emily M         15 BEST-MS                        5:37.47  
 29 Dorsey, Ashton M          16 Blast-LA                       5:37.81  
 30 Ellsworth, Emily M        16 BEST-MS                        5:40.54  
 31 Coleman, Savannah W       14 BEST-MS                        5:41.75  
 32 Pahlavan, Tiffany J       14 BEST-MS                        5:52.69  
 -- Waguespack, Katie R       13 CCSC-LA                             DQ  
 
Event 4  Girls 9-12 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rawls, Madeleine C        12 Blast-LA                       2:21.35   20  
  2 Moore, Ashleigh F         12 BEST-MS                        2:21.52   17  
  3 Mahl, Abby L              12 CCSC-LA                        2:25.58   16  
  4 Joslin, Lia K             12 Blast-LA                       2:26.67   15  
  5 Tucker, Grace A           12 Blast-LA                       2:28.11   14  
  6 Ding, Jessica             12 CCSC-LA                        2:33.47   13  
  7 McGraw, Maddie A          12 CCSC-LA                        2:34.32   12  
  8 Bradley, Gabrielle C      12 BYOU-LA                        2:37.12   11  
  9 Williams, Paige C         12 CCSC-LA                        2:38.09    9  
 10 Heuer, Alexandra F        12 WAVE-LA                        2:38.56    7  
 11 Watkins, Tyra N           12 CCSC-LA                        2:39.99    6  
 12 Perry, Brie N             12 CCSC-LA                        2:40.92    5  
 13 Bellina, Jaden E          11 ES-LA                          2:43.08    4  
 14 Khorov, Ella              12 WAVE-LA                        2:43.11    3  
 15 Myers, Julie A            12 BEST-MS                        2:44.02    2  
 16 Martin, Thea C            12 CCSC-LA                        2:46.97    1  
 17 Cherbonnier, Annie L      11 WAVE-LA                        2:51.32  
 18 Cole, Emma C              12 WAVE-LA                        2:56.05  
 19 Rogers, Amanda            10 CCSC-LA                        2:57.74  
 20 Rigby, Emily K            12 CCSC-LA                        2:58.20  
 21 Swoboda, Kaylin C         10 CCSC-LA                        3:02.89  
 22 Allen, Shelbi L           12 BEST-MS                        3:03.48  
 23 Maclaren, Meg S           11 ES-LA                          3:06.74  
 24 Weinert, Natalie M        12 CCSC-LA                        3:08.54  
 25 Dumont, Kelsie J          11 BEST-MS                        3:11.01  
 26 Niolon, Pieper C          10 BEST-MS                        3:13.71  
 27 Brown, Alyssa K           10 WAVE-LA                        3:13.84  
 28 Pierce, Brittany C        10 Blast-LA                       3:17.42  
 29 Edler, Ashton C           10 CCSC-LA                        3:18.22  
 30 Fortier, Erin E           10 CCSC-LA                        3:21.31  
 31 Landry, Ally E             9 CCSC-LA                        3:21.44  
 32 Edwards, Ryland L         10 WAVE-LA                        3:21.98  
 33 James, Morgan A           10 WAVE-LA                        3:24.61  
 34 Mato, Tori R              12 ES-LA                          3:25.47  
 35 Wilson, Lindsey M         10 BEST-MS                        3:27.18  
 36 Tamplain, Alexis V        10 ES-LA                          3:36.89  
 37 Liljberg, Hanna R         10 CCSC-LA                        3:42.40  
 
Event 5  Boys 9-12 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McRae, Alex G             12 BYOU-LA                        2:25.44   20  
  2 Wise, Blaise W            12 ES-LA                          2:35.73   17  
  3 Schafer, Cody M           11 CCSC-LA                        2:36.98   16  
  4 Martin, Owen C            10 CCSC-LA                        2:37.24   15  
  5 Mattson, Grant A          11 CCSC-LA                        2:37.39   14  
  6 Tamplain, Vincent P       12 ES-LA                          2:37.77   13  
  7 Finegan, Patrick          12 WAVE-LA                        2:39.45   12  
  8 Foucha, Joe K             10 CCSC-LA                        2:47.25   11  
  9 East, Will D              11 CCSC-LA                        2:47.35    9  
 10 James, Aaron D            12 WAVE-LA                        2:47.68    7  
 11 Edwards, Davis H           9 WAVE-LA                        2:49.50    6  
 12 Massimini, Warren N       11 ES-LA                          2:57.27    5  
 13 Baudouin, Jack O          10 CCSC-LA                        3:04.82    4  
 14 Coignet, Adam B            9 ES-LA                          3:09.12    3  
 15 Page, Connor C             9 WAVE-LA                        3:14.22    2  
 16 East, Alex J               9 CCSC-LA                        3:14.52    1  
 17 Louis, Griffin L          11 WAVE-LA                        3:19.64  
 -- Armond, Josh B            10 WAVE-LA                             DQ  
 -- Cook, Max M               12 CCSC-LA                             DQ  
 -- Shen, Jack R               9 CCSC-LA                             DQ  
 
Event 6  Mixed 13 & Over 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Riess, Christian K        18 WAVE-LA                        4:50.36   20  
  2 Carr, Brian T             17 CCSC-LA                        4:52.83   17  
  3 Rykosky, Dylon M          15 CCSC-LA                        5:00.42   16  
  4 Knudsen, Andrew S         13 Blast-LA                       5:03.26   15  
  5 Burch, Ramsey P           17 CCSC-LA                        5:03.53   14  
  6 McRae, Elie A             14 BYOU-LA                        5:09.57   13  
  7 Klein, Eric M             15 CCSC-LA                        5:11.96   12  
  8 Kopcso, Kara R            14 Blast-LA                       5:13.16   11  
  9 Labat, Brent C            15 BYOU-LA                        5:15.58    9  
 10 Edler, Brennan R          15 CCSC-LA                        5:16.14    7  
 11 Rubadue, John G           15 CCSC-LA                        5:17.67    6  
 12 Boucher, Chris R          16 BEST-MS                        5:18.86    5  
 13 Dupre, Daniel W           16 Blast-LA                       5:19.07    4  
 14 Barnett Jr., Tommy H      18 WAVE-LA                        5:20.87    3  
 15 Bahat, Aleksandar         13 CCSC-LA                        5:20.88    2  
 16 Knudsen, Alex D           16 Blast-LA                       5:21.90    1  
 17 Favaloro, Michael E       14 ES-LA                          5:23.17  
 18 Aranda, Gabby M           17 BEST-MS                        5:27.92  
 19 Klazynski, Robert J       15 Blast-LA                       5:28.43  
 20 Vinturella, Brooke V      14 Blast-LA                       5:30.02  
 21 Guidry, Nick P            13 BYOU-LA                        5:32.18  
 22 Tucker, Callie R          16 Blast-LA                       5:32.53  
 23 Haley, Luke B             13 ES-LA                          5:33.23  
 24 Dorsey, Brennan C         15 CCSC-LA                        5:34.07  
 25 Fortier, Eugene J         15 CCSC-LA                        5:34.17  
 26 Beyer, Adam M             16 WAVE-LA                        5:34.27  
 27 Mark, Benjamin            15 WAVE-LA                        5:35.01  
 28 Massimini, Tyler T        13 ES-LA                          5:35.70  
 29 Stahel, Katie M           15 WAVE-LA                        5:41.31  
 30 Cherbonnier, Angele L     14 WAVE-LA                        5:42.04  
 31 Kleinman, Alex W          13 WAVE-LA                        5:42.08  
 32 Bergeron, Buckwheat C     16 BYOU-LA                        5:43.09  
 33 Heuer, Morgan H           15 WAVE-LA                        5:44.47  
 34 Breaux, Gavin S           17 Blast-LA                       5:45.90  
 35 Bozant, Emily G           16 STBA-LA                        5:46.24  
 36 East, Ben T               14 CCSC-LA                        5:49.22  
 37 Robert, Blake L           14 ES-LA                          5:53.65  
 38 Gilbert, Amanda L         18 WAVE-LA                        5:54.22  
 39 Prieto, Emily E           13 Blast-LA                       5:54.54  
 40 Mod, Lexi S               15 WAVE-LA                        5:56.40  
 41 Waguespack, Katie R       13 CCSC-LA                        5:58.67  
 42 Tumminello, Mariana E     14 WAVE-LA                        6:04.80  
 43 Maclaren, Emily F         13 ES-LA                          6:05.22  
 44 Mattei, Helen C           16 Blast-LA                       6:05.30  
 45 Aranda, Nina M            16 CCSC-LA                        6:08.16  
 46 Chang, Christine H        13 ES-LA                          6:09.11  
 47 Willis, Caroline Y        15 WAVE-LA                        6:11.27  
 48 Schmidt, Megan M          14 CCSC-LA                        6:23.05  
 49 Dorsey, Ashton M          16 Blast-LA                       6:24.28  
 50 Coleman, Savannah W       14 BEST-MS                        6:24.32  
 51 Clade, Cat L              15 WAVE-LA                        6:25.81  
 52 Davis, Raven              16 WAVE-LA                        6:27.85  
 53 Pahlavan, Tiffany J       14 BEST-MS                        6:27.88  
 54 Ellsworth, Emily M        16 BEST-MS                        6:28.07  
 55 Drye, Alexandra T         13 ES-LA                          6:28.70  
 56 Kornick, Lindsay M        15 CCSC-LA                        6:30.41  
 57 Fountain, Emily M         15 BEST-MS                        6:31.03  
 
Event 7  Mixed 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Riess, Christian K        18 WAVE-LA                          48.21   20  
  2 Carr, Brian T             17 CCSC-LA                          49.46   17  
  3 Edwards, Kelly K          16 BEST-MS                          49.47   15.5
  3 Melcher, Andy T           15 CCSC-LA                          49.47   15.5
  5 Burch, Ramsey P           17 CCSC-LA                          49.56   14  
  6 Barnett Jr., Tommy H      18 WAVE-LA                          51.69   13  
  7 Edler, Brennan R          15 CCSC-LA                          52.08   12  
  8 Guinot, Rhett J           16 Blast-LA                         52.15   11  
  9 Rubadue, John G           15 CCSC-LA                          52.27    9  
 10 Dorsey, Marc G            19 CCSC-LA                          52.28    7  
 11 Dupre, Daniel W           16 Blast-LA                         52.72    6  
 12 Page, Brennan C           16 BYOU-LA                          52.87    5  
 13 Labat, Brent C            15 BYOU-LA                          53.09    4  
 14 Beyer, Adam M             16 WAVE-LA                          53.12    3  
 15 Favaloro, Michael E       14 ES-LA                            53.29    2  
 16 Haley, Luke B             13 ES-LA                            53.73    1  
 17 Dorsey, Brennan C         15 CCSC-LA                          53.96  
 18 Breaux, Gavin S           17 Blast-LA                         55.05  
 18 Jones, Andrew M           17 Blast-LA                         55.05  
 20 Fortier, Eugene J         15 CCSC-LA                          55.08  
 21 Klazynski, Robert J       15 Blast-LA                         55.20  
 22 Cheramie, Cameron N       17 BYOU-LA                          55.83  
 23 Guidry, Nick P            13 BYOU-LA                          56.12  
 24 Sherry, Alex D            15 Blast-LA                         56.18  
 25 Bozant, Emily G           16 STBA-LA                          57.03  
 26 Mark, Benjamin            15 WAVE-LA                          57.08  
 27 Yopp, Trent M             15 BYOU-LA                          57.17  
 28 Romaine, Alexander C      15 Blast-LA                         57.64  
 29 Dugas, Danielle A         15 CCSC-LA                          57.68  
 30 Gilbert, Amanda L         18 WAVE-LA                          57.91  
 31 Hulsewe, Corbin T         13 BYOU-LA                          58.10  
 32 East, Ben T               14 CCSC-LA                          58.48  
 33 Cherbonnier, Angele L     14 WAVE-LA                          58.49  
 34 Field, Christine A        16 BEST-MS                          58.51  
 35 Bergeron, Buckwheat C     16 BYOU-LA                          58.52  
 36 Dorsey, Ashton M          16 Blast-LA                         58.56  
 37 Dugas, Chris P            15 BYOU-LA                          58.66  
 38 Cecola, Patrick R         13 ES-LA                            58.80  
 39 Prieto, Emily E           13 Blast-LA                         59.03  
 40 Jones, Jeni R             15 Blast-LA                         59.06  
 41 Cloutet, Alex R           14 Blast-LA                         59.13  
 42 Fleming, John P           16 CCSC-LA                          59.15  
 43 Labat, Michael j          16 BYOU-LA                          59.61  
 44 Tucker, Callie R          16 Blast-LA                         59.79  
 45 Keating, Meredith A       14 CCSC-LA                          59.82  
 46 Welch, Mark A             16 ES-LA                            59.83  
 47 Reuter, Stephanie A       14 ES-LA                            59.91  
 48 Goudeau, Jay G            15 Blast-LA                         59.93  
 49 Bergeron, Matthew J       14 BYOU-LA                        1:00.04  
 50 Oelking, Raymond J        17 STBA-LA                        1:00.37  
 51 Lyon, Colt J              16 Blast-LA                       1:00.56  
 52 Waguespack, Katie R       13 CCSC-LA                        1:00.97  
 53 Burch, Lily F             15 CCSC-LA                        1:01.36  
 54 Aranda, Nina M            16 CCSC-LA                        1:01.69  
 55 Klein, Kendall E          14 CCSC-LA                        1:02.28  
 56 Tumminello, Mariana E     14 WAVE-LA                        1:02.43  
 57 Rousse, Lani A            13 BYOU-LA                        1:02.62  
 58 Warwick, Allison M        17 Blast-LA                       1:02.89  
 59 Chang, Christine H        13 ES-LA                          1:03.17  
 60 Willis, Caroline Y        15 WAVE-LA                        1:03.45  
 61 Bellone, Conway           13 WAVE-LA                        1:03.49  
 62 Dupont, Ryan M            13 CCSC-LA                        1:03.75  
 63 Simmons, Chris            13 ES-LA                          1:04.29  
 64 Spinu, Eduard A           13 CCSC-LA                        1:04.30  
 65 Plough, Francis F         13 WAVE-LA                        1:04.39  
 66 Clade, Cat L              15 WAVE-LA                        1:04.47  
 67 Schmidt, Megan M          14 CCSC-LA                        1:04.57  
 68 Naquin, Gabrielle K       14 BYOU-LA                        1:04.86  
 69 Maclaren, Emily F         13 ES-LA                          1:05.22  
 70 Dupuy, Caitlin E          16 CCSC-LA                        1:06.21  
 71 Davis, Raven              16 WAVE-LA                        1:06.40  
 72 Kornick, Lauren E         15 CCSC-LA                        1:06.87  
 73 Swindel, Cat C            13 BYOU-LA                        1:06.98  
 74 Joffrion, Caroline T      13 BYOU-LA                        1:07.26  
 75 Browne, Harry L           13 WAVE-LA                        1:07.59  
 76 LaBrosse, Kimberly A      17 STBA-LA                        1:07.70  
 77 Aucoin, Whitney C         13 BYOU-LA                        1:08.26  
 78 Weinert, Nathaniel L      14 CCSC-LA                        1:08.66  
 79 Conrad, Kevin M           13 WAVE-LA                        1:09.43  
 80 Laurent, Renee E          16 CCSC-LA                        1:09.46  
 81 Drye, Alexandra T         13 ES-LA                          1:10.40  
 82 Hamilton, Anne E          13 CCSC-LA                        1:11.13  
 83 Dantin, Reese A           13 BYOU-LA                        1:11.63  
 84 Slattery, Chelsea M       13 Blast-LA                       1:11.92  
 85 Banerjee, Tia Z           14 CCSC-LA                        1:12.22  
 86 Aucoin, Cammie E          15 BYOU-LA                        1:12.84  
 87 Whitehead, Savannah J     14 OSY-MS                         1:15.32  
 88 Bordelon, Bond N          13 WAVE-LA                        1:16.85  
 89 Chauvin, Carson G         13 CCSC-LA                        1:17.06  
 90 Dupre, Bonnie J           14 Blast-LA                       1:20.78  
 91 Beyer, Madalyn C          13 BYOU-LA                        1:21.05  
 92 Vanderbrook, Rachel M     13 CCSC-LA                        1:28.64  
 
Event 8  Mixed 13 & Over 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Barnett Jr., Tommy H      18 WAVE-LA                        2:16.43   20  
  2 Knudsen, Andrew S         13 Blast-LA                       2:19.84   17  
  3 Klein, Eric M             15 CCSC-LA                        2:20.81   16  
  4 Rykosky, Dylon M          15 CCSC-LA                        2:21.92   15  
  5 Knudsen, Alex D           16 Blast-LA                       2:23.12   14  
  6 Kopcso, Kara R            14 Blast-LA                       2:28.68   13  
  7 Bahat, Aleksandar         13 CCSC-LA                        2:28.99   12  
  8 Beyer, Adam M             16 WAVE-LA                        2:29.77   11  
  9 Guidry, Nick P            13 BYOU-LA                        2:33.62    9  
 10 Dugas, Chris P            15 BYOU-LA                        2:35.45    7  
 11 Massimini, Tyler T        13 ES-LA                          2:36.30    6  
 12 Melcher, Andy T           15 CCSC-LA                        2:36.51    5  
 13 Cloutet, Alex R           14 Blast-LA                       2:38.44    4  
 14 Vinturella, Brooke V      14 Blast-LA                       2:41.77    3  
 15 Bergeron, Buckwheat C     16 BYOU-LA                        2:41.88    2  
 16 Breaux, Gavin S           17 Blast-LA                       2:41.94    1  
 17 Sherry, Alex D            15 Blast-LA                       2:43.78  
 18 Klein, Kendall E          14 CCSC-LA                        2:45.45  
 19 Trepagnier, Maggie C      14 CCSC-LA                        2:45.57  
 20 Hulsewe, Corbin T         13 BYOU-LA                        2:53.51  
 21 Field, Christine A        16 BEST-MS                        2:53.80  
 22 Fearn, Katie K            15 Blast-LA                       2:57.72  
 23 Jones, Andrew M           17 Blast-LA                       3:00.24  
 24 Maclaren, Emily F         13 ES-LA                          3:03.16  
 24 Mattei, Helen C           16 Blast-LA                       3:03.16  
 26 Welch, Mark A             16 ES-LA                          3:03.65  
 27 Laurent, Renee E          16 CCSC-LA                        3:04.36  
 28 Fountain, Emily M         15 BEST-MS                        3:09.74  
 29 Dupuy, Caitlin E          16 CCSC-LA                        3:12.01  
 30 Spinu, Eduard A           13 CCSC-LA                        3:12.64  
 31 Pospisilova, Lenka        13 BEST-MS                        3:16.81  
 32 McBride, Bailey C         13 BEST-MS                        3:17.32  
 33 Coleman, Savannah W       14 BEST-MS                        3:18.95  
 34 Whitehead, Savannah J     14 OSY-MS                         3:33.62  
 
Event 9  Mixed 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Riess, Christian K        18 WAVE-LA                        1:47.44   20  
  2 Carr, Brian T             17 CCSC-LA                        1:47.70   17  
  3 Knudsen, Andrew S         13 Blast-LA                       1:53.99   16  
  4 Guinot, Rhett J           16 Blast-LA                       1:54.40   15  
  5 Rubadue, John G           15 CCSC-LA                        1:57.08   14  
  6 Page, Brennan C           16 BYOU-LA                        1:57.10   13  
  7 Boucher, Chris R          16 BEST-MS                        1:58.37   12  
  8 Dupre, Daniel W           16 Blast-LA                       1:58.74   11  
  9 Edler, Brennan R          15 CCSC-LA                        1:59.05    9  
 10 Favaloro, Michael E       14 ES-LA                          2:00.49    7  
 11 Fortier, Eugene J         15 CCSC-LA                        2:02.49    6  
 12 Massimini, Tyler T        13 ES-LA                          2:02.81    5  
 13 Cheramie, Cameron N       17 BYOU-LA                        2:02.87    4  
 14 Dorsey, Brennan C         15 CCSC-LA                        2:05.19    3  
 15 Mark, Benjamin            15 WAVE-LA                        2:05.76    2  
 16 East, Ben T               14 CCSC-LA                        2:07.00    1  
 17 Bozant, Emily G           16 STBA-LA                        2:07.86  
 18 Bergeron, Buckwheat C     16 BYOU-LA                        2:08.05  
 19 Stahel, Katie M           15 WAVE-LA                        2:08.82  
 20 Tucker, Callie R          16 Blast-LA                       2:09.30  
 21 Yopp, Trent M             15 BYOU-LA                        2:09.76  
 22 Prieto, Emily E           13 Blast-LA                       2:10.67  
 23 Romaine, Alexander C      15 Blast-LA                       2:11.08  
 24 Field, Christine A        16 BEST-MS                        2:11.23  
 25 Reuter, Stephanie A       14 ES-LA                          2:11.36  
 26 Heuer, Morgan H           15 WAVE-LA                        2:12.36  
 27 Gilbert, Amanda L         18 WAVE-LA                        2:12.43  
 28 Waguespack, Katie R       13 CCSC-LA                        2:12.53  
 29 Fleming, John P           16 CCSC-LA                        2:12.72  
 30 Dugas, Danielle A         15 CCSC-LA                        2:13.18  
 31 Goudeau, Jay G            15 Blast-LA                       2:13.82  
 32 Aranda, Nina M            16 CCSC-LA                        2:14.31  
 33 Tumminello, Mariana E     14 WAVE-LA                        2:15.69  
 34 Burch, Lily F             15 CCSC-LA                        2:16.22  
 35 Cecola, Patrick R         13 ES-LA                          2:16.36  
 36 Labat, Michael j          16 BYOU-LA                        2:16.82  
 37 Keating, Meredith A       14 CCSC-LA                        2:17.54  
 38 Welch, Mark A             16 ES-LA                          2:18.08  
 39 Rousse, Lani A            13 BYOU-LA                        2:18.29  
 39 Warwick, Allison M        17 Blast-LA                       2:18.29  
 41 Oelking, Raymond J        17 STBA-LA                        2:18.34  
 42 Willis, Caroline Y        15 WAVE-LA                        2:18.47  
 43 Maclaren, Emily F         13 ES-LA                          2:19.75  
 44 Dugas, Chris P            15 BYOU-LA                        2:20.64  
 45 Bergeron, Matthew J       14 BYOU-LA                        2:20.69  
 46 Bellone, Conway           13 WAVE-LA                        2:20.79  
 47 Naquin, Gabrielle K       14 BYOU-LA                        2:21.03  
 48 Chang, Christine H        13 ES-LA                          2:21.84  
 49 Mattei, Helen C           16 Blast-LA                       2:22.22  
 50 Plough, Francis F         13 WAVE-LA                        2:23.10  
 51 Pospisilova, Lenka        13 BEST-MS                        2:23.35  
 52 Clade, Cat L              15 WAVE-LA                        2:23.78  
 53 Pahlavan, Tiffany J       14 BEST-MS                        2:24.17  
 54 Dupont, Ryan M            13 CCSC-LA                        2:27.67  
 55 Chai, Sean D              14 OSY-MS                         2:28.94  
 56 Weinert, Nathaniel L      14 CCSC-LA                        2:28.97  
 57 Kornick, Lindsay M        15 CCSC-LA                        2:29.48  
 58 Drye, Alexandra T         13 ES-LA                          2:29.68  
 59 Joffrion, Caroline T      13 BYOU-LA                        2:29.87  
 60 Swindel, Cat C            13 BYOU-LA                        2:30.04  
 61 Davis, Raven              16 WAVE-LA                        2:31.09  
 62 LaBrosse, Kimberly A      17 STBA-LA                        2:31.30  
 63 Spinu, Eduard A           13 CCSC-LA                        2:31.90  
 64 Browne, Harry L           13 WAVE-LA                        2:33.26  
 65 Labat, Matthew j          18 BYOU-LA                        2:33.73  
 66 Dorsey, Ashton M          16 Blast-LA                       2:35.19  
 67 Aucoin, Cammie E          15 BYOU-LA                        2:36.04  
 68 Banerjee, Tia Z           14 CCSC-LA                        2:36.30  
 69 Aucoin, Whitney C         13 BYOU-LA                        2:36.90  
 70 McBride, Bailey C         13 BEST-MS                        2:37.03  
 71 Chai, Rachel S            13 OSY-MS                         2:39.01  
 72 Modeliste, Justin M       14 WAVE-LA                        2:39.54  
 73 Sutherland, Sydney M      13 Blast-LA                       2:42.20  
 74 Whitehead, Savannah J     14 OSY-MS                         2:44.03  
 75 Bordelon, Bond N          13 WAVE-LA                        2:50.43  
 76 Reagan, Mack E             9 WAVE-LA                        2:52.12  
 77 Dantin, Reese A           13 BYOU-LA                        2:53.01  
 78 Beyer, Madalyn C          13 BYOU-LA                        3:09.04  
 79 Vanderbrook, Rachel M     13 CCSC-LA                        3:10.45  
 -- Simmons, Chris            13 ES-LA                               DQ  
 
Event 10  Mixed 13 & Over 200 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Klein, Eric M             15 CCSC-LA                        2:00.59   20  
  2 Burch, Ramsey P           17 CCSC-LA                        2:06.51   17  
  3 Kopcso, Kara R            14 Blast-LA                       2:09.13   16  
  4 Boucher, Chris R          16 BEST-MS                        2:09.60   15  
  5 Knudsen, Andrew S         13 Blast-LA                       2:13.59   14  
  6 Page, Brennan C           16 BYOU-LA                        2:13.74   13  
  7 Dorsey, Marc G            19 CCSC-LA                        2:14.56   12  
  8 Bahat, Aleksandar         13 CCSC-LA                        2:14.64   11  
  9 Sherry, Alex D            15 Blast-LA                       2:15.23    9  
 10 Labat, Brent C            15 BYOU-LA                        2:15.75    7  
 11 Edler, Brennan R          15 CCSC-LA                        2:15.93    6  
 12 Knudsen, Alex D           16 Blast-LA                       2:17.10    5  
