Nu Wave Thanksgiving Invitational - 11/14/2009 to 11/15/2009
Results
Event 1 Girls 10 & Under 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Toney, Ma'Kalah I 10 NORD-LA 2:59.12
2 Larsen, Margaret E 10 Blast-LA 3:06.41
3 Maclaren, Meg S 10 ES-LA 3:14.83
4 Vanderbrook, Grace E 10 WAVE-LA 3:22.96
5 Endom, Susan M 9 WAVE-LA 3:39.57
-- Schexnider, Margaux G 10 WAVE-LA DQ
-- Brown, Alyssa K 10 WAVE-LA DQ
-- Labat, Claire E 9 BYOU-LA DQ
-- Reagan, Mack E 9 WAVE-LA DQ
Event 1 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Rasmus, Claire E 12 WAVE-LA 2:21.73
2 Tucker, Grace A 12 Blast-LA 2:25.81
3 Rawls, Madeleine C 12 Blast-LA 2:26.86
4 Joslin, Lia K 12 Blast-LA 2:30.72
5 Frantz, Denise A 12 FINS-LA 2:35.92
6 Labat, Adelyne E 11 BYOU-LA 2:37.52
7 Khorov, Ella 12 WAVE-LA 2:42.02
8 Bellina, Jaden E 11 ES-LA 2:47.95
9 Touchard, Kylie L 12 FINS-LA 2:49.74
10 Cherbonnier, Annie L 11 WAVE-LA 2:52.42
11 Stolin, Katya G 11 FINS-LA 2:55.65
12 Daigrepont, Grace A 11 BYOU-LA 2:56.35
13 Bordelon, Bond N 12 WAVE-LA 2:59.12
14 Haydel, Caroline R 12 BYOU-LA 3:11.09
15 Drouilhet, DeDe D 11 WAVE-LA 3:16.59
16 Bruns, Clare M 11 Blast-LA 3:17.93
Event 1 Girls 13-14 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Cloutet, Alex R 13 Blast-LA 2:23.89
2 Chang, Christine H 13 ES-LA 2:46.60
3 Elliott, Emma 14 FINS-LA 2:49.26
4 Drye, Alexandra T 13 ES-LA 2:57.14
5 Aucoin, Whitney C 13 BYOU-LA 3:00.48
6 Gaydos, April R 13 FINS-LA 3:29.54
-- McGill, Kasey K 13 WAVE-LA DQ
-- Maclaren, Emily F 13 ES-LA DQ
-- Gautreaux, Lindsay 13 BYOU-LA DQ
Event 1 Women 15-18 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Willis, Caroline Y 15 WAVE-LA 2:38.72
2 Aucoin, Cammie E 15 BYOU-LA 2:51.71
Event 1 Boys 10 & Under 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Hebert, Caleb B 10 FINS-LA 3:02.55
2 Cumby, Noah P 9 FINS-LA 3:06.53
3 Coignet, Adam B 9 ES-LA 3:07.47
4 Korndorffer, Charles T 9 WAVE-LA 3:20.35
Event 1 Boys 11-12 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Haley, Luke B 12 ES-LA 2:17.18
2 James, Trey F 11 Blast-LA 2:36.56
3 Wise, Blaise W 12 ES-LA 2:37.08
4 Plough, Francis F 12 WAVE-LA 2:44.97
5 Danos, Jay H 12 BYOU-LA 2:50.62
6 Louis, Griffin L 11 WAVE-LA 3:17.42
7 Drennan, Douglas G 11 WAVE-LA 3:19.71
-- Breen, David M 12 WAVE-LA DQ
-- Conrad, Kevin M 12 WAVE-LA DQ
Event 1 Boys 13-14 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Senneff, Matt D 13 Blast-LA 2:15.83
2 Favaloro, Michael E 14 ES-LA 2:17.44
3 Massimini, Tyler T 13 Unat-La-LA 2:19.93
4 Robert, Blake L 13 ES-LA 2:25.16
5 Cramer, Eric 13 FINS-LA 2:26.33
6 Kleinman, Alex W 13 WAVE-LA 2:30.70
7 Cecola, Patrick R 13 ES-LA 2:36.23
8 Elliott, Jacob T 13 FINS-LA 2:38.41
9 Bellone, Conway 13 WAVE-LA 2:41.14
10 Daigrepont, Aaron P 13 BYOU-LA 2:48.79
-- Simmons, Chris 13 ES-LA DQ
-- Salvetti, Matt O 13 FINS-LA DQ
Event 1 Men 15-18 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Boudreaux III, Edward J 17 BYOU-LA 2:05.74
2 Bergeron, Buckwheat C 16 BYOU-LA 2:28.68
3 Salvetti, Nick C 15 FINS-LA 2:32.94
Event 2 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Duggal, Niyati 6 WAVE-LA 26.49
2 Haydel, Mary Ellen E 6 BYOU-LA 28.69
3 Dagoglou, Chrise s 6 WAVE-LA 29.16
4 Rousset, Meghan M 6 ES-LA 29.91
5 Mendez, Bella B 6 WAVE-LA 30.51
6 Beyer, Gabrielle C 6 BYOU-LA 31.23
7 Ricks, Jaelynn P 5 ES-LA 31.38
8 Rodriguez, Mia G 6 ES-LA 33.31
9 Hollars, Alli L 6 ES-LA 34.51
10 Hulsewe, Peyton R 6 BYOU-LA 34.90
11 Cockran, Elena M 6 WAVE-LA 35.44
12 Murray, Elizabeth J 6 ES-LA 48.38
13 Hebert, Rhyan-Grace C 5 ES-LA 58.09
Event 2 Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Bellina, Hannah C 7 ES-LA 21.19
2 Marlar, Sarah L 7 ES-LA 23.13
3 Peters, Caroline M 7 BYOU-LA 24.41
4 Nicholas, Kennedy A 7 FINS-LA 25.02
5 Campbell, Samantha A 7 ES-LA 26.84
6 Nunez, Julia M 7 ES-LA 28.86
7 Calvanese, Annabelle L 7 FINS-LA 32.12
Event 2 Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 James, Claudia M 8 WAVE-LA 20.50
2 Ramirez, Ellie M 8 BYOU-LA 20.58
3 Morris, Hannah G 8 WAVE-LA 21.42
4 Dondis, Hailey M 8 WAVE-LA 21.58
5 Fudge, Anna Nicole N 8 BYOU-LA 22.28
6 Hulsewe, Emma P 8 BYOU-LA 22.70
7 Macmahon, Emma K 8 ES-LA 22.77
8 Fontan, Rachel E 8 FINS-LA 22.99
9 Elliott, MaryFrances F 8 FINS-LA 23.82
10 Touchard, Ashleigh M 8 FINS-LA 23.96
11 Maclaren, Caroline E 8 ES-LA 23.98
12 Gold, Sydney E 8 WAVE-LA 27.69
13 Moise, Lily M 8 WAVE-LA 28.76
Event 2 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Thionville, Pierce A 6 WAVE-LA 25.94
2 Toso, John M 6 WAVE-LA 27.94
3 Bourque, Tre C 6 BYOU-LA 30.78
4 Whitney, Hayes J 6 WAVE-LA 38.37
5 Dagoglou, Artie P 6 WAVE-LA 42.09
-- Kelly, Eamon F 5 ES-LA DQ
-- Bell, Marshall J 5 Blast-LA DQ
Event 2 Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Miller, Grayson H 7 WAVE-LA 21.56
2 Endom, Phillip B 7 WAVE-LA 23.70
3 Moore, Kohlmann R 7 WAVE-LA 25.82
4 Ross, Aden J 7 Blast-LA 26.45
5 Elfert, Richard J 7 BYOU-LA 28.70
6 Reagan, Aidan G 7 WAVE-LA 29.49
-- McGee, Chance D 7 ES-LA DQ
Event 2 Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Plauche, Will H 8 FINS-LA 22.25
2 Bennett, Jordan N 8 WAVE-LA 22.42
3 Whitney, Ritchie D 8 WAVE-LA 24.25
4 Loustalot, Reece R 8 FINS-LA 26.01
5 Schultz, Gavin B 8 ES-LA 26.32
6 Thionville, Aidan R 8 WAVE-LA 26.98
Event 3 Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Bennett, Karriem A 10 NORD-LA 1:22.80
2 Parkins, Lindsey A 10 FINS-LA 1:23.36
3 Toney, Ma'Kalah I 10 NORD-LA 1:23.93
4 Smith, Harlee A 10 BYOU-LA 1:24.23
5 Smith, Kaylan A 10 NORD-LA 1:24.73
6 Larsen, Margaret E 10 Blast-LA 1:27.98
7 James, Morgan A 10 WAVE-LA 1:31.29
8 Maclaren, Meg S 10 ES-LA 1:31.86
9 Hughs, Caroline M 10 WAVE-LA 1:32.10
10 Haydel, Anna Lynn L 10 BYOU-LA 1:32.16
11 Edwards, Ryland L 10 WAVE-LA 1:33.59
12 Labat, Claire E 9 BYOU-LA 1:34.48
13 Mistric, Meghan T 10 FINS-LA 1:35.61
14 Bassard, Arianna J 10 NORD-LA 1:36.12
15 Beyer, Katherine G 10 BYOU-LA 1:38.25
16 Campbell, Sydnie E 9 ES-LA 1:40.18
17 Endom, Susan M 9 WAVE-LA 1:40.95
18 Schexnider, Margaux G 10 WAVE-LA 1:41.39
19 Schmidt, Elizabeth E 10 WAVE-LA 1:41.92
20 Reagan, Mack E 9 WAVE-LA 1:42.14
21 Coleman, Rachel 10 ES-LA 1:42.20
22 Alston, Morgan C 9 BYOU-LA 1:42.34
23 Mince, Millie I 8 WAVE-LA 1:43.36
24 Cheramie, Ashley A 9 WAVE-LA 1:43.76
25 Haydel, Nancy B 9 BYOU-LA 1:47.22
26 Mato, Kayli P 10 Unat-La-LA 1:48.25
27 Finegan, Kerrie E 9 WAVE-LA 1:49.53
28 Freeman, Ella M 10 WAVE-LA 1:50.28
29 Beyer, Rebecca R 9 BYOU-LA 2:03.39
30 Hollars, Tory R 9 ES-LA 2:28.77
-- Brown, Alyssa K 10 WAVE-LA DQ
-- Kelly, Kathleen M 9 ES-LA DQ
-- Vanderbrook, Grace E 10 WAVE-LA DQ
Event 3 Girls 11-12 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Tucker, Grace A 12 Blast-LA 1:04.45
2 Loop, Megan A 12 FINS-LA 1:12.27
3 Bradley, Gabrielle C 12 BYOU-LA 1:12.90
4 Frantz, Denise A 12 FINS-LA 1:13.12
5 Joslin, Lia K 12 Blast-LA 1:14.06
6 Labat, Adelyne E 11 BYOU-LA 1:14.48
7 Dix, Angelica S 12 NORD-LA 1:21.68
8 Bellina, Jaden E 11 ES-LA 1:21.89
9 Cole, Emma C 11 WAVE-LA 1:22.55
9 Touchard, Kylie L 12 FINS-LA 1:22.55
11 Barbarin, A'Leahia 11 NORD-LA 1:23.37
12 Bordelon, Bond N 12 WAVE-LA 1:24.32
13 Cherbonnier, Annie L 11 WAVE-LA 1:25.48
14 Mato, Tori R 12 Unat-La-LA 1:26.70
15 Haydel, Caroline R 12 BYOU-LA 1:29.54
16 Brister, Ariyan 11 NORD-LA 1:30.60
17 SantaAna, Sydney L 11 FINS-LA 1:31.41
18 Bourque, Remi C 11 BYOU-LA 1:34.41
19 Drouilhet, DeDe D 11 WAVE-LA 1:34.76
20 Bruns, Clare M 11 Blast-LA 1:36.00
21 Beyer, Madalyn C 12 BYOU-LA 1:36.51
22 Knatt, Mesha K 12 NORD-LA 1:42.66
23 Alley, O'Brien B 11 ES-LA 1:57.15
Event 3 Girls 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Reuter, Stephanie A 14 ES-LA 1:08.00
2 Cloutet, Alex R 13 Blast-LA 1:08.88
3 Rousse, Lani A 13 BYOU-LA 1:15.56
4 Joffrion, Caroline T 13 BYOU-LA 1:16.15
5 Elliott, Emma 14 FINS-LA 1:18.33
6 Swindel, Cat C 13 BYOU-LA 1:19.63
7 Richie, Micaiah E 13 BYOU-LA 1:19.92
8 Maclaren, Emily F 13 ES-LA 1:20.21
9 Aucoin, Whitney C 13 BYOU-LA 1:22.80
10 Drye, Alexandra T 13 ES-LA 1:27.31
11 Gaydos, April R 13 FINS-LA 1:41.72
12 McGill, Kasey K 13 WAVE-LA 1:45.32
-- Gautreaux, Lindsay 13 BYOU-LA DQ
Event 3 Women 15-18 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Willis, Caroline Y 15 WAVE-LA 1:14.54
2 Aucoin, Cammie E 15 BYOU-LA 1:22.70
Event 3 Boys 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Edwards, Davis H 9 WAVE-LA 1:22.56
2 Page, Connor C 9 WAVE-LA 1:26.41
3 Cumby, Noah P 9 FINS-LA 1:28.69
4 Loop, Tyler M 10 FINS-LA 1:28.76
5 Hebert, Caleb B 10 FINS-LA 1:29.38
6 Goertz, Hayden T 9 FINS-LA 1:33.59
7 Korndorffer, Charles T 9 WAVE-LA 1:33.63
8 Karling, Caleb R 10 WAVE-LA 1:39.36
9 Armond, Josh B 10 WAVE-LA 1:43.07
10 Guerra, Joel C 8 WAVE-LA 1:47.65
11 Rousset, Dillon J 10 ES-LA 1:50.38
12 Nicholas, Clinton S 9 FINS-LA 1:55.59
13 Webster, Don D 9 WAVE-LA 1:59.52
14 Ross, Aden J 7 Blast-LA 2:00.17
-- Coignet, Adam B 9 ES-LA DQ
Event 3 Boys 11-12 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Haley, Luke B 12 ES-LA 1:06.55
2 Plough, Francis F 12 WAVE-LA 1:13.13
3 Finegan, Patrick 12 WAVE-LA 1:13.96
4 James, Trey F 11 Blast-LA 1:15.15
5 James, Aaron D 11 WAVE-LA 1:15.41
6 Wise, Blaise W 12 ES-LA 1:15.52
7 Rhodies, Dean H 12 NORD-LA 1:19.70
8 Rhodies, Dale H 12 NORD-LA 1:20.18
9 Conrad, Kevin M 12 WAVE-LA 1:24.54
10 Breen, David M 12 WAVE-LA 1:24.57
11 Danos, Jay H 12 BYOU-LA 1:25.60
12 Massimini, Warren N 11 Unat-La-LA 1:26.71
13 Drennan, Douglas G 11 WAVE-LA 1:29.08
14 Grace, Chris G 11 BYOU-LA 1:31.18
15 Louis, Griffin L 11 WAVE-LA 1:31.81
16 Goertz, Harrison K 11 FINS-LA 1:34.14
17 Eastepp, Max T 12 WAVE-LA 1:38.64
18 Bussey, Eric W 12 ES-LA 1:50.90
Event 3 Boys 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Senneff, Matt D 13 Blast-LA 1:01.97
2 Favaloro, Michael E 14 ES-LA 1:04.20
3 Cramer, Eric 13 FINS-LA 1:08.59
4 Cecola, Patrick R 13 ES-LA 1:10.53
5 Hulsewe, Corbin T 13 BYOU-LA 1:11.49
6 Robert, Blake L 13 ES-LA 1:11.58
7 Kleinman, Alex W 13 WAVE-LA 1:13.37
8 Peters, Michael K 13 BYOU-LA 1:13.68
9 Bergeron, Matthew J 14 BYOU-LA 1:13.76
10 Elliott, Jacob T 13 FINS-LA 1:14.60
11 Salvetti, Matt O 13 FINS-LA 1:15.63
12 Simmons, Chris 13 ES-LA 1:17.67
13 Daigrepont, Aaron P 13 BYOU-LA 1:20.92
14 Bellone, Conway 13 WAVE-LA 1:21.46
Event 3 Men 15-18 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Cheramie, Cameron N 17 BYOU-LA 1:03.58
2 Salvetti, Nick C 15 FINS-LA 1:12.91
Event 4 Girls 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Haydel, Mary Ellen E 6 BYOU-LA 32.21
-- Hollars, Alli L 6 ES-LA DQ
-- Ricks, Jaelynn P 5 ES-LA DQ
-- Duggal, Niyati 6 WAVE-LA DQ
-- Rodriguez, Mia G 6 ES-LA DQ
-- Hulsewe, Peyton R 6 BYOU-LA DQ
-- Rousset, Meghan M 6 ES-LA DQ
-- Beyer, Gabrielle C 6 BYOU-LA DQ
-- Murray, Elizabeth J 6 ES-LA DQ
Event 4 Girls 7 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Bellina, Hannah C 7 ES-LA 22.05
2 Nicholas, Kennedy A 7 FINS-LA 24.25
3 Marlar, Sarah L 7 ES-LA 27.55
4 Campbell, Samantha A 7 ES-LA 28.83
5 Peters, Caroline M 7 BYOU-LA 30.65
-- Nunez, Julia M 7 ES-LA DQ
Event 4 Girls 8 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Ramirez, Ellie M 8 BYOU-LA 20.17
2 Macmahon, Emma K 8 ES-LA 20.36
3 Morris, Hannah G 8 WAVE-LA 21.27
4 Maclaren, Caroline E 8 ES-LA 21.32
5 Fontan, Rachel E 8 FINS-LA 22.26
6 Fudge, Anna Nicole N 8 BYOU-LA 22.97
7 Hulsewe, Emma P 8 BYOU-LA 23.51
8 Moise, Lily M 8 WAVE-LA 38.03
9 Dondis, Hailey M 8 WAVE-LA 38.25
-- Gold, Sydney E 8 WAVE-LA DQ
Event 4 Boys 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Bourque, Tre C 6 BYOU-LA 29.62
-- Thionville, Pierce A 6 WAVE-LA DQ
-- Kelly, Eamon F 5 ES-LA DQ
Event 4 Boys 7 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Miller, Grayson H 7 WAVE-LA 22.20
2 Endom, Phillip B 7 WAVE-LA 26.12
3 Moore, Kohlmann R 7 WAVE-LA 28.38
-- Ross, Aden J 7 Blast-LA DQ
-- Elfert, Richard J 7 BYOU-LA DQ
-- Reagan, Aidan G 7 WAVE-LA DQ
Event 4 Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Foley, Michael R 8 FINS-LA 16.62
2 Stolin, Paul H 8 FINS-LA 22.06
3 Plauche, Will H 8 FINS-LA 25.29
4 Schultz, Gavin B 8 ES-LA 25.66
5 Whitney, Ritchie D 8 WAVE-LA 27.54
6 Loustalot, Reece R 8 FINS-LA 28.76
-- Bennett, Jordan N 8 WAVE-LA DQ
Event 5 Girls 11-12 200 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Rasmus, Claire E 12 WAVE-LA 2:28.59
2 Rawls, Madeleine C 12 Blast-LA 2:32.14
3 Bradley, Gabrielle C 12 BYOU-LA 2:43.26
4 Labat, Adelyne E 11 BYOU-LA 2:45.07
5 Daigrepont, Grace A 11 BYOU-LA 3:12.15
Event 5 Girls 13-14 200 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Joffrion, Caroline T 13 BYOU-LA 2:56.55
2 Chang, Christine H 13 ES-LA 2:58.66
Event 5 Boys 10 & Under 200 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Edwards, Davis H 9 WAVE-LA 3:03.37
Event 5 Boys 11-12 200 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Haley, Luke B 12 ES-LA 2:19.31
2 Finegan, Patrick 12 WAVE-LA 2:56.37
-- James, Aaron D 11 WAVE-LA DQ
Event 5 Boys 13-14 200 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 McRae, Elie A 14 BYOU-LA 2:11.26
2 Favaloro, Michael E 14 ES-LA 2:21.71
3 Massimini, Tyler T 13 Unat-La-LA 2:35.70
Event 5 Men 15-18 200 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Boudreaux III, Edward J 17 BYOU-LA 2:02.83
Event 6 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Ramirez, Ellie M 8 BYOU-LA 1:42.49
2 Mince, Millie I 8 WAVE-LA 1:45.72
3 Bellina, Hannah C 7 ES-LA 1:46.17
4 Macmahon, Emma K 8 ES-LA 1:47.86
5 Fontan, Rachel E 8 FINS-LA 1:49.09
6 Elliott, MaryFrances F 8 FINS-LA 1:58.22
7 Touchard, Ashleigh M 8 FINS-LA 1:59.08
-- James, Claudia M 8 WAVE-LA DQ
Event 6 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Toney, Ma'Kalah I 10 NORD-LA 1:21.22
2 Parkins, Lindsey A 10 FINS-LA 1:23.22
3 Bennett, Karriem A 10 NORD-LA 1:23.89
4 Smith, Kaylan A 10 NORD-LA 1:24.18
5 Larsen, Margaret E 10 Blast-LA 1:27.03
6 Buisson, Meredyth A 9 FINS-LA 1:27.53
7 Smith, Harlee A 10 BYOU-LA 1:27.75
8 Haydel, Anna Lynn L 10 BYOU-LA 1:28.52
9 Brown, Alyssa K 10 WAVE-LA 1:29.74
10 James, Morgan A 10 WAVE-LA 1:30.87
11 Maclaren, Meg S 10 ES-LA 1:31.95
12 Vanderbrook, Grace E 10 WAVE-LA 1:33.77
13 Labat, Claire E 9 BYOU-LA 1:34.37
14 Schexnider, Margaux G 10 WAVE-LA 1:37.95
15 Schmidt, Elizabeth E 10 WAVE-LA 1:38.44
16 Cheramie, Ashley A 9 WAVE-LA 1:38.88
17 Mistric, Meghan T 10 FINS-LA 1:38.94
18 Hughs, Caroline M 10 WAVE-LA 1:40.81
19 Beyer, Katherine G 10 BYOU-LA 1:41.05
20 Mato, Kayli P 10 Unat-La-LA 1:41.71
21 Campbell, Sydnie E 9 ES-LA 1:42.96
22 Finegan, Kerrie E 9 WAVE-LA 1:44.27
23 Coleman, Rachel 10 ES-LA 1:46.24
24 Endom, Susan M 9 WAVE-LA 1:47.07
25 Haydel, Nancy B 9 BYOU-LA 1:49.31
26 Kelly, Kathleen M 9 ES-LA 2:07.07
27 Hollars, Tory R 9 ES-LA 2:14.89
28 Beyer, Rebecca R 9 BYOU-LA 2:17.87
-- Edwards, Ryland L 10 WAVE-LA DQ
-- Freeman, Ella M 10 WAVE-LA DQ
-- Alston, Morgan C 9 BYOU-LA DQ
Event 6 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Rawls, Madeleine C 12 Blast-LA 1:08.09
2 Frantz, Denise A 12 FINS-LA 1:12.15
3 Bradley, Gabrielle C 12 BYOU-LA 1:13.89
4 Loop, Megan A 12 FINS-LA 1:14.46
5 Khorov, Ella 12 WAVE-LA 1:16.17
6 Touchard, Kylie L 12 FINS-LA 1:18.23
7 Cherbonnier, Annie L 11 WAVE-LA 1:20.16
8 Barbarin, A'Leahia 11 NORD-LA 1:23.34
9 Bordelon, Bond N 12 WAVE-LA 1:23.40
10 Cole, Emma C 11 WAVE-LA 1:25.91
11 Brister, Ariyan 11 NORD-LA 1:27.38
12 Haydel, Caroline R 12 BYOU-LA 1:28.77
13 Drouilhet, DeDe D 11 WAVE-LA 1:31.82
14 Bruns, Clare M 11 Blast-LA 1:35.10
15 Beyer, Madalyn C 12 BYOU-LA 1:36.26
16 Mato, Tori R 12 Unat-La-LA 1:36.35
17 SantaAna, Sydney L 11 FINS-LA 1:37.09
18 Bourque, Remi C 11 BYOU-LA 1:39.32
19 Alley, O'Brien B 11 ES-LA 1:40.21
-- Stolin, Katya G 11 FINS-LA DQ
Event 6 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Foley, Michael R 8 FINS-LA 1:29.32
2 Guerra, Joel C 8 WAVE-LA 1:47.59
3 Stolin, Paul H 8 FINS-LA 1:51.35
4 Loustalot, Reece R 8 FINS-LA 2:14.89
Event 6 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Hebert, Caleb B 10 FINS-LA 1:23.13
2 Coignet, Adam B 9 ES-LA 1:26.86
3 Loop, Tyler M 10 FINS-LA 1:27.61
4 Page, Connor C 9 WAVE-LA 1:29.37
5 Karling, Caleb R 10 WAVE-LA 1:37.78
6 Armond, Josh B 10 WAVE-LA 1:41.86
7 Goertz, Hayden T 9 FINS-LA 1:43.64
8 Nicholas, Clinton S 9 FINS-LA 1:56.96
9 Webster, Don D 9 WAVE-LA 1:59.50
10 Rousset, Dillon J 10 ES-LA 2:06.66
Event 6 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 McRae, Alex G 12 BYOU-LA 1:09.64
2 James, Trey F 11 Blast-LA 1:14.62
3 Danos, Jay H 12 BYOU-LA 1:17.10
4 Plough, Francis F 12 WAVE-LA 1:17.15
5 Rhodies, Dale H 12 NORD-LA 1:17.73
6 Rhodies, Dean H 12 NORD-LA 1:19.70
7 Massimini, Warren N 11 Unat-La-LA 1:20.88
8 Conrad, Kevin M 12 WAVE-LA 1:24.95
9 Breen, David M 12 WAVE-LA 1:25.26
10 Grace, Chris G 11 BYOU-LA 1:25.57
11 Goertz, Harrison K 11 FINS-LA 1:29.69
12 Louis, Griffin L 11 WAVE-LA 1:33.91
13 Drennan, Douglas G 11 WAVE-LA 1:35.73
14 Eastepp, Max T 12 WAVE-LA 1:41.58
15 Macmahon, Liam J 11 ES-LA 1:54.76
-- Bussey, Eric W 12 ES-LA DQ
Event 7 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Haydel, Mary Ellen E 6 BYOU-LA 34.09
2 Rousset, Meghan M 6 ES-LA 41.15
3 Beyer, Gabrielle C 6 BYOU-LA 49.89
4 Ricks, Jaelynn P 5 ES-LA 57.95
-- Rodriguez, Mia G 6 ES-LA DQ
-- Hollars, Alli L 6 ES-LA DQ
-- Mendez, Bella B 6 WAVE-LA DQ
-- Hulsewe, Peyton R 6 BYOU-LA DQ
-- Murray, Elizabeth J 6 ES-LA DQ
Event 7 Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Nicholas, Kennedy A 7 FINS-LA 26.20
2 Nunez, Julia M 7 ES-LA 27.84
3 Bellina, Hannah C 7 ES-LA 29.13
4 Campbell, Samantha A 7 ES-LA 30.59
5 Peters, Caroline M 7 BYOU-LA 32.09
6 Marlar, Sarah L 7 ES-LA 36.93
Event 7 Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Maclaren, Caroline E 8 ES-LA 22.70
2 Macmahon, Emma K 8 ES-LA 23.51
3 Morris, Hannah G 8 WAVE-LA 25.78
4 Fudge, Anna Nicole N 8 BYOU-LA 26.53
5 James, Claudia M 8 WAVE-LA 27.08
6 Elliott, MaryFrances F 8 FINS-LA 27.41
7 Touchard, Ashleigh M 8 FINS-LA 28.33
8 Hulsewe, Emma P 8 BYOU-LA 29.00
9 Dondis, Hailey M 8 WAVE-LA 34.22
10 Moise, Lily M 8 WAVE-LA 38.70
Event 7 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
-- Kelly, Eamon F 5 ES-LA DQ
-- Whitney, Hayes J 6 WAVE-LA DQ
-- Bourque, Tre C 6 BYOU-LA DQ
Event 7 Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Moore, Kohlmann R 7 WAVE-LA 30.33
2 Miller, Grayson H 7 WAVE-LA 30.90
3 Endom, Phillip B 7 WAVE-LA 33.55
Event 7 Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Foley, Michael R 8 FINS-LA 23.29
2 Stolin, Paul H 8 FINS-LA 26.72
3 Plauche, Will H 8 FINS-LA 30.46
4 Schultz, Gavin B 8 ES-LA 34.33
-- Bennett, Jordan N 8 WAVE-LA DQ
-- Thionville, Aidan R 8 WAVE-LA DQ
-- Whitney, Ritchie D 8 WAVE-LA DQ
Event 8 Girls 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Haydel, Anna Lynn L 10 BYOU-LA 1:33.93
