Nu Wave IMXtreme Winter Invitational - 2/6/2010 to 2/7/2010          
                                    Results                                    
 
Event 1  Girls 9-10 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Brown, Alyssa K           10 WAVE-LA                        1:35.58    9  
  2 Reagan, Mack E             9 WAVE-LA                        1:49.56    7  
 -- Schexnider, Margaux G     10 WAVE-LA                             DQ  
 
Event 1  Girls 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Fritscher, Heidi E        11 FINS-LA                        1:23.51    9  
  2 Bellina, Jaden E          11 ES-LA                          1:24.32    7  
  3 Loop, Megan A             12 FINS-LA                        1:27.01    6  
  4 Cherbonnier, Annie L      11 WAVE-LA                        1:27.76    5  
  5 Stolin, Katya G           11 FINS-LA                        1:29.49    4  
  6 Khorov, Ella              12 WAVE-LA                        1:31.69    3  
  7 Maclaren, Meg S           11 ES-LA                          1:35.47    2  
  8 Dumont, Kelsie J          11 BEST-MS                        1:36.18    1  
  9 Drouilhet, DeDe D         11 WAVE-LA                        1:38.16  
 10 Bruns, Clare M            11 Blast-LA                       1:41.06  
 11 Awad, Hannah L            12 BEST-MS                        1:44.54  
 12 Wilson, Emily R           11 WAVE-LA                        1:48.08  
 
Event 1  Girls 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Reuter, Stephanie A       14 ES-LA                          1:22.97    9  
  2 Naquin, Gabrielle K       14 BYOU-LA                        1:23.73    7  
  3 Maclaren, Emily F         13 ES-LA                          1:24.22    6  
  4 Barnett, Kelly M          14 WAVE-LA                        1:25.16    5  
  5 Rousse, Lani A            13 BYOU-LA                        1:26.22    4  
  6 Paricka, Gabrielle A      14 BEST-MS                        1:29.11    3  
  7 Chapman, Alayne S         13 BEST-MS                        1:32.90    2  
  8 Aucoin, Whitney C         13 BYOU-LA                        1:33.40    1  
  9 Pospisilova, Lenka        13 BEST-MS                        1:36.57  
 
Event 1  Women 15-16 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ellsworth, Emily M        16 BEST-MS                        1:27.55    9  
  2 Aucoin, Cammie E          15 BYOU-LA                        1:31.34    7  
 
Event 1  Women 17-18 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Welsch, Cheyenne K        17 BEST-MS                        1:23.64    9  
  2 Hewes, Maridane C         18 BEST-MS                        1:33.05    7  
 
Event 1  Boys 9-10 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Edwards, Davis H           9 WAVE-LA                        1:32.67    9  
  2 Coignet, Adam B            9 ES-LA                          1:35.81    7  
  3 Page, Connor C             9 WAVE-LA                        1:48.10    6  
  4 Cattermole, Max G          9 WAVE-LA                        2:00.67    5  
  5 Awad, Adnan J             10 BEST-MS                        2:03.46    4  
 
Event 1  Boys 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 James, Aaron D            12 WAVE-LA                        1:20.93    9  
  2 Wise, Blaise W            12 ES-LA                          1:22.77    7  
  3 Massimini, Warren N       11 ES-LA                          1:31.31    6  
  4 Breen, David M            12 WAVE-LA                        1:36.65    5  
  5 Ryals, Ian A              11 FINS-LA                        1:42.36    4  
  6 Louis, Griffin L          11 WAVE-LA                        1:50.47    3  
 
Event 1  Boys 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Massimini, Tyler T        13 ES-LA                          1:10.89    9  
  2 Goudeau, Marc A           13 FINS-LA                        1:11.53    7  
  3 Robert, Blake L           14 ES-LA                          1:13.48    6  
  4 Hulsewe, Corbin T         13 BYOU-LA                        1:17.94    5  
  5 Bellone, Conway           13 WAVE-LA                        1:20.69    4  
  6 Conrad, Kevin M           13 WAVE-LA                        1:37.71    3  
 
Event 1  Men 15-16 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McClure, Grant J          15 Blast-LA                       1:09.09    9  
  2 Owens, JD D               15 FINS-LA                        1:14.61    7  
  3 Dupre, Daniel W           16 Blast-LA                       1:20.63    6  
 
Event 1  Men 17-18 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Babcock, Colin B          17 Blast-LA                       1:00.91    9  
  2 Riess, Christian K        18 WAVE-LA                        1:02.61    7  
 
Event 2  Girls 13-14 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rasmus, Claire E          13 WAVE-LA                        2:36.86    9  
  2 Joffrion, Caroline T      13 BYOU-LA                        2:43.82    7  
 -- Cherbonnier, Angele L     14 WAVE-LA                             DQ  
 
Event 2  Women 15-16 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Weber, Brenna M           15 WAVE-LA                        2:19.89    9  
  2 Mod, Lexi S               15 WAVE-LA                        2:33.54    7  
  3 Heuer, Morgan H           15 WAVE-LA                        2:51.92    6  
  4 Clade, Cat L              15 WAVE-LA                        2:53.20    5  
  5 Davis, Raven              16 WAVE-LA                        2:57.95    4  
  6 Willis, Caroline Y        15 WAVE-LA                        3:00.72    3  
 -- Stahel, Katie M           15 WAVE-LA                             DQ  
 
Event 2  Women 17-18 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gilbert, Amanda L         18 WAVE-LA                        2:34.01    9  
 
Event 2  Boys 13-14 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Haley, Luke B             13 ES-LA                          2:21.07    9  
  2 Kleinman, Alex W          13 WAVE-LA                        2:28.32    7  
  3 Bergeron, Matthew J       14 BYOU-LA                        2:32.29    6  
 
Event 2  Men 15-16 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Dupre, Daniel W           16 Blast-LA                       2:21.01    9  
  2 Mark, Benjamin            15 WAVE-LA                        2:28.86    7  
  3 Goudeau, Jay G            15 Blast-LA                       2:30.73    6  
 -- Riess, Patrick S          15 WAVE-LA                             DQ  
 
Event 2  Men 17-18 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Barnett Jr., Tommy H      18 WAVE-LA                        2:11.73    9  
 
Event 3  Girls 9-10 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Reagan, Mack E             9 WAVE-LA                        1:29.41    9  
 -- Schexnider, Margaux G     10 WAVE-LA                             DQ  
 
Event 3  Girls 11-12 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Chapman, Kiana L          12 BEST-MS                        1:10.58    9  
  2 Loop, Megan A             12 FINS-LA                        1:11.86    7  
  3 Khorov, Ella              12 WAVE-LA                        1:18.19    6  
  4 Drouilhet, DeDe D         11 WAVE-LA                        1:23.33    5  
  5 Cherbonnier, Annie L      11 WAVE-LA                        1:23.49    4  
  6 Stolin, Katya G           11 FINS-LA                        1:25.45    3  
  7 Mato, Tori R              12 ES-LA                          1:30.75    2  
  8 Dumont, Kelsie J          11 BEST-MS                        1:31.00    1  
  9 Wilson, Emily R           11 WAVE-LA                        1:33.23  
 10 Awad, Hannah L            12 BEST-MS                        1:39.69  
 
Event 3  Girls 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Reuter, Stephanie A       14 ES-LA                          1:10.28    9  
  2 Bradley, Gabriel C        13 BYOU-LA                        1:12.01    7  
  3 Folse, Juliette M         14 ES-LA                          1:13.84    6  
  4 Rousse, Lani A            13 BYOU-LA                        1:18.21    5  
  5 Chapman, Alayne S         13 BEST-MS                        1:20.23    4  
  6 Paricka, Gabrielle A      14 BEST-MS                        1:20.54    3  
  7 Barnett, Kelly M          14 WAVE-LA                        1:22.14    2  
  8 Pospisilova, Lenka        13 BEST-MS                        1:22.27    1  
  9 Aucoin, Whitney C         13 BYOU-LA                        1:22.29  
 10 Drye, Alexandra T         13 ES-LA                          1:23.09  
 
Event 3  Women 15-16 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Carlos, Alexis R          15 BYOU-LA                        1:09.74    9  
  2 Aucoin, Cammie E          15 BYOU-LA                        1:35.22    7  
 
Event 3  Women 17-18 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Welsch, Cheyenne K        17 BEST-MS                        1:14.09    9  
  2 Hewes, Maridane C         18 BEST-MS                        1:23.51    7  
 
Event 3  Boys 9-10 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Edwards, Davis H           9 WAVE-LA                        1:20.82    9  
  2 Page, Connor C             9 WAVE-LA                        1:27.57    7  
  3 Coignet, Adam B            9 ES-LA                          1:28.41    6  
  4 Cattermole, Max G          9 WAVE-LA                        1:44.71    5  
  5 Awad, Adnan J             10 BEST-MS                        1:45.42    4  
 
Event 3  Boys 11-12 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Tamplain, Vincent P       12 ES-LA                          1:14.98    9  
  2 Wise, Blaise W            12 ES-LA                          1:15.37    7  
  3 James, Aaron D            12 WAVE-LA                        1:18.65    6  
  4 Breen, David M            12 WAVE-LA                        1:21.01    5  
  5 Ryals, Ian A              11 FINS-LA                        1:26.34    4  
  6 Louis, Griffin L          11 WAVE-LA                        1:51.08    3  
 
Event 3  Boys 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Favaloro, Michael E       14 ES-LA                          1:03.21    9  
  2 Hulsewe, Corbin T         13 BYOU-LA                        1:07.99    7  
  3 Plough, Francis F         13 WAVE-LA                        1:11.62    6  
  4 Conrad, Kevin M           13 WAVE-LA                        1:21.34    5  
 
Event 3  Men 15-16 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McClure, Grant J          15 Blast-LA                       1:04.49    9  
  2 Yopp, Trent M             15 BYOU-LA                        1:10.73    7  
 
Event 3  Men 17-18 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Babcock, Colin B          17 Blast-LA                         56.08    9  
 
Event 4  Girls 11-12 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Fritscher, Heidi E        11 FINS-LA                        2:58.25    9  
  2 Bruns, Clare M            11 Blast-LA                       3:37.54    7  
 
Event 4  Girls 13-14 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rasmus, Claire E          13 WAVE-LA                        2:48.21    9  
  2 Cherbonnier, Angele L     14 WAVE-LA                        2:49.21    7  
  3 Naquin, Gabrielle K       14 BYOU-LA                        3:01.34    6  
  4 Maclaren, Emily F         13 ES-LA                          3:05.31    5  
  5 Paricka, Gabrielle A      14 BEST-MS                        3:09.03    4  
  6 Pospisilova, Lenka        13 BEST-MS                        3:28.21    3  
  7 Aucoin, Whitney C         13 BYOU-LA                        3:29.54    2  
 
Event 4  Women 15-16 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Weber, Brenna M           15 WAVE-LA                        2:57.18    9  
  2 Heuer, Morgan H           15 WAVE-LA                        2:57.42    7  
  3 Mod, Lexi S               15 WAVE-LA                        3:02.17    6  
  4 Clade, Cat L              15 WAVE-LA                        3:03.37    5  
  5 Stahel, Katie M           15 WAVE-LA                        3:04.63    4  
  6 Willis, Caroline Y        15 WAVE-LA                        3:08.34    3  
  7 Davis, Raven              16 WAVE-LA                        3:17.34    2  
 
Event 4  Women 17-18 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gilbert, Amanda L         18 WAVE-LA                        2:56.57    9  
 
Event 4  Boys 13-14 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Goudeau, Marc A           13 FINS-LA                        2:36.75    9  
  2 Massimini, Tyler T        13 ES-LA                          2:40.89    7  
  3 Robert, Blake L           14 ES-LA                          2:41.51    6  
  4 Kleinman, Alex W          13 WAVE-LA                        2:57.57    5  
 -- Bellone, Conway           13 WAVE-LA                             DQ  
 
Event 4  Men 15-16 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Beyer, Adam M             16 WAVE-LA                        2:28.20    9  
  2 Riess, Patrick S          15 WAVE-LA                        2:32.09    7  
  3 Manganello, Brandon K     15 WAVE-LA                        2:42.72    6  
  4 Mark, Benjamin            15 WAVE-LA                        2:55.75    5  
 
Event 4  Men 17-18 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Barnett Jr., Tommy H      18 WAVE-LA                        2:16.18    9  
  2 Riess, Christian K        18 WAVE-LA                        2:20.92    7  
 
Event 5  Girls 9-10 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Reagan, Mack E             9 WAVE-LA                        1:31.38    9  
  2 Schexnider, Margaux G     10 WAVE-LA                        1:51.35    7  
 
Event 5  Girls 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Heuer, Alexandra F        12 WAVE-LA                        1:10.02    9  
  2 Chapman, Kiana L          12 BEST-MS                        1:10.29    7  
  3 Bellina, Jaden E          11 ES-LA                          1:15.05    6  
  4 Loop, Megan A             12 FINS-LA                        1:21.50    5  
  5 Khorov, Ella              12 WAVE-LA                        1:22.91    4  
  6 Stolin, Katya G           11 FINS-LA                        1:24.26    3  
  7 Cherbonnier, Annie L      11 WAVE-LA                        1:25.75    2  
  8 Drouilhet, DeDe D         11 WAVE-LA                        1:34.49    1  
  9 Wilson, Emily R           11 WAVE-LA                        1:35.16  
 10 Bruns, Clare M            11 Blast-LA                       1:42.09  
 11 Awad, Hannah L            12 BEST-MS                        1:43.49  
 
Event 5  Girls 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Joffrion, Caroline T      13 BYOU-LA                        1:12.11    9  
  2 Bradley, Gabriel C        13 BYOU-LA                        1:12.63    7  
  3 Chang, Christine H        13 ES-LA                          1:14.56    6  
  4 Rousse, Lani A            13 BYOU-LA                        1:17.73    5  
  5 Aucoin, Whitney C         13 BYOU-LA                        1:22.05    4  
  6 Chapman, Alayne S         13 BEST-MS                        1:22.50    3  
  7 Pospisilova, Lenka        13 BEST-MS                        1:30.88    2  
  8 Paricka, Gabrielle A      14 BEST-MS                        1:31.18    1  
 
Event 5  Women 15-16 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Soileau, Liana M          16 FINS-LA                        1:02.41    9  
  2 Bozant, Emily G           16 STBA-LA                        1:06.52    7  
  3 Carlos, Alexis R          15 BYOU-LA                        1:12.03    6  
 
Event 5  Women 17-18 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gilbert, Amanda L         18 WAVE-LA                        1:05.55    9  
  2 Welsch, Cheyenne K        17 BEST-MS                        1:15.26    7  
 
Event 5  Boys 9-10 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Edwards, Davis H           9 WAVE-LA                        1:18.53    9  
  2 Coignet, Adam B            9 ES-LA                          1:30.59    7  
  3 Page, Connor C             9 WAVE-LA                        1:40.84    6  
 
Event 5  Boys 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wise, Blaise W            12 ES-LA                          1:15.24    9  
  2 Tamplain, Vincent P       12 ES-LA                          1:15.25    7  
  3 James, Aaron D            12 WAVE-LA                        1:19.20    6  
  4 Breen, David M            12 WAVE-LA                        1:29.50    5  
  5 Louis, Griffin L          11 WAVE-LA                        1:41.04    4  
 
Event 5  Boys 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Haley, Luke B             13 ES-LA                            59.36    9  
  2 Favaloro, Michael E       14 ES-LA                          1:00.02    7  
  3 Goudeau, Marc A           13 FINS-LA                        1:04.97    6  
  4 Plough, Francis F         13 WAVE-LA                        1:15.24    5  
  5 Conrad, Kevin M           13 WAVE-LA                        1:21.07    4  
 
Event 5  Men 15-16 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Owens, JD D               15 FINS-LA                          57.82    9  
  2 Dupre, Daniel W           16 Blast-LA                       1:00.26    7  
  3 Goudeau, Jay G            15 Blast-LA                       1:02.75    6  
  4 Yopp, Trent M             15 BYOU-LA                        1:10.65    5  
 
Event 5  Men 17-18 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Riess, Christian K        18 WAVE-LA                          53.46    9  
  2 Babcock, Colin B          17 Blast-LA                         54.99    7  
  3 Cheramie, Cameron N       17 BYOU-LA                        1:01.60    6  
 
Event 6  Girls 13-14 200 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rasmus, Claire E          13 WAVE-LA                        2:25.71    9  
  2 Bradley, Gabriel C        13 BYOU-LA                        2:31.77    7  
  3 Reuter, Stephanie A       14 ES-LA                          2:34.63    6  
  4 Cherbonnier, Angele L     14 WAVE-LA                        2:39.18    5  
  5 Folse, Juliette M         14 ES-LA                          2:45.21    4  
  6 Paricka, Gabrielle A      14 BEST-MS                        2:49.66    3  
  7 Chapman, Alayne S         13 BEST-MS                        2:53.02    2  
  8 Drye, Alexandra T         13 ES-LA                          2:57.91    1  
  9 Pospisilova, Lenka        13 BEST-MS                        2:59.84  
 
Event 6  Women 15-16 200 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Weber, Brenna M           15 WAVE-LA                        2:24.57    9  
  2 Mod, Lexi S               15 WAVE-LA                        2:27.21    7  
  3 Stahel, Katie M           15 WAVE-LA                        2:32.77    6  
  4 Heuer, Morgan H           15 WAVE-LA                        2:33.19    5  
  5 Willis, Caroline Y        15 WAVE-LA                        2:35.15    4  
  6 Ellsworth, Emily M        16 BEST-MS                        2:37.08    3  
  7 Davis, Raven              16 WAVE-LA                        2:45.46    2  
  8 Clade, Cat L              15 WAVE-LA                        2:49.09    1  
  9 Aucoin, Cammie E          15 BYOU-LA                        2:59.46  
 
Event 6  Women 17-18 200 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gilbert, Amanda L         18 WAVE-LA                        2:38.80    9  
  2 Hewes, Maridane C         18 BEST-MS                        3:07.14    7  
 
Event 6  Boys 13-14 200 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kleinman, Alex W          13 WAVE-LA                        2:36.33    9  
 
Event 6  Men 15-16 200 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Riess, Patrick S          15 WAVE-LA                        2:07.31    9  
  2 Abry, Patrick H           15 Blast-LA                       2:19.27    7  
  3 Beyer, Adam M             16 WAVE-LA                        2:22.52    6  
  4 Abry, Thomas H            15 Blast-LA                       2:22.62    5  
  5 Manganello, Brandon K     15 WAVE-LA                        2:24.36    4  
  6 Dupre, Daniel W           16 Blast-LA                       2:29.87    3  
  7 Mark, Benjamin            15 WAVE-LA                        2:31.35    2  
  8 Goudeau, Jay G            15 Blast-LA                       2:42.68    1  
 
Event 6  Men 17-18 200 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Babcock, Colin B          17 Blast-LA                       2:01.65    9  
  2 Riess, Christian K        18 WAVE-LA                        2:16.71    7  
  3 Barnett Jr., Tommy H      18 WAVE-LA                        2:18.77    6  
 
Event 7  Girls 9-10 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Reagan, Mack E             9 WAVE-LA                        6:54.00    9  
 
Event 7  Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Loop, Megan A             12 FINS-LA                        5:56.07    9  
  2 Fritscher, Heidi E        11 FINS-LA                        6:05.75    7  
  3 Khorov, Ella              12 WAVE-LA                        6:17.49    6  
  4 Bellina, Jaden E          11 ES-LA                          6:17.76    5  
  5 Chapman, Kiana L          12 BEST-MS                        6:43.69    4  
  6 O'Donovan, Aoife R        11 Lagold-LA                      6:48.99    3  
  7 Wilson, Emily R           11 WAVE-LA                        6:49.98    2  
  8 Drouilhet, DeDe D         11 WAVE-LA                        6:55.24    1  
  9 Cherbonnier, Annie L      11 WAVE-LA                        6:59.67  
 10 Mato, Tori R              12 ES-LA                          7:12.76  
 
Event 7  Girls 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rasmus, Claire E          13 WAVE-LA                        5:38.77    9  
  2 Bradley, Gabriel C        13 BYOU-LA                        6:01.27    7  
  3 Chapman, Alayne S         13 BEST-MS                        6:12.19    6  
  4 Folse, Juliette M         14 ES-LA                          6:20.78    5  
  5 Chang, Christine H        13 ES-LA                          6:21.28    4  
  6 Drye, Alexandra T         13 ES-LA                          6:25.55    3  
  7 Maclaren, Emily F         13 ES-LA                          6:34.83    2  
  8 Joffrion, Caroline T      13 BYOU-LA                        6:35.35    1  
  9 Barnett, Kelly M          14 WAVE-LA                        6:37.53  
 
Event 7  Women 15-16 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Goertz, Haley M           15 FINS-LA                        5:18.13    9  
  2 Weber, Brenna M           15 WAVE-LA                        5:40.13    7  
  3 Mod, Lexi S               15 WAVE-LA                        5:46.27    6  
  4 Stahel, Katie M           15 WAVE-LA                        5:46.55    5  
  5 Soileau, Liana M          16 FINS-LA                        5:49.10    4  
  6 Carlos, Alexis R          15 BYOU-LA                        5:53.76    3  
  7 Bozant, Emily G           16 STBA-LA                        5:54.53    2  
  8 Heuer, Morgan H           15 WAVE-LA                        6:07.39    1  
  9 Willis, Caroline Y        15 WAVE-LA                        6:13.58  
 10 Clade, Cat L              15 WAVE-LA                        6:30.62  
 11 Davis, Raven              16 WAVE-LA                        6:33.06  
 12 Ellsworth, Emily M        16 BEST-MS                        6:33.88  
 
Event 7  Women 17-18 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Welsch, Cheyenne K        17 BEST-MS                        6:38.08    9  
  2 Hewes, Maridane C         18 BEST-MS                        7:18.43    7  
 
Event 7  Boys 9-10 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Edwards, Davis H           9 WAVE-LA                        6:45.45    9  
  2 Coignet, Adam B            9 ES-LA                          6:49.09    7  
  3 Page, Connor C             9 WAVE-LA                        7:13.57    6  
  4 Keen, Luke P              10 COSS-LA                        7:21.65    5  
 
Event 7  Boys 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wise, Blaise W            12 ES-LA                          6:11.63    9  
  2 Tamplain, Vincent P       12 ES-LA                          6:28.62    7  
  3 Keen, Reed N              12 COSS-LA                        6:33.99    6  
  4 James, Aaron D            12 WAVE-LA                        6:46.87    5  
  5 Breen, David M            12 WAVE-LA                        7:14.85    4  
  6 Louis, Griffin L          11 WAVE-LA                        8:03.31    3  
 
Event 7  Boys 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Favaloro, Michael E       14 ES-LA                          5:19.24    9  
  2 Massimini, Tyler T        13 ES-LA                          5:28.19    7  
  3 Haley, Luke B             13 ES-LA                          5:46.86    6  
  4 Kleinman, Alex W          13 WAVE-LA                        5:48.90    5  
  5 Hulsewe, Corbin T         13 BYOU-LA                        5:53.34    4  
  6 Robert, Blake L           14 ES-LA                          6:02.28    3  
  7 Bellone, Conway           13 WAVE-LA                        6:23.53    2  
  8 Plough, Francis F         13 WAVE-LA                        6:24.69    1  
  9 Conrad, Kevin M           13 WAVE-LA                        6:36.39  
 
Event 7  Men 15-16 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Owens, JD D               15 FINS-LA                        5:07.47    9  
  2 Riess, Patrick S          15 WAVE-LA                        5:16.73    7  
  3 Mark, Benjamin            15 WAVE-LA                        5:30.75    6  
  4 Beyer, Adam M             16 WAVE-LA                        5:40.17    5  
 
Event 7  Men 17-18 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Barnett Jr., Tommy H      18 WAVE-LA                        5:26.37    9  
 
Event 8  Girls 7-8 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bellina, Hannah C          7 ES-LA                          1:27.42    9  
  2 Maclaren, Caroline E       8 ES-LA                          1:33.09    7  
 
Event 8  Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Smith, Kaylan A           10 NORD-LA                        1:08.27    9  
  2 Bennett, Karriem A        10 NORD-LA                        1:09.86    7  
  3 Brown, Alyssa K           10 WAVE-LA                        1:14.76    6  
  4 Noonan, Mallory E         10 ES-LA                          1:20.44    5  
  5 Tamplain, Alexis V        10 ES-LA                          1:29.79    4  
  6 Mato, Kayli P             10 ES-LA                          1:32.28    3  
  7 Fudge, Anna Nicole N       9 BYOU-LA                        1:38.20    2  
  8 Hollars, Tory R            9 ES-LA                          1:59.97    1  
 
Event 8  Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Fritscher, Heidi E        11 FINS-LA                        1:03.72    9  
  2 Toney, Ma'Kalah I         11 NORD-LA                        1:05.85    7  
  3 Cole, Emma C              12 WAVE-LA                        1:06.74    6  
  4 Mato, Tori R              12 ES-LA                          1:08.00    5  
  5 Stolin, Katya G           11 FINS-LA                        1:08.41    4  
  6 Brister, Ariyan           11 NORD-LA                        1:09.27    3  
  7 O'Donovan, Aoife R        11 Lagold-LA                      1:11.21    2  
  8 Dix, Angelica S           12 NORD-LA                        1:11.88    1  
  9 Barbarin, A'Leahia        11 NORD-LA                        1:12.15  
 10 Maclaren, Meg S           11 ES-LA                          1:15.16  
 11 Dumont, Kelsie J          11 BEST-MS                        1:16.20  
 12 Awad, Hannah L            12 BEST-MS                        1:19.55  
 13 Stebe, Ali N              11 BEST-MS                        1:19.90  
 
Event 8  Women 13 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Chang, Christine H        13 ES-LA                          1:02.46    9  
  2 Folse, Juliette M         14 ES-LA                          1:03.04    7  
  3 Welsch, Cheyenne K        17 BEST-MS                        1:06.07    6  
  4 Drye, Alexandra T         13 ES-LA                          1:10.06    5  
 
Event 8  Boys 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Armond, Josh B            10 WAVE-LA                        1:16.14    9  
  2 Karling, Caleb R          10 WAVE-LA                        1:23.81    7  
  3 Rousset, Dillon J         10 ES-LA                          1:28.86    6  
  4 Awad, Adnan J             10 BEST-MS                        1:32.91    5  
  5 Murray, Patrick D          9 ES-LA                          1:44.50    4  
 
Event 8  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
